Tulsa Shootout

Countdown

DAYSHRSMINSEC
RV Rentals
Driver Registration
Watch Live
Fantasy Racing

Latest

News

Smiley’s Racing Products Named Title Sponsor Of The 40th Annual T

Smiley’s Racing Products Named Title Sponsor Of The 40th Annual T...

10/29/2024
(Image Credit: SNP Photography) Bryan Hulbert – TULSA, Okla. (October 30, 2024) When the banners are hoisted at the SageNet Center in December, there will be a new logo overlooking the first and second turns of the Tulsa Expo Raceway, as Smiley’s Racing Products has...more
2025 Tulsa Shootout Already On Record Pace For Entries

2025 Tulsa Shootout Already On Record Pace For Entries

9/27/2024
Bryan Hulbert – TULSA, Okla. (September 27, 2024) Opening at Midnight on September 25, it only took 20 minutes for the entry count into the 40th running of the American Waste Control Tulsa Shootout powered by NOS Energy Drink to eclipse the century mark, and less than...more
HEADS UP: Registration For The 40th Annual Tulsa Shootout Begins

HEADS UP: Registration For The 40th Annual Tulsa Shootout Begins...

9/9/2024
Bryan Hulbert - TULSA, Okla. (September 9, 2024) The American Waste Control Tulsa Shootout powered by NOS Energy Drink takes place December 30, 2024, through January 4, 2025, and it's almost time to enter the 40th running of the "Mecca of Micros". Looking back to the 2024...more
123 Races Remain in 33rd Annual Lucas Oil Tulsa Shootout
4308
12/30/2017

12/30/2017

Tulsa Shootout


123 Races Remain in 33rd Annual Lucas Oil Tulsa Shootout

(Image Credit: TeeJay Crawford)

Bryan Hulbert – TULSA, Okla. (December 29, 2017) Through 147 races across two days of racing, the 33rd Lucas Oil Tulsa Shootout is beyond its half-way mark with two days of racing set to get back underway on Saturday, December 30, 2017, at 9:00 A.M. (CT).

Of the 147 contested events, 131 was comprised of Heat Races with 1,048 laps of racing yielding 108 different winners with Chase Porter, Chris Andrews, Cole Bodine, and Jason McDougal each atop the win chart with three each.

Adding Restricted A-Class Qualifiers and Outlaw Non-Wing C-Features to the mix to reach the now 147 races complete, the total number of race winners comes to 123 with driver from 22 states and Australia having earned at least one win in search of the one that earns a Golden Diller on Sunday night.

The 33rd Lucas Oil Tulsa Shootout continues on Saturday, December 30, 2017, with the River Spirit Expo Center opening at 8:00 A.M. and races getting underway at 9:00 A.M. The morning will lead off with the Stock Non-Wing C-Features. Saturday’s schedule of races will see 81 rounds of competition among C-Features, Qualifiers, and B-Features.

The Tulsa Shootout is located at the Tulsa Expo Raceway, inside the River Spirit Expo Center. Admission for Saturday’s action is only $15 with kids accompanied by an adult admitted free of charge into the Grandstands.

For updates throughout the Lucas Oil Tulsa Shootout, log onto http://www.tulsashootout.com, on Facebook, and on Twitter (@TulsaShootout). For those unable to attend, live online PPV can be found at http://www.racinboys.com.

33rd Lucas Oil Tulsa Shootout Schedule of Events:

Saturday Schedule:

C Mains (10 Laps):
148-160: Stock Non-Wing (13 – 2 Advance to B Mains)
161-165: Outlaw Winged (5 – 4 Advance to B Mains)
166-175: A Class Winged (10 – 2 Advance to B Mains)

Qualifying Races (10 Laps):
176-179: Junior Sprints (4)
180-187: Outlaw Non-Wing (8)
188-190: 1200 Mini Sprints (3)
191-198: Stock Non-Wing (8)
199-200: ECOtec Midgets (2)
201-208: A Class Winged (8)

B Mains (12 Laps):
209-213: Restricted A Class (5 – Top 3 from each Advance to LCQ)

Qualifying Races (10 Laps):
214-221: Outlaw Winged (8)
B Mains (12 Laps):
222-229: Stock Non-Wing (8 – Top 2 from each Advance to LCQ)

Sunday Schedule:

B Mains (12 Laps):
230-237: Outlaw Non-Wing (8 – Top 2 from each Advance to LCQ)
238-245: A Class Winged (8 – Top 2 from each Advance to LCQ)
246-248: Junior Sprints (3 – Top 2 from each Advance to A Main)
249-256: Outlaw Winged (8 – Top 2 from each Advance to LCQ)

Last Chance A Main Qualifiers (12 Laps):
257: Stock Non-Wing (Top 8 Advance to A Main)
258: Outlaw Non-Wing (Top 8 Advance to A Main)
259: Restricted A Class (Top 8 Advance to A Main)
260: A Class Winged (Top 8 Advance to A Main)
261: Outlaw Winged (Top 8 Advance to A Main)

Championship A Mains:
262: Stock Non-Wing (25 Laps)
263: Junior Sprints (20 Laps)
264: Outlaw Non-Wing (25 Laps)
265: 1200 Mini-Sprints (20 Laps)
266: A Class Winged (25 Laps)
268: Chevy Ecotec Midgets (20 Laps)
269: Restricted A Class (20 Laps)
270: Outlaw Winged (55 Laps)

Race Results:

33rd Lucas Oil Tulsa Shootout
Tulsa Expo Raceway – Tulsa, Okla.
Combined Results from Thursday, December 28 and Friday, December 29
Races 1-147 of 270

Stock Non-Wing

Heat Races (Top 48 in passing points from Heat Races advance to 4 Qualifying Races (12 cars each) with a four-car inversion in effect for each Qualifying Race.)

Heat 1 (8 Laps): 1. 007-Cody Carter, [1]; 2. 91T-Tucker Klaasmeyer, [6]; 3. 721-Brendon Wiseley, [5]; 4. 8H-Justyne Hamblin, [7]; 5. 36R-Kevin Reed, [9]; 6. 75-Ryan Truitt, [8]; 7. 9K-Kieran Casillas, [4]; 8. 34S-Savannah Trantham, [2]; 9. 45J-Chip Graham, [3]

Heat 2 (8 Laps): 1. 27-Cory Klug, [1]; 2. 161-Warren Johnson, [2]; 3. 20D-Shon Deskins, [5]; 4. 5E-Austin Shores, [7]; 5. 22-Curtis Jones, [4]; 6. 8L-Brian Lunsford, [6]; 7. 08J-Brad Best, [8]; 8. 41T-Tanner Dunlap, [9]; 9. 48S-Trey Schleicher, [3]

Heat 3 (8 Laps): 1. 19X-Jack Berger, [3]; 2. 14R-Jake Nail, [5]; 3. 38-Karson Battarbee, [4]; 4. 22P-Tucker Perry, [2]; 5. 87-Kelvin Lewis, [9]; 6. 27D-Jared Dunkin, [6]; 7. 11S-Ryan Hunt, [1]; 8. 28G-Garrett Bias, [8]; 9. 17-Quinn Jones, [7]

Heat 4 (8 Laps): 1. 2V-Cole Bodine, [2]; 2. 3-Jerry McGinnis, [3]; 3. 1C-Carson Canady, [5]; 4. 188-Blake Moeller, [9]; 5. 23C-Jason Crane, [7]; 6. 11F-Ryan Fulk, [4]; 7. 3S-Stephen Smith, [8]; 8. 47K-Marcus Kelly, [1]; 9. 100-Koda Oller, [6]

Heat 5 (8 Laps): 1. 7C-Chris Cochran, [3]; 2. 59-Kyle Spence, [1]; 3. 11M-Evan Margeson, [4]; 4. 131-Dusty Young, [2]; 5. 8J-Josh Marcham, [5]; 6. 73T-Tanner Carrick, [7]; 7. 76-Mason Caswel, [9]; 8. 6M-Troy Minton, [8]; 9. 121-John Campbell, [6]

Heat 6 (8 Laps): 1. 8-Chris Andrews, [1]; 2. 81R-Drew Richmond, [4]; 3. 1K-Kevin Battarbee, [6]; 4. 14S-T.J. Smith, [5]; 5. 17Z-Zac Moody, [9]; 6. 73C-Blake Carrick, [7]; 7. 938-Frederic Fezard, [8]; 8. 26M-Jase Martin, [3]; 9. 13T-Tyler Nabors, [2]

Heat 7 (8 Laps): 1. 181-James Morris, [1]; 2. 1-Mike Ward, [5]; 3. 14X-Jacob Satterfield, [9]; 4. 07X-Troy Morris, [2]; 5. 10-Blake Battles, [6]; 6. 13-Jax Addams, [7]; 7. 21L-Dylan Kadous, [8]; 8. 9X-Bradley Meyer, [4]; 9. 8S-Alex Sewell, [3]

Heat 8 (8 Laps): 1. 14H-Harley Hollan, [1]; 2. 81-Frank Flud, [6]; 3. 290-Austin Stone, [8]; 4. 12G-Gage Robb, [4]; 5. 11K-Shawn Mahaffey, [9]; 6. 71M-Hunt Gossum, [7]; 7. 13J-Jeremiah Jensen, [3]; 8. 18-Steve Finn, [5]; 9. 44L-Trevin Littleton, [2]

Heat 9 (8 Laps): 1. 16S-Seth Shebester, [1]; 2. 88S-Koen Shaw, [4]; 3. 68-Jayson Bright, [7]; 4. 51-Caleb Martin, [6]; 5. 29K-Chase Cook, [2]; 6. 15K-Kendall Battarbee, [9]; 7. 19B-Issac Barr, [3]; 8. 57T-Kyle Thompson, [5]; 9. 2S-Colby Stubblefield, [8]

Heat 10 (8 Laps): 1. 35-Harlee Aguilera, [3]; 2. 15W-Lee Walchli, [4]; 3. 27H-Zackery Hubbard, [6]; 4. 11L-Layden Pearson, [9]; 5. 4X-Ruben Morris, [8]; 6. 48K-Joe Klonoski, [7]; 7. 2R-Ron Rouse, [2]; 8. 12-Mike Ludwig, [1]; 9. 128-Gordon Goyer, [5]

Heat 11 (8 Laps): 1. 42A-Emerson Axsom, [2]; 2. 08-Cannon McIntosh, [8]; 3. 93M-Mathew Riggs-Carr, [4]; 4. 3T-Trevor McIntire, [6]; 5. 43R-Garrett Rider, [5]; 6. 18K-Kyle McAllister, [9]; 7. 1P-Andrew Poole, [1]; 8. 44H-Mikey Henson, [3]; 9. 15M-Marcedies Vogts, [7]

Heat 12 (8 Laps): 1. 7S-Skylar Hunter, [3]; 2. 15C-Chad Kemenah, [2]; 3. 1T-Tristan Guardino, [7]; 4. 32-Trey Marcham, [5]; 5. 29S-Matt Moore, [9]; 6. 99J-Aaron Farney, [8]; 7. 1AZ-Paul Martin, [1]; 8. 39-Russ Disinger, [6]; 9. 53-Bryce Redmon, [4]

Heat 13 (8 Laps): 1. 36-KJ Snow, [1]; 2. 20S-Steven Curbow, [2]; 3. 82C-Christian Kinnison, [5]; 4. 98W-Nathan Weida, [3]; 5. 39K-Kaitlyn Hammer, [4]; 6. 29T-Joe Leek, [8]; 7. 4-Trevor Goad, [7]; 8. 88K-Kelsey Gray, [6]; 9. 43-Cameron Willhite, [9]

Heat 14 (8 Laps): 1. 1F-Jason Friesen, [2]; 2. 9B-Christopher Bell, [3]; 3. 41-Colton Hardy, [4]; 4. 04-Kyle Jones, [5]; 5. 311-Ayrton Gennetten, [9]; 6. 5B-Joey Starnes, [8]; 7. 09-Kevin Carter, [7]; 8. 29P-Brian Potter, [1]; 9. V8-Robert Vetter, [6]

Heat 15 (8 Laps): 1. 1TX-Michael Maresca, [2]; 2. 10X-Bryan Debrick, [6]; 3. 16W-Weston Miller, [5]; 4. 139-Brandon Moeller, [8]; 5. 87T-Thomas Tracy, [7]; 6. 4A-Eric Ankiewicz, [1]; 7. 28-Austin Ullstrom, [4]; 8. 84C-Chris Roseland, [3]; 9. 22B-Brandon Boggs, [9]

Heat 16 (8 Laps): 1. 01-Weldon Buford, [2]; 2. 12T-Trey Robb, [4]; 3. 6W-Wes Blair, [1]; 4. 21B-Justin Bates, [3]; 5. 711-Caden Englehart, [7]; 6. 44C-Cody Price, [8]; 7. 15R-Blaine Ray, [6]; 8. 11A-Avery Goodman, [9]; 9. 9E-Emilio Hoover, [5]

Heat 17 (8 Laps): 1. 42D-Hank Davis, [2]; 2. 87P-Angelina Dempsey, [1]; 3. 47X-Austin Helt, [4]; 4. 9R-Chase Randall, [8]; 5. 9-Ryan Mushrush, [7]; 6. 10K-Karter Battarbee, [9]; 7. 23R-Skylar Rhoades, [5]; 8. 40C-Cody Miles, [6]; 9. 81B-Blake Bennington, [3]

Heat 18 (8 Laps): 1. 73-Jason McDougal, [9]; 2. 2D-Dustin Davidson, [3]; 3. 21J-Kameron Key, [4]; 4. 54-Trey Gropp, [2]; 5. 151-Joe B. Miller, [8]; 6. 83-Shane Weeks, [1]; 7. 71E-Colby Estes, [6]; 8. 47-Tyler Decker, [5]; 9. 11H-Logan Hill, [7]

Heat 19 (8 Laps): 1. 95-Brandon (Buddy) Tubbs II, [1]; 2. 129-Kyle Amerson, [5]; 3. 321-Chad Winfrey, [9]; 4. 14J-Holley Hollan, [3]; 5. 64-Ty Sampair, [2]; 6. 172-Greg Reynolds, [8]; 7. 4R-Cooper Baldwin, [4]; 8. 581-Jimmy Wells, [6]; 9. 1CU-Danny Carroll, [7]

Heat 20 (8 Laps): 1. 3J-Jordan Howell, [4]; 2. 15D-Andrew Deal, [6]; 3. 65-Jeb Sessums, [2]; 4. 75M-Mal Mullens, [3]; 5. 7-Mason Keefer, [5]; 6. 20W-Gabe Wilson, [8]; 7. 18X-Logan Scherb, [7]; 8. W7-Tony Ogden, [1]; 9. 3L-Jimmy Leal, [9]

Heat 21 (8 Laps): 1. 91K-Kevin Bayer, [5]; 2. 39Z-Zeb Wise, [3]; 3. 28T-Tyler Walton, [8]; 4. 93-Raleigh Shepherd, [6]; 5. 10B-Cody Barnes, [4]; 6. 17D-Dave Nicholson, [7]; 7. 39J-Jamey Lough, [2]; 8. 00G-Milton Goolsby, [1]; 9. 5P-Patrick Prescott, [9]

Heat 22 (8 Laps): 1. 38J-Jimmy Wood, [3]; 2. 4T-Tatter Kysor, [5]; 3. 17J-Jacob Johnston, [8]; 4. 3G-Lane Goodman, [6]; 5. 7T-Taylor Neilson, [7]; 6. 15H-Dayna Hill, [9]; 7. 22M-Jared McIntyre, [1]; 8. 32N-Corby Scherb, [4]; 9. 6X-Chris Meyer, [2]

Heat 23 (8 Laps): 1. 1N-Jeffrey Newell, [5]; 2. 9$-Kinzer Edwards, [9]; 3. 2-Ronnie James, [3]; 4. 35D-Dylan Sillman, [4]; 5. 27W-Steve Wicker, [1]; 6. 33A-Justin Patocka, [2]; 7. 60-Earl McDoulett Jr, [6]; 8. 6T-Andrew Theodore, [8]; 9. 23S-Brycen Swan, [7]

Heat 24 (8 Laps): 1. 37T-James Ringo, [1]; 2. 70-Dustin Dixon, [9]; 3. 5-Kris Carroll, [6]; 4. 97-Nate Johnson, [3]; 5. 63-Trey Burke, [7]; 6. 91-Bash Ferguson, [4]; 7. 30-John Crowder, [8]; 8. 11B-Kaylee Bryson, [5]; 9. 24-Tristan Ullstrom, [2]

Heat 25 (8 Laps): 1. C2-Chase Porter, [1]; 2. 29B-Blake Dacus, [2]; 3. 20G-Noah Gass, [6]; 4. 42P-Preston Perlmutter, [9]; 5. 8B-Gunner Bowden, [7]; 6. 1B-Robert Bump, [8]; 7. 111-John Carney II, [3]; 8. 21-Jeremy Wickham, [4]; 9. 04K-Kormick Linner, [5]

Heat 26 (8 Laps): 1. 78-Daniel Shaffer, [5]; 2. 29-Scott Sawyer, [7]; 3. 22T-Jesse Frazier, [6]; 4. 20-Jarrett Martin, [8]; 5. 58T-Collin Traylor, [1]; 6. 04J-Dale Eliason Jr, [3]; 7. 71D-Danny Clum, [2]; 8. 36E-Blake Edwards, [4]; 9. 11-Tom Curran, [9]

Heat 27 (8 Laps): 1. 98P-Miles Paulus, [4]; 2. 40-Zach Shepler, [3]; 3. 1AU-Liam Williams, [5]; 4. 28R-Gunner Ramey, [6]; 5. 59H-Grady Chandler, [9]; 6. 04M-Paige Moss, [8]; 7. 79-John Stowe, [7]; 8. 751-Buddy Mullens, [2]; 9. 08B-Bobby McIntosh, [1]

Heat 28 (8 Laps): 1. 2G-Brandon Rose, [2]; 2. 20A-Shawn Wicker, [1]; 3. 07-Brandon Shaw, [3]; 4. 15J-Jordan Herrman, [9]; 5. 17L-Connor Lee, [5]; 6. 94-Tim Barnes, [6]; 7. 5Z-Brady Hall, [4]; 8. 5T-Ryan Timms, [8]; 9. 23M-Rhea Lynn Moss, [7]

Heat 29 (8 Laps): 1. 1V-Johnny B., [3]; 2. 28B-Scott Walton, [1]; 3. 02-Cody Freeman, [4]; 4. 23P-Trevor Peden, [6]; 5. 09A-Randy Wagnon, Jr., [7]; 6. 28X-Jeremy Penick, [8]; 7. 28P-Adam Kaeding, [5]; 8. 33C-Casey Carter, [2]

Heat 30 (8 Laps): 1. 57L-Jacob Lucas, [5]; 2. 33W-Tucker Worth, [3]; 3. 19-Justin Robison, [2]; 4. 9C-Cade Cowles, [4]; 5. 9P-Daison Pursley, [8]; 6. 628-Ace McCarthy, [7]; 7. 45-Shawn Bloomquist, [1]; 8. 88G-Abbie Gatewood, [6]

Heat 31 (8 Laps): 1. 27N-Nathan Brookshier, [2]; 2. 17K-Quinton Benson, [8]; 3. 51W-Blake Hahn, [3]; 4. 22L-Gage Laney, [6]; 5. 71-Chris Hettinger, [5]; 6. 72V-Logan Reynolds, [4]; 7. 74E-Claud Estes III, [7]; 8. 14Z-Christian Ray, [1]

Heat 32 (8 Laps): 1. 10J-Ben Worth, [6]; 2. 15X-Matt Ebarb, [8]; 3. 88A-Joey Ancona, [5]; 4. 57C-Steven Cooper, [1]; 5. 71W-Weston Gorham, [4]; 6. 7B-Mikey Byford, [2]; 7. 20T-Thomas Hall, [7]; 8. 83C-Chance Crum, [3]

*** Winged A-Class***

Heat Races (Top 48 in passing points from Heat Races advance to 4 Qualifying Races (12 cars each) with a four-car inversion in effect for each Qualifying Race.)

Heat 1 (8 Laps): 1. 6T-Andrew Theodore, [3]; 2. 111-John Carney II, [4]; 3. 55-Brent McMillan, [2]; 4. 007-Cody Carter, [5]; 5. 11A-Avery Goodman, [9]; 6. 73C-Blake Carrick, [7]; 7. 15K-Kendall Battarbee, [6]; 8. 88K-Kelsey Gray, [1]; 9. 1TX-Michael Maresca, [8]

Heat 2 (8 Laps): 1. 28R-Gunner Ramey, [1]; 2. 628-Ace McCarthy, [4]; 3. 20G-Noah Gass, [5]; 4. 19B-Jack Berger, [2]; 5. 73K-Katey Syra, [3]; 6. 19-Justin Robison, [9]; 7. 5T-Ryan Timms, [6]; 8. 01X-Clayton Griffith, [8]; 9. 27W-Steve Wicker, [7]

Heat 3 (8 Laps): 1. 2V-Cole Bodine, [1]; 2. 20W-Gabe Wilson, [5]; 3. 20-Jarrett Martin, [2]; 4. 1F-Jason Friesen, [6]; 5. 87T-Thomas Tracy, [3]; 6. 30R-Michael Oldham, [4]; 7. 59H-Richie Harvey, [7]; 8. 28-Austin Ullstrom, [9]; 9. 751-Buddy Mullens, [8]

Heat 4 (8 Laps): 1. 28X-Tyler Walton, [2]; 2. 15D-Andrew Deal, [6]; 3. 20S-Steven Curbow, [9]; 4. 41-Colton Hardy, [5]; 5. 13J-Jeremiah Jensen, [3]; 6. 40C-Cody Miles, [8]; 7. 711-Caden Englehart, [1]; 8. 21B-Justin Bates, [4]; 9. 23S-Brycen Swan, [7]

Heat 5 (8 Laps): 1. 08-Cannon McIntosh, [7]; 2. 39K-Kaitlyn Hammer, [2]; 3. 04J-Dale Eliason Jr, [1]; 4. 121-Jeremy Wickham, [4]; 5. 75M-Mal Mullens, [3]; 6. 07X-Troy Morris, [5]; 7. 22T-Mikey Byford, [9]; 8. 34S-Savannah Trantham, [8]; 9. 71W-Weston Gorham, [6]

Heat 6 (8 Laps): 1. 26-Nick McFarland, [2]; 2. 8P-Caleb Pence, [3]; 3. 14R-Jake Nail, [6]; 4. 93-Raleigh Shepherd, [5]; 5. 4-Trevor Goad, [1]; 6. 60-Earl McDoulett Jr, [8]; 7. 57T-Kyle Thompson, [9]; 8. 15M-Marcedies Vogts, [7]; 9. 88G-Abbie Gatewood, [4]

Heat 7 (8 Laps): 1. 101-Brock Berreth, [3]; 2. 73T-Tanner Carrick, [7]; 3. 1N-Jeffrey Newell, [4]; 4. 27C-Kris Carroll, [5]; 5. 38J-Jimmy Wood, [8]; 6. 13-Jax Addams, [2]; 7. 10B-Cody Barnes, [6]; 8. 15W-Lee Walchli, [9]; 9. 64-Ty Sampair, [1]

Heat 8 (8 Laps): 1. 290-Austin Stone, [2]; 2. 9B-Christopher Bell, [3]; 3. 91K-Kevin Bayer, [6]; 4. 151-Joe B. Miller, [7]; 5. 17J-Jacob Johnston, [4]; 6. 47X-Austin Helt, [5]; 7. 23M-Rhea Lynn Moss, [8]; 8. 29K-Chase Cook, [9]; 9. 12K-Kayla Ward, [1]

Heat 9 (8 Laps): 1. 42A-Emerson Axsom, [2]; 2. 24-Tristan Ullstrom, [1]; 3. 12E-Emme Hughes, [4]; 4. 17L-Connor Lee, [3]; 5. 9E-Emilio Hoover, [5]; 6. 71E-Colby Estes, [7]; 7. 22L-Gage Laney, [9]; 8. 4A-Eric Ankiewicz, [8]; 9. 2R-Dylan Reynolds, [6]

Heat 10 (8 Laps): 1. 83C-Chance Crum, [4]; 2. 33W-Tucker Worth, [8]; 3. 22-Curtis Jones, [2]; 4. 17H-Jonathan Little, [3]; 5. 42P-Preston Perlmutter, [7]; 6. 721-Brendon Wiseley, [9]; 7. 4R-Cooper Baldwin, [1]; 8. 98W-Nathan Weida, [5]; 9. 16W-Weston Miller, [6]

Heat 11 (8 Laps): 1. 88A-Joey Ancona, [2]; 2. 11G-Riley Goodno, [6]; 3. 39Z-Zeb Wise, [5]; 4. 44-Branigan Roark, [1]; 5. 98P-Miles Paulus, [7]; 6. 938-Bradley Fezard, [8]; 7. 2-Ronnie James, [3]; 8. 52-Cameron La Rose, [9]; 9. 131-Dusty Young, [4]

Heat 12 (8 Laps): 1. 10J-Ben Worth, [1]; 2. 1M-Shane Marquez Jr, [4]; 3. 20A-Shawn Wicker, [7]; 4. 47R-Tyler Rennison, [5]; 5. 3T-Trevor McIntire, [3]; 6. 51-Caleb Martin, [9]; 7. 9K-Kieran Casillas, [8]; 8. 22B-Brandon Boggs, [6]; 9. 21G-Garth Kasiner, [2]

Heat 13 (8 Laps): 1. 311-Ayrton Gennetten, [4]; 2. 11B-Kaylee Bryson, [2]; 3. 95-Brandon (Buddy) Tubbs II, [3]; 4. 88S-Koen Shaw, [1]; 5. 87P-Angelina Dempsey, [6]; 6. 93M-Mathew Riggs-Carr, [7]; 7. 23R-Skylar Rhoades, [9]; 8. 9W-Brittany Webster, [8]; 9. 8S-Alex Sewell, [5]

Heat 14 (8 Laps): 1. 22S-Slater Helt, [2]; 2. 18X-Logan Scherb, [3]; 3. 88Q-Garrett Hulsey, [5]; 4. 27H-Zackery Hubbard, [8]; 5. 3-Jerry McGinnis, [7]; 6. 14H-Harley Hollan, [9]; 7. 2K-Albert Kelley, [4]; 8. 04K-Kormick Linner, [6]; 9. 11K-Shawn Mahaffey, [1]

Heat 15 (8 Laps): 1. 45-Shawn Bloomquist, [1]; 2. 42D-Hank Davis, [8]; 3. 5B-Joey Starnes, [2]; 4. 04M-Paige Moss, [7]; 5. 95G-Grayson Gaddy, [9]; 6. 39-Russ Disinger, [4]; 7. 48S-Trey Schleicher, [3]; 8. 25-Maverick Elkins, [5]; 9. 9X-Bradley Meyer, [6]

Heat 16 (8 Laps): 1. 2B-Nathan Benson, [1]; 2. 58T-Collin Traylor, [5]; 3. 15C-Chad Kemenah, [8]; 4. 21E-Jerry Evans, [6]; 5. 76-Mason Caswel, [9]; 6. 10K-Karter Battarbee, [4]; 7. 581-Jimmy Wells, [7]; 8. 44B-Alex Brown, [2]; 9. 6X-Chris Meyer, [3]

Heat 17 (8 Laps): 1. 10-Blake Battles, [2]; 2. 26M-Jase Martin, [4]; 3. 47K-Marcus Kelly, [6]; 4. 8H-Justyne Hamblin, [8]; 5. 29S-Matt Moore, [7]; 6. 21X-Caeden Steele, [5]; 7. 71M-Hunt Gossum, [9]; 8. 20T-Thomas Hall, [1]; 9. 8B-Gunner Bowden, [3]

Heat 18 (8 Laps): 1. 54-Trey Gropp, [1]; 2. 9$-Kinzer Edwards, [3]; 3. 29-Scott Sawyer, [5]; 4. 1V-Johnny B., [9]; 5. 70-Dustin Dixon, [6]; 6. 9C-Cade Cowles, [8]; 7. 35D-Dylan Sillman, [7]; 8. 13T-Tyler Nabors, [4]; 9. 22M-Jared McIntyre, [2]

Heat 19 (8 Laps): 1. 1AU-Liam Williams, [1]; 2. 14S-T.J. Smith, [8]; 3. 29B-Blake Dacus, [3]; 4. 48K-Joe Klonoski, [2]; 5. 44L-Trevin Littleton, [4]; 6. 14X-Jacob Satterfield, [5]; 7. 99J-Levi Johnson, [7]; 8. 100-Koda Oller, [9]; 9. 18-Steve Finn, [6]

Heat 20 (8 Laps): 1. 81-Frank Flud, [6]; 2. 17-Quinn Jones, [7]; 3. 99R-Nathan Rainey, [4]; 4. 91T-Tucker Klaasmeyer, [1]; 5. 15J-Jordan Herrman, [5]; 6. 22P-Tucker Perry, [9]; 7. 7J-Chad Ewell, [3]; 8. 29P-Brian Potter, [2]; 9. 33-Rece Wommack, [8]

Heat 21 (8 Laps): 1. 08J-Brad Best, [4]; 2. 57L-Jacob Lucas, [1]; 3. 40-Benjamin Kysor, [2]; 4. 12G-Gage Robb, [8]; 5. 11H-Logan Hill, [3]; 6. 79-John Stowe, [7]; 7. 9-Ryan Mushrush, [5]; 8. 74T-Dylan Dickson, [6]; 9. 84-Dave Nicholson, [9]

Heat 22 (8 Laps): 1. 12T-Trey Robb, [4]; 2. 8-Chris Andrews, [6]; 3. 10X-Bryan Debrick, [1]; 4. 1-Mike Ward, [2]; 5. 6M-Troy Minton, [3]; 6. 27D-Jared Dunkin, [8]; 7. 99-Rich Koop, [5]; 8. 18K-Kyle McAllister, [9]; 9. 4B-Braydon Renfro, [7]

Heat 23 (8 Laps): 1. 73-Jason McDougal, [7]; 2. 2D-Dustin Davidson, [3]; 3. 1T-Tristan Guardino, [6]; 4. C2-Chase Porter, [8]; 5. 9P-Daison Pursley, [4]; 6. 82C-Christian Kinnison, [9]; 7. 11F-Ryan Fulk, [5]; 8. 21-Preston Thomas, [2]; 9. 84C-Chris Roseland, [1]

Heat 24 (8 Laps): 1. 9R-Chase Randall, [1]; 2. 59-Kyle Spence, [3]; 3. 38F-Jackson Frisbie, [5]; 4. 30-John Crowder, [2]; 5. 321-Chad Winfrey, [6]; 6. 63-Trey Burke, [4]; 7. 35A-Aubrey Smith, [7]; 8. 10D-Devon Debrick, [8]; 9. 1P-Andrew Poole, [9]

Heat 25 (8 Laps): 1. 65-Jeb Sessums, [1]; 2. 21L-Dylan Kadous, [4]; 3. 21J-Kameron Key, [7]; 4. 11-Tom Curran, [3]; 5. 01-Weldon Buford, [5]; 6. 71D-Danny Clum, [2]; 7. 11S-Ryan Hunt, [6]; 8. 3S-Stephen Smith, [8]; 9. 38-Karson Battarbee, [9]

Heat 26 (8 Laps): 1. 11L-Layden Pearson, [5]; 2. 14J-Holley Hollan, [7]; 3. 3G-Lane Goodman, [4]; 4. 58-Jarret Hjorth, [6]; 5. 45J-Chip Graham, [3]; 6. 41T-Tanner Dunlap, [8]; 7. 51W-Blake Hahn, [1]; 8. 28T-Austin O'neal, [9]; 9. 22J-Keith Day Jr., [2]

Heat 27 (8 Laps): 1. 36-KJ Snow, [2]; 2. 118-Scott Evans, [3]; 3. 71-Chris Hettinger, [5]; 4. 7T-Taylor Neilson, [4]; 5. 1K-Kevin Battarbee, [8]; 6. 36R-Kevin Reed, [7]; 7. 94-Tim Barnes, [1]; 8. 44H-Mikey Henson, [6]

Non-Wing Outlaw

Heat Races (Top 112 in passing points from Heat Races advance to 8 Qualifying Races (14 cars each) with a four-car inversion in effect for each Qualifying Race.)

Heat 1 (8 Laps): 1. 39Z-Zeb Wise, [4]; 2. 59-Kyle Spence, [2]; 3. 181-James Morris, [5]; 4. 139-Brandon Moeller, [6]; 5. 02-Cody Freeman, [1]; 6. 16-Randy Sims, [7]; 7. 10K-Karter Battarbee, [9]; 8. 42D-Hank Davis, [8]; 9. 22E-Dawson Stealy, [3]

