Latest
News
Smiley’s Racing Products Named Title Sponsor Of The 40th Annual T...
10/29/2024(Image Credit: SNP Photography)
Bryan Hulbert – TULSA, Okla. (October 30, 2024) When the banners are hoisted at the SageNet Center in December, there will be a new logo overlooking the first and second turns of the Tulsa Expo Raceway, as Smiley’s Racing Products has...more
2025 Tulsa Shootout Already On Record Pace For Entries
9/27/2024Bryan Hulbert – TULSA, Okla. (September 27, 2024) Opening at Midnight on September 25, it only took 20 minutes for the entry count into the 40th running of the American Waste Control Tulsa Shootout powered by NOS Energy Drink to eclipse the century mark, and less than...more
HEADS UP: Registration For The 40th Annual Tulsa Shootout Begins...
9/9/2024Bryan Hulbert - TULSA, Okla. (September 9, 2024) The American Waste Control Tulsa Shootout powered by NOS Energy Drink takes place December 30, 2024, through January 4, 2025, and it's almost time to enter the 40th running of the "Mecca of Micros".
Looking back to the 2024...more
12/31/2010 - Tulsa Expo Raceway
Tulsa, OK
Heat Races
Classes
Track Contact
Full Event Information on MyRacePass
Winged Outlaw
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
2 | 8 | Kade Morton Coweta, OK | Coweta, OK | - | ||
3 | 102 | Zach Alley Tulsa, OK | Tulsa, OK | - | ||
4 | 67 | Steven Russell Rochester, IL | Rochester, IL | - | ||
5 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - | ||
6 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
7 | 9M | Wes McIntyre McCordsville, IN | McCordsville, IN | - | ||
8 | 321 | Garrett Abrams Rushville, IN | Rushville, IN | - | ||
9 | 15 | Ryan Leek Warsaw, IN | Warsaw, IN | - | ||
10 | 96 | Zachary Gigot Garden City, KS | Garden City, KS | - | ||
11 | 10Z | Dalton Terrel Blanchard, OK | Blanchard, OK | - | ||
12 | D1 | Dusty Young Benton, AR | Benton, AR | - |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
2 | 97 | Carson McCarl Altoona, IA | Altoona, IA | - | ||
3 | 173 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
4 | 55 | Donnie Ray Crawford Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 160 | Nathan Benson Concordia, MO | Concordia, MO | - | ||
6 | 51 | Matt Ward Glenpool, OK | Glenpool, OK | - | ||
7 | 11 | Dylan Cappello Peoria, AZ | Peoria, AZ | - | ||
8 | 20 | Paul Day Atwood, IL | Atwood, IL | - | ||
9 | 19P | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
10 | 7R | Anton Julian New Plymouth, NZ | New Plymouth, NZ | - | ||
11 | 161 | Nate Fleming Great Bend, KS | Great Bend, KS | - | ||
12 | 8X | Chris Andrews Tulsa, OK | Tulsa, OK | - |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75C | Dustin Christie Washington, IN | Washington, IN | - | ||
2 | 79D | Heath Duinkerken Laton, CA | Laton, CA | - | ||
3 | 129 | Brandon Hahn Tulsa, OK | Tulsa, OK | - | ||
4 | 50 | Megan Cooley Monticello, IN | Monticello, IN | - | ||
5 | 37 | Matt Peterson Wilton, CA | Wilton, CA | - | ||
6 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | - | ||
7 | 7W | Trent Wilson Camden, IN | Camden, IN | - | ||
8 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | ||
9 | 17 | Travis Harris Owasso, OK | Owasso, OK | - | ||
10 | 14R | Rob Lipker Harvard, NE | Harvard, NE | - | ||
11 | 19 | Natasha Cox Casey, IL | Casey, IL | - | ||
12 | 69 | Ryan Frantz Lovington, IL | Lovington, IL | - |
Qualifier 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 93S | Tyler Stump Avilla, IN | Avilla, IN | - | ||
2 | 194 | Andrew Peters Greentown, IN | Greentown, IN | - | ||
3 | 02 | Ryan Reeves Visalia, CA | Visalia, CA | - | ||
4 | 21 | Christopher Bell Norman, OK | Norman, OK | - | ||
5 | 292 | Nate Lauderbaugh Kokomo, IN | Kokomo, IN | - | ||
6 | 38 | Kenny Brewer Albuquerque, NM | Albuquerque, NM | - | ||
7 | 10 | Darien Roberts Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 28 | Austin Quick Anthem, AZ | Anthem, AZ | - | ||
9 | 17B | Tanner Berryhill Bixby, OK | Bixby, OK | - | ||
10 | 13 | zzzJonathan zzzBeyer Chouteau, OK | Chouteau, OK | - | ||
11 | 01 | Adam Gullion Lincoln, NE | Lincoln, NE | - | ||
12 | 79 | Ryan Duke Claremore, OK | Claremore, OK | - |
Qualifier 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | - | ||
2 | 29 | Scott Sawyer Bixby, OK | Bixby, OK | - | ||
3 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | ||
4 | 114 | Scotty Weir Marion, IN | Marion, IN | - | ||
5 | 54 | Chris Smith Logansport, IN | Logansport, IN | - | ||
6 | 477 | Todd Carmichael Mooresville, NC | Mooresville, NC | - | ||
7 | 72J | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
8 | 23 | Sara Elrod Remington, IN | Remington, IN | - | ||
9 | 61 | Raleigh Shepherd Houston, TX | Houston, TX | - | ||
10 | 56 | Joe Faloon Rochester, IL | Rochester, IL | - | ||
11 | 6B | Gary Baugh Mason City, IL | Mason City, IL | - | ||
12 | 94 | Layne Himebaugh Collinsville, OK | Collinsville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 67 | Steven Russell Rochester, IL | Rochester, IL | - | ||
2 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
3 | 96 | Zachary Gigot Garden City, KS | Garden City, KS | - | ||
4 | 14 | Jake Lipker Hastings, NE | Hastings, NE | - | ||
5 | 138 | Ryan Blaney High Point, NC | High Point, NC | - | ||
6 | 99S | Dalton Stevens Scurry, TX | Scurry, TX | - | ||
7 | 10S | Ryan Scobee Filmore, IN | Filmore, IN | - | ||
8 | 59 | Billy Lawhead Tulsa, OK | Tulsa, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Donnie Ray Crawford Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 129 | Brandon Hahn Tulsa, OK | Tulsa, OK | - | ||
3 | 56 | Joe Faloon Rochester, IL | Rochester, IL | - | ||
4 | 17H | Derek Holmwood Bellingham, WA | Bellingham, WA | - | ||
5 | 8X | Chris Andrews Tulsa, OK | Tulsa, OK | - | ||
6 | 87 | Liam Ryan Langley, BC | Langley, BC | - | ||
7 | 029 | Austin Stone Chico, CA | Chico, CA | - | ||
8 | 32 | Nick Ivy Bryant, AR | Bryant, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Kade Morton Coweta, OK | Coweta, OK | - | ||
2 | 79D | Heath Duinkerken Laton, CA | Laton, CA | - | ||
3 | 54 | Chris Smith Logansport, IN | Logansport, IN | - | ||
4 | 61 | Raleigh Shepherd Houston, TX | Houston, TX | - | ||
5 | 69 | Ryan Frantz Lovington, IL | Lovington, IL | - | ||
6 | 13M | Chance McCrary Farmersville, TX | Farmersville, TX | - | ||
7 | 7L | Jeremy Lovelady Amarillo, TX | Amarillo, TX | - | ||
8 | 73 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
2 | 84 | Tyler Day Atwood, IL | Atwood, IL | - | ||
3 | 17B | Tanner Berryhill Bixby, OK | Bixby, OK | - | ||
4 | 93 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
5 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | - | ||
6 | 3 | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
7 | 99H | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | ||
8 | 75 | Broc Elliott California, MO | California, MO | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37 | Matt Peterson Wilton, CA | Wilton, CA | - | ||
2 | 17 | Travis Harris Owasso, OK | Owasso, OK | - | ||
3 | 51 | Matt Ward Glenpool, OK | Glenpool, OK | - | ||
4 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | ||
5 | 44C | Joe Dent Des Moines, IA | Des Moines, IA | - | ||
6 | 42 | Spencer Montgomery Windsor, IL | Windsor, IL | - | ||
7 | 44 | Cany Kelly | - | |||
8 | 47 | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 97 | Carson McCarl Altoona, IA | Altoona, IA | - | ||
2 | 7W | Trent Wilson Camden, IN | Camden, IN | - | ||
3 | 292 | Nate Lauderbaugh Kokomo, IN | Kokomo, IN | - | ||
4 | 11 | Dylan Cappello Peoria, AZ | Peoria, AZ | - | ||
5 | 1 | Clayton Duff Weldon, IL | Weldon, IL | - | ||
6 | 08 | Logan Martin West Plains, MO | West Plains, MO | - | ||
7 | 22 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
8 | 77 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75C | Dustin Christie Washington, IN | Washington, IN | - | ||
2 | 21 | Christopher Bell Norman, OK | Norman, OK | - | ||
3 | 29 | Scott Sawyer Bixby, OK | Bixby, OK | - | ||
4 | 23 | Sara Elrod Remington, IN | Remington, IN | - | ||
5 | 13 | zzzJonathan zzzBeyer Chouteau, OK | Chouteau, OK | - | ||
6 | 5H | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 0 | Kodi Byers Cowgill, MO | Cowgill, MO | - | ||
8 | 23J | Josh Castro Peoria, AZ | Peoria, AZ | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 194 | Andrew Peters Greentown, IN | Greentown, IN | - | ||
2 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - | ||
3 | 223 | Mason Moore Princeton, CA | Princeton, CA | - | ||
4 | 15 | Ryan Leek Warsaw, IN | Warsaw, IN | - | ||
5 | 60 | Kent Miller Overland Park, KS | Overland Park, KS | - | ||
6 | 15U | Willie Urish Elkhart, IL | Elkhart, IL | - | ||
7 | 115 | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
DNS | 18 | Sean Guthrie | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 38 | Kenny Brewer Albuquerque, NM | Albuquerque, NM | - | ||
2 | 173 | Gary Taylor Snohomish, WA | Snohomish, WA | - | ||
3 | 7R | Anton Julian New Plymouth, NZ | New Plymouth, NZ | - | ||
4 | 19 | Natasha Cox Casey, IL | Casey, IL | - | ||
5 | 03F | Austin Farley Denver, CO | Denver, CO | - | ||
6 | 95 | Jimmy Miller Arthur, IL | Arthur, IL | - | ||
7 | 135 | Cody Ledger Omaha, NE | Omaha, NE | - | ||
DNS | 20 | Paul Day Atwood, IL | Atwood, IL | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 477 | Todd Carmichael Mooresville, NC | Mooresville, NC | - | ||
2 | 93S | Tyler Stump Avilla, IN | Avilla, IN | - | ||
3 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | ||
4 | 07 | Ryan Kline Kokomo, IN | Kokomo, IN | - | ||
5 | 22C | Curtis Jones Tulsa, OK | Tulsa, OK | - | ||
6 | 36 | Jared Williams Herald, CA | Herald, CA | - | ||
7 | 32W | Chad Winfrey Gladstone, MO | Gladstone, MO | - | ||
8 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | D1 | Dusty Young Benton, AR | Benton, AR | - | ||
2 | 50 | Megan Cooley Monticello, IN | Monticello, IN | - | ||
3 | 10Z | Dalton Terrel Blanchard, OK | Blanchard, OK | - | ||
4 | 161 | Nate Fleming Great Bend, KS | Great Bend, KS | - | ||
5 | 122 | Joe B. Miller Millersville, MO | Millersville, MO | - | ||
6 | 16X | Danny Davidson Amarillo, TX | Amarillo, TX | - | ||
7 | 5X | Tyson Hall Longview, TX | Longview, TX | - | ||
8 | 14K | Tim Koch Sweet Springs, MO | Sweet Springs, MO | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 94 | Layne Himebaugh Collinsville, OK | Collinsville, OK | - | ||
2 | 28 | Austin Quick Anthem, AZ | Anthem, AZ | - | ||
3 | 14R | Rob Lipker Harvard, NE | Harvard, NE | - | ||
4 | 9S | Nick Schaeffer Marshall, MO | Marshall, MO | - | ||
5 | 6B | Gary Baugh Mason City, IL | Mason City, IL | - | ||
6 | 291 | Kyle Amerson Montgomery, AL | Montgomery, AL | - | ||
7 | 83 | Braiden Cardinal West Terre Haute, IN | West Terre Haute, IN | - | ||
8 | 5P | Justin Peck Monrovia, IN | Monrovia, IN | - |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 160 | Nathan Benson Concordia, MO | Concordia, MO | - | ||
2 | 114 | Scotty Weir Marion, IN | Marion, IN | - | ||
3 | 79 | Ryan Duke Claremore, OK | Claremore, OK | - | ||
4 | 96T | Tim Smith Bakersfield, CA | Bakersfield, CA | - | ||
5 | 33 | Ryan Guyett Springfield, IL | Springfield, IL | - | ||
6 | 68 | Jamison Wilson Overland Park, KS | Overland Park, KS | - | ||
7 | 11G | Garrett Guilkey Prescott, AZ | Prescott, AZ | - | ||
8 | 84K | Kyle Nelson Mansfield, TX | Mansfield, TX | - |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | - | ||
2 | 72J | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
3 | 19P | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | - | ||
5 | 60X | Chance Terrel Oklahoma City, OK | Oklahoma City, OK | - | ||
6 | 12S | Drew Salisbury Arlington, TX | Arlington, TX | - | ||
7 | 25 | Bobby Springer Choctaw, OK | Choctaw, OK | - | ||
DNS | 29J | Logan Jarrett Kokomo, IN | Kokomo, IN | - |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 02 | Ryan Reeves Visalia, CA | Visalia, CA | - | ||
2 | 102 | Zach Alley Tulsa, OK | Tulsa, OK | - | ||
3 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | ||
4 | 9M | Wes McIntyre McCordsville, IN | McCordsville, IN | - | ||
5 | 7J | Jerrod Wilson Skiatook, OK | Skiatook, OK | - | ||
6 | 58H | Luke Hanning Fenton, MO | Fenton, MO | - | ||
7 | 74 | Andy Farley Denver, CO | Denver, CO | - |
Heat 16
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Paul Nienhiser Chapin, IL | Chapin, IL | - | ||
2 | 321 | Garrett Abrams Rushville, IN | Rushville, IN | - | ||
3 | 01 | Adam Gullion Lincoln, NE | Lincoln, NE | - | ||
4 | 10 | Darien Roberts Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 6G | Dustin Gates Haughton, LA | Haughton, LA | - | ||
6 | 99 | Robbie Johnson Hastings, NE | Hastings, NE | - | ||
DNS | 98 | Robert McBride Cyril, OK | Cyril, OK | - |
Non-Wing Outlaw
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 292 | Nate Lauderbaugh Kokomo, IN | Kokomo, IN | - | ||
2 | 33 | Ryan Guyett Springfield, IL | Springfield, IL | - | ||
3 | 50 | Megan Cooley Monticello, IN | Monticello, IN | - | ||
4 | 2 | Riley Adair Tulsa, OK | Tulsa, OK | - | ||
5 | 21W | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 42 | Spencer Montgomery Windsor, IL | Windsor, IL | - | ||
7 | 29 | Scott Sawyer Bixby, OK | Bixby, OK | - | ||
8 | 32 | Steven Russell Rochester, IL | Rochester, IL | - | ||
9 | 13 | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
10 | 5R | Tyler Russell Abbott, TX | Abbott, TX | - | ||
11 | 22C | Curtis Jones Tulsa, OK | Tulsa, OK | - | ||
12 | 129 | Brandon Hahn Tulsa, OK | Tulsa, OK | - |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
2 | 15 | Andrew Deal Caney, KS | Caney, KS | - | ||
3 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
4 | 5H | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - | ||
6 | 17H | Derek Holmwood Bellingham, WA | Bellingham, WA | - | ||
7 | 115 | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
8 | 17K | Jacob Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - | ||
9 | 4U | Devon Huff Nixa, MO | Nixa, MO | - | ||
10 | 17L | Joe Leek Warsaw, IN | Warsaw, IN | - | ||
11 | 32 | Nick Ivy Bryant, AR | Bryant, AR | - | ||
12 | 31H | Laine Hite Amboy, IN | Amboy, IN | - |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Christopher Bell Norman, OK | Norman, OK | - | ||
2 | 07 | Ryan Kline Kokomo, IN | Kokomo, IN | - | ||
3 | 55 | Donnie Ray Crawford Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 477 | Todd Carmichael Mooresville, NC | Mooresville, NC | - | ||
5 | 321 | Garrett Abrams Rushville, IN | Rushville, IN | - | ||
6 | 59 | Billy Lawhead Tulsa, OK | Tulsa, OK | - | ||
7 | 157 | Shayne Riley Kokomo, IN | Kokomo, IN | - | ||
8 | 10X | Bryan Debrick Irving, TX | Irving, TX | - | ||
9 | 10 | Darien Roberts Broken Arrow, OK | Broken Arrow, OK | - | ||
10 | 21R | Austin Kromberg Lincoln, NE | Lincoln, NE | - | ||
11 | 122 | Joe B. Miller Millersville, MO | Millersville, MO | - | ||
12 | 44 | Jerrod Wilson Skiatook, OK | Skiatook, OK | - |
Qualifier 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21B | Dylan Black Tulare, CA | Tulare, CA | - | ||
2 | 72J | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
3 | 177 | Chris Andrews Tulsa, OK | Tulsa, OK | - | ||
4 | 35 | Matt Sherrell Owasso, OK | Owasso, OK | - | ||
5 | 73 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 19P | Stephanie Mockler Westfield, IN | Westfield, IN | - | ||
7 | 93S | Tyler Stump Avilla, IN | Avilla, IN | - | ||
8 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
9 | 32T | Tanner Mullens Wichita, KS | Wichita, KS | - | ||
10 | D1 | Dusty Young Benton, AR | Benton, AR | - | ||
11 | 5X | Tyson Hall Longview, TX | Longview, TX | - | ||
12 | 5P | Justin Peck Monrovia, IN | Monrovia, IN | - |
Qualifier 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 54 | Jake Moore Logansport, IN | Logansport, IN | - | ||
2 | 51 | Matt Ward Glenpool, OK | Glenpool, OK | - | ||
3 | 132 | Garrett Aitken Paris, IL | Paris, IL | - | ||
4 | 38 | Kenny Brewer Albuquerque, NM | Albuquerque, NM | - | ||
5 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | - | ||
6 | 77 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 74 | Andy Farley Denver, CO | Denver, CO | - | ||
8 | 87 | Liam Ryan Langley, BC | Langley, BC | - | ||
9 | 33 | Travis Harris Owasso, OK | Owasso, OK | - | ||
10 | 21W | Levi Jones Olney, IL | Olney, IL | - | ||
11 | 18 | Sean Guthrie | - | |||
12 | 7W | Trent Wilson Camden, IN | Camden, IN | - |
Winged A-Class
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 161 | Nate Fleming Great Bend, KS | Great Bend, KS | - | ||
2 | 29 | Scott Sawyer Bixby, OK | Bixby, OK | - | ||
3 | 177 | Chris Andrews Tulsa, OK | Tulsa, OK | - | ||
4 | 321 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
5 | 17H | Derek Holmwood Bellingham, WA | Bellingham, WA | - | ||
6 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
7 | 25 | Bobby Springer Choctaw, OK | Choctaw, OK | - | ||
8 | 45 | Kenny Brewer Albuquerque, NM | Albuquerque, NM | - | ||
9 | 83 | Shane Weeks Wagoner, OK | Wagoner, OK | - | ||
10 | 8X | Austin Shores Atoka, OK | Atoka, OK | - | ||
11 | 60 | Nathan Benson Concordia, MO | Concordia, MO | - | ||
12 | 22M | Mandee Sundquist Loomis, NE | Loomis, NE | - |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 181 | Frank Flud Pryor, OK | Pryor, OK | - | ||
2 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | ||
3 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - | ||
4 | 21W | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 92 | Jake Rosario Guthrie, OK | Guthrie, OK | - | ||
6 | 82 | Jordan Herrman Jay, OK | Jay, OK | - | ||
7 | 3D | Andy Hogan Decatur, TX | Decatur, TX | - | ||
8 | 08 | Logan Martin West Plains, MO | West Plains, MO | - | ||
9 | 71E | Colby Estes Mansfield, TX | Mansfield, TX | - | ||
10 | 41 | Bobby Henning Edmond, OK | Edmond, OK | - | ||
11 | 81 | Kris Warner Ulysses, KS | Ulysses, KS | - | ||
12 | 11E | Corey Elliott Bakersfield, CA | Bakersfield, CA | - |
Qualifier 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7J | Jerrod Wilson Skiatook, OK | Skiatook, OK | - | ||
2 | 15 | Andrew Deal Caney, KS | Caney, KS | - | ||
3 | 16X | Danny Davidson Amarillo, TX | Amarillo, TX | - | ||
4 | 351 | Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
5 | 102 | Chris Berreth Tulsa, OK | Tulsa, OK | - | ||
6 | 12 | Dalton Brown Oologah, OK | Oologah, OK | - | ||
7 | 93B | Todd Kirkman Kokomo, IN | Kokomo, IN | - | ||
8 | 5 | Kris Carroll Claremore, OK | Claremore, OK | - | ||
9 | 32W | Chad Winfrey Gladstone, MO | Gladstone, MO | - | ||
10 | 94 | Layne Himebaugh Collinsville, OK | Collinsville, OK | - | ||
11 | 53Q | Dennis Querry Arlington, TX | Arlington, TX | - | ||
12 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - |
Qualifier 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 029 | Austin Stone Chico, CA | Chico, CA | - | ||
2 | 8 | Josh Marcham Newcastle, OK | Newcastle, OK | - | ||
3 | 99H | Trevor Hunt Liberty, MO | Liberty, MO | - | ||
4 | 05 | Drew Shively Columbia, MO | Columbia, MO | - | ||
5 | 7C | Chris Cochran McLoud, OK | McLoud, OK | - | ||
6 | 82S | Steven Shebester Mustang, OK | Mustang, OK | - | ||
7 | 25J | Delaney Jost Edmond, OK | Edmond, OK | - | ||
8 | 96 | Randy Crowder Muskogee, OK | Muskogee, OK | - | ||
9 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | - | ||
10 | 101 | Dillon Ake Newcastle, OK | Newcastle, OK | - | ||
11 | 13 | Brittany Yarwood Broken Arrow, OK | Broken Arrow, OK | - | ||
12 | 5X | Tyson Hall Longview, TX | Longview, TX | - |
Qualifier 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Nate Lauderbaugh Kokomo, IN | Kokomo, IN | - | ||
2 | 55 | Donnie Ray Crawford Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 02 | Ryan Reeves Visalia, CA | Visalia, CA | - | ||
4 | 51 | Matt Ward Glenpool, OK | Glenpool, OK | - | ||
5 | 73 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 00 | Jeremy Scheulen Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 77 | Colton Brewer Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
9 | 777 | Kenny Koelsch Broken Arrow, OK | Broken Arrow, OK | - | ||
10 | 38 | Jimmy Wood Monticello, IN | Monticello, IN | - | ||
11 | 23C | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
12 | 24L | Caleb Lovelady Amarillo, TX | Amarillo, TX | - |
Stock Non-Wing
Qualifier 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 181 | Jon Randall Waco, TX | Waco, TX | - | ||
2 | 41K | Chris Koch Sweet Springs, MO | Sweet Springs, MO | - | ||
3 | 38 | Jimmy Wood Monticello, IN | Monticello, IN | - | ||
4 | 78D | Dustin Dixon Bartlesville, OK | Bartlesville, OK | - | ||
5 | 5R | Tyler Russell Abbott, TX | Abbott, TX | - | ||
6 | 21T | Taylor Smitherman Kennedale, TX | Kennedale, TX | - | ||
7 | 32T | Tanner Mullens Wichita, KS | Wichita, KS | - | ||
8 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | ||
9 | 111 | Justin Melton Northlake, TX | Northlake, TX | - | ||
10 | 74 | D.J. Estes Fort Worth, TX | Fort Worth, TX | - | ||
11 | 841 | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | ||
12 | 75 | Ryan Truitt Dewey, OK | Dewey, OK | - |
Qualifier 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 93B | Todd Kirkman Kokomo, IN | Kokomo, IN | - | ||
2 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - | ||
3 | 82S | Steven Shebester Mustang, OK | Mustang, OK | - | ||
4 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
5 | 17K | Jacob Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - | ||
6 | 35 | Matt Sherrell Owasso, OK | Owasso, OK | - | ||
