Latest
News
Smiley’s Racing Products Named Title Sponsor Of The 40th Annual T...
10/29/2024(Image Credit: SNP Photography)
Bryan Hulbert – TULSA, Okla. (October 30, 2024) When the banners are hoisted at the SageNet Center in December, there will be a new logo overlooking the first and second turns of the Tulsa Expo Raceway, as Smiley’s Racing Products has...more
2025 Tulsa Shootout Already On Record Pace For Entries
9/27/2024Bryan Hulbert – TULSA, Okla. (September 27, 2024) Opening at Midnight on September 25, it only took 20 minutes for the entry count into the 40th running of the American Waste Control Tulsa Shootout powered by NOS Energy Drink to eclipse the century mark, and less than...more
HEADS UP: Registration For The 40th Annual Tulsa Shootout Begins...
9/9/2024Bryan Hulbert - TULSA, Okla. (September 9, 2024) The American Waste Control Tulsa Shootout powered by NOS Energy Drink takes place December 30, 2024, through January 4, 2025, and it's almost time to enter the 40th running of the "Mecca of Micros".
Looking back to the 2024...more
12/28/2012 - Tulsa Expo Raceway
Tulsa, OK
Practice for All Classes (Friday) and Outlaw NonWinged & "A" Class Winged Heats
We will also be running Outlaw Non Winged and "A" Winged heats Friday evening.
Classes
Track Contact
Full Event Information on MyRacePass
Non-Wing Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
2 | 15D | Andrew Deal Caney, KS | Caney, KS | - | ||
3 | 4X | Shawn Petersen Irving, TX | Irving, TX | - | ||
4 | 23L | Jordon Lambert North Manchester, IN | North Manchester, IN | - | ||
5 | 69X | Phillip Davis Tulsa, OK | Tulsa, OK | - | ||
6 | 95M | Jimmy Miller Arthur, IL | Arthur, IL | - | ||
7 | L7 | Charlie Laizure Creighton, MO | Creighton, MO | - | ||
8 DNF | 22 | Dalton Wiseley Sand Springs, OK | Sand Springs, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33Z | Zeke Lewis Farmland, IN | Farmland, IN | - | ||
2 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
3 | 15 | Jeff Frey Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 51 | Matt Ward Glenpool, OK | Glenpool, OK | - | ||
5 | 17 | Harlan Hulsey Owasso, OK | Owasso, OK | - | ||
6 | 44X | Chris Stockham Cicero, NY | Cicero, NY | - | ||
7 | 7D | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
8 | 14R | Rob Hipker Hastings, NE | Hastings, NE | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98E | Tyler Edwards Salina, OK | Salina, OK | - | ||
2 | 27 | Sean Jones Mansfield, TX | Mansfield, TX | - | ||
3 | 24 | Nate McMillin Brazil, IN | Brazil, IN | - | ||
4 | 38J | Jimmy Wood Monticello, IN | Monticello, IN | - | ||
5 | 64H | Tyler Huffman Indianapolis, IN | Indianapolis, IN | - | ||
6 | 17P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | ||
7 | 8L | Mike Smith Morristown, IN | Morristown, IN | - | ||
8 | 4H | Ricki Calvert Scott Township, PA | Scott Township, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27M | Brandon Rose Kokomo, IN | Kokomo, IN | - | ||
2 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | - | ||
3 | 13 | Turd Ferguson Terra Bella, CA | Terra Bella, CA | - | ||
4 | 95X | Jim Radney New Cumberland, PA | New Cumberland, PA | - | ||
5 | 40S | Rodney Stealy Lakeville, IN | Lakeville, IN | - | ||
6 | 60 | Earl McDoulett Jr Claremore, OK | Claremore, OK | - | ||
7 | 29X | Blake Dewberry El Reno, OK | El Reno, OK | - | ||
8 DNF | 31E | Evan Sewell Tulsa, OK | Tulsa, OK | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | - | ||
2 | 422 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
3 | 1G | Joseph J Smith Moscow, PA | Moscow, PA | - | ||
4 | 72J | Justin Melton Northlake, TX | Northlake, TX | - | ||
5 | 17B | Michael Berry Owasso, OK | Owasso, OK | - | ||
6 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | - | ||
7 | 9S | Nick Schaeffer Marshall, MO | Marshall, MO | - | ||
DNS | 10W | George White Fort Worth, TX | Fort Worth, TX | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | - | ||
2 | 87 | Liam Ryan Langley, BC | Langley, BC | - | ||
3 | 44 | Michael Dicely Lewisberry, PA | Lewisberry, PA | - | ||
4 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | - | ||
5 | 17G | Mike Gass Worth, IL | Worth, IL | - | ||
6 | 57V | Matt Veatch Macedonia, IL | Macedonia, IL | - | ||
7 | 44C | Chris Morton Athens, IA | Athens, IA | - | ||
8 | 35 | Brett Felkins Lodi, CA | Lodi, CA | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
2 | 50M | Megan Cooley Monticello, IN | Monticello, IN | - | ||
3 | 4U | Devon Huff Nixa, MO | Nixa, MO | - | ||
4 | 21K | Adam Barth Alexandria, IN | Alexandria, IN | - | ||
5 | 22C | Curtis Jones Tulsa, OK | Tulsa, OK | - | ||
6 | 04 | Kyle Jones Kennedale, TX | Kennedale, TX | - | ||
7 | 76K | Kyle Mitchell Langley, BC | Langley, BC | - | ||
8 | 47 | Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
2 | 57 | Cole Bodine Rossville, IN | Rossville, IN | - | ||
3 | 69T | Taylor Smitherman Kennedale, TX | Kennedale, TX | - | ||
4 | 98X | Derrick McBride Edmond, OK | Edmond, OK | - | ||
5 | 17L | Joe Leek Warsaw, IN | Warsaw, IN | - | ||
6 | 68 | Dirk Miller Deland, FL | Deland, FL | - | ||
7 | 39 | Russ Disinger Francesville, IN | Francesville, IN | - | ||
8 DNF | 32B | Keith Martin Cleburne, TX | Cleburne, TX | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7C | Chris Cochran McLoud, OK | McLoud, OK | - | ||
2 | 79 | Chris Andrews Tulsa, OK | Tulsa, OK | - | ||
3 | 80 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 20 | Josh Pickle Catoosa, OK | Catoosa, OK | - | ||
5 | 00 | Justin McCoy Irving, TX | Irving, TX | - | ||
6 | 10R | David Wheeler Valley Center, KS | Valley Center, KS | - | ||
7 | 36Z | Kevin Reed Laredo, TX | Laredo, TX | - | ||
8 | 22P | John Potter Columbia, IL | Columbia, IL | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | ||
2 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | - | ||
3 | 31 | Dylan Kadous Topeka, KS | Topeka, KS | - | ||
4 | 26 | Chris Hunter Salem, KY | Salem, KY | - | ||
5 | 98 | Sean Watts Atwater, CA | Atwater, CA | - | ||
6 DNF | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
7 DNF | 1T | Kevin Battarbee Houston, TX | Houston, TX | - | ||
8 DNF | 2J | Ronnie James Sapulpa, OK | Sapulpa, OK | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
2 | 57L | Jacob Lucas Alvin, TX | Alvin, TX | - | ||
3 | 11H | Garett Hood Concordia, KS | Concordia, KS | - | ||
4 | 99F | Shane Fletcher Bixby, OK | Bixby, OK | - | ||
5 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - | ||
6 | 27S | Dave Stewart | - | |||
7 | 70 | Charles Valenzuela Broken Arrow, OK | Broken Arrow, OK | - | ||
8 DNF | 96X | Greg Hamilton Burlington, WA | Burlington, WA | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | ||
2 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - | ||
3 | 4 | Rick Cook I San Leandro, CA | San Leandro, CA | - | ||
4 | 22H | Jessee Holt Columbus, IN | Columbus, IN | - | ||
5 | 22X | Payton Williams North Richland Hills, TX | North Richland Hills, TX | - | ||
6 | 7 | Tony Ogden Sapulpa, OK | Sapulpa, OK | - | ||
7 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | - | ||
8 DNF | 1 | Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99X | Wes McIntyre McCordsville, IN | McCordsville, IN | - | ||
2 | 10X | Brian Parker Claremore, OK | Claremore, OK | - | ||
3 | 25K | Courtney Erfurth Alexandria, IN | Alexandria, IN | - | ||
4 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - | ||
5 | 8 | Eddie Moss Deland, FL | Deland, FL | - | ||
6 | 7G | Greg Moore Okc, OK | Okc, OK | - | ||
7 | 14 | Jake Lipker Hastings, NE | Hastings, NE | - | ||
8 | 7X | Jordan McPherson Rhome, TX | Rhome, TX | - |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 17E | Blake Edwards Claremore, OK | Claremore, OK | - | ||
3 | 44B | Ben Worth Coalinga, CA | Coalinga, CA | - | ||
4 | 00X | Brayden Planko | - | |||
5 | 40 | J.J. Haley Winamac, IN | Winamac, IN | - | ||
6 | 19B | Keith Burton Sand Springs, OK | Sand Springs, OK | - | ||
7 | 71K | Kyle Fellers Miami, OK | Miami, OK | - | ||
8 | 66 | Jeff Foster Collinsville, OK | Collinsville, OK | - |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16R | Jonathan Roan Euless, TX | Euless, TX | - | ||
2 | 22K | Chad Koch Lakeside City, TX | Lakeside City, TX | - | ||
3 | 19 | Ryan Kline Kokomo, IN | Kokomo, IN | - | ||
4 | 08 | Colton Brown Lakeville, MN | Lakeville, MN | - | ||
5 | 12T | Jason Tyer Ovilla, TX | Ovilla, TX | - | ||
6 | 114 | Brent Moore Loda, IL | Loda, IL | - | ||
7 | 32T | Andee Beierle Fort Myers, FL | Fort Myers, FL | - | ||
8 | 41H | Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
Heat 16
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | - | ||
2 | 34 | Joey Baker Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | A1 | Austin Sheridan Mt. Vernon, WA | Mt. Vernon, WA | - | ||
4 | 2H | Will Harvey Edmond, OK | Edmond, OK | - | ||
5 | 13E | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
6 | 15M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | - | ||
7 | 50 | Beau Burnett Knoxville, IL | Knoxville, IL | - | ||
DNS | 18R | Daniel Robinson Benton, IL | Benton, IL | - |
Heat 17
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23B | Jacob Brown Mountlake Terrace, WA | Mountlake Terrace, WA | - | ||
2 | 21M | Steven Shebester Mustang, OK | Mustang, OK | - | ||
3 | 29 | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - | ||
4 | 91 | Kevin Bayer Bixby, OK | Bixby, OK | - | ||
5 | 38 | Michael Barnes Oakley, CA | Oakley, CA | - | ||
6 | 25R | Chris Ritch Paola, KS | Paola, KS | - | ||
7 | 28 | Karley Kay Dobson Hulbert, OK | Hulbert, OK | - | ||
8 DNF | 76 | Kale Mueller Savannah, MO | Savannah, MO | - |
Heat 18
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 76N | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 029 | Austin Stone Chico, CA | Chico, CA | - | ||
3 | 70G | Ryan Greth Newport, PA | Newport, PA | - | ||
4 | 11E | Corey Elliott Bakersfield, CA | Bakersfield, CA | - | ||
5 | 75 | Ryan Truitt Dewey, OK | Dewey, OK | - | ||
6 DNF | 10 | Bryan Debrick Irving, TX | Irving, TX | - | ||
7 DNF | 67H | Brandon Hahn Tulsa, OK | Tulsa, OK | - | ||
DNS | 571 | Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | - |
Heat 19
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | Wyatt Burks Topeka, KS | Topeka, KS | - | ||
2 | 826 | Jared Fell Sialom Springs, AR | Sialom Springs, AR | - | ||
3 | 67 | Steven Russell Rochester, IL | Rochester, IL | - | ||
4 | 25W | Tommy White Perkins, TX | Perkins, TX | - | ||
5 | 20W | Shawn Wicker Sand Springs, OK | Sand Springs, OK | - | ||
6 | 88A | Alex Harris Atwood, IL | Atwood, IL | - | ||
7 | 5C | Cody Cordell Tulsa, OK | Tulsa, OK | - | ||
8 | 3 | Brandon Long Wichita Falls, TX | Wichita Falls, TX | - |
Heat 20
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7XX | Cord Dodson Cyril, OK | Cyril, OK | - | ||
2 | 401 | Madison Hess Enumclaw, WA | Enumclaw, WA | - | ||
3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
4 | 79J | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
5 | 7T | David Baugh Bloomington, IN | Bloomington, IN | - | ||
6 | 32 | Jacob Hawkins Phoenix, AZ | Phoenix, AZ | - | ||
7 DNF | 9X | Colton Heath Marysville, WA | Marysville, WA | - | ||
DNS | 91X | Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
Heat 21
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 66R | Jason Rogers Lemoore, CA | Lemoore, CA | - | ||
2 | 48 | Stephen Clancy Odessa, MO | Odessa, MO | - | ||
3 | 0 | Bradley Jameson Royal Center, IN | Royal Center, IN | - | ||
4 | 007 | Shane Sunquist Loomis, NE | Loomis, NE | - | ||
5 | 82C | Christian Kinnison Denton, TX | Denton, TX | - | ||
6 | 29K | Kyle Amerson Montgomery, AL | Montgomery, AL | - | ||
7 DNF | 28G | Gordon Goyer Owasso, OK | Owasso, OK | - | ||
DNS | 77 | Andy Hogan Decatur, TX | Decatur, TX | - |
Heat 22
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 35H | Christopher Bell Norman, OK | Norman, OK | - | ||
2 | 9E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - | ||
3 | 16B | Billy Cribbs Muncie, IN | Muncie, IN | - | ||
4 | 15U | Willie Urish Elkhart, IL | Elkhart, IL | - | ||
5 | 71X | Billy Lawhead Tulsa, OK | Tulsa, OK | - | ||
6 | 9 | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
7 | 3 | Brandon Long Wichita Falls, TX | Wichita Falls, TX | - | ||
8 DNF | P51 | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - |
Heat 23
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7R | Rick Cook | - | |||
2 | 05 | Drew Shively Columbia, MO | Columbia, MO | - | ||
3 | 37 | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
4 | 60X | Chance Terrel Oklahoma City, OK | Oklahoma City, OK | - | ||
5 | 6 | Blake Bennington Columbia, MO | Columbia, MO | - | ||
6 | 88W | Ryan Worth Coalinga, CA | Coalinga, CA | - | ||
7 | 79K | Tim Kent Bristow, OK | Bristow, OK | - | ||
8 | 64 | Chad Boone Great Bend, KS | Great Bend, KS | - |
Heat 24
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7S | Jason Scheulen Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
3 | 45 | Kenny Brewer Albuquerque, NM | Albuquerque, NM | - | ||
4 | 92H | Jordan Herrman Jay, OK | Jay, OK | - | ||
5 | 5B | Thad Bennett Bixby, OK | Bixby, OK | - | ||
6 | 61B | Luke Lucas Alvin, TX | Alvin, TX | - | ||
7 | 18E | Owen Eringer Odessa, MO | Odessa, MO | - | ||
8 DNF | 3X | Travis Marsch Russellville, MO | Russellville, MO | - |
Heat 25
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 67W | Randy Wagnon Jr Claremore, OK | Claremore, OK | - | ||
2 | 8V | Bryce Volpa Fresno, CA | Fresno, CA | - | ||
3 | 17K | Jacob Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - | ||
4 | 18 | Justin Fletcher Bixby, OK | Bixby, OK | - | ||
5 | 74 | D.J. Estes Fort Worth, TX | Fort Worth, TX | - | ||
6 | 2D | Dustin Davidson Elmmott, TX | Elmmott, TX | - | ||
7 DNF | 2 | Jordan Barbee Tulsa, OK | Tulsa, OK | - | ||
8 DNF | 5G | Garth Griffith Atwood, KS | Atwood, KS | - |
Heat 26
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5H | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | - | ||
3 | 99 | Robbie Johnson Hastings, NE | Hastings, NE | - | ||
4 | 71S | Austin Schaeffer Kansas City, MO | Kansas City, MO | - | ||
5 | 27E | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
6 | 14T | Tim Ottenbacher Granville, IA | Granville, IA | - | ||
7 | 44A | Ayrton Gennetten Versailles, MO | Versailles, MO | - | ||
8 | C2 | Kevin Vick Aztec, NM | Aztec, NM | - |
Qualifier #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Chris Koch Sweet Springs, MO | Sweet Springs, MO | - | ||
2 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - | ||
3 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | - | ||
4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | ||
5 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
6 | 24 | Nate McMillin Brazil, IN | Brazil, IN | - | ||
7 | 67W | Randy Wagnon Jr Claremore, OK | Claremore, OK | - | ||
8 | 25K | Courtney Erfurth Alexandria, IN | Alexandria, IN | - | ||
9 | 22K | Chad Koch Lakeside City, TX | Lakeside City, TX | - | ||
10 | 20 | Josh Pickle Catoosa, OK | Catoosa, OK | - | ||
11 DNF | 27M | Brandon Rose Kokomo, IN | Kokomo, IN | - | ||
12 DNF | 44 | Michael Dicely Lewisberry, PA | Lewisberry, PA | - |
Qualifier #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
2 | 17E | Blake Edwards Claremore, OK | Claremore, OK | - | ||
3 | 36 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
5 | 7XX | Cord Dodson Cyril, OK | Cyril, OK | - | ||
6 | 70G | Ryan Greth Newport, PA | Newport, PA | - | ||
7 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | - | ||
8 | 4U | Devon Huff Nixa, MO | Nixa, MO | - | ||
9 | 422 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
10 DNF | 13 | Turd Ferguson Terra Bella, CA | Terra Bella, CA | - | ||
11 DNF | 18 | Justin Fletcher Bixby, OK | Bixby, OK | - | ||
DNS | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - |
Qualifier #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 35H | Christopher Bell Norman, OK | Norman, OK | - | ||
2 | 31 | Dylan Kadous Topeka, KS | Topeka, KS | - | ||
3 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | - | ||
4 | 16R | Jonathan Roan Euless, TX | Euless, TX | - | ||
5 | 19 | Ryan Kline Kokomo, IN | Kokomo, IN | - | ||
6 | 10X | Brian Parker Claremore, OK | Claremore, OK | - | ||
7 | 99X | Wes McIntyre McCordsville, IN | McCordsville, IN | - | ||
8 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | - | ||
9 | 0 | Bradley Jameson Royal Center, IN | Royal Center, IN | - | ||
10 | 23B | Jacob Brown Mountlake Terrace, WA | Mountlake Terrace, WA | - | ||
11 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | - | ||
12 DNF | 17K | Jacob Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - |
Qualifier #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7R | Rick Cook | - | |||
2 | 76N | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 4 | Rick Cook I San Leandro, CA | San Leandro, CA | - | ||
4 | 37 | Cole Ketcham Muncie, IN | Muncie, IN | - | ||
5 | 33Z | Zeke Lewis Farmland, IN | Farmland, IN | - | ||
6 | 401 | Madison Hess Enumclaw, WA | Enumclaw, WA | - | ||
7 | 16 | Wyatt Burks Topeka, KS | Topeka, KS | - | ||
8 | 87 | Liam Ryan Langley, BC | Langley, BC | - | ||
9 | 15D | Andrew Deal Caney, KS | Caney, KS | - | ||
10 | 21K | Adam Barth Alexandria, IN | Alexandria, IN | - | ||
11 | 21M | Steven Shebester Mustang, OK | Mustang, OK | - | ||
12 DNF | 57L | Jacob Lucas Alvin, TX | Alvin, TX | - |
Qualifier #5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 05 | Drew Shively Columbia, MO | Columbia, MO | - | ||
2 | 9E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - | ||
3 | 27 | Sean Jones Mansfield, TX | Mansfield, TX | - | ||
4 | 57 | Cole Bodine Rossville, IN | Rossville, IN | - | ||
5 | 45 | Kenny Brewer Albuquerque, NM | Albuquerque, NM | - | ||
6 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
7 | 29 | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - | ||
8 DNF | 22H | Jessee Holt Columbus, IN | Columbus, IN | - | ||
9 DNF | 5H | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - | ||
10 DNF | 66R | Jason Rogers Lemoore, CA | Lemoore, CA | - | ||
11 DNF | 7C | Chris Cochran McLoud, OK | McLoud, OK | - | ||
12 DNF | 826 | Jared Fell Sialom Springs, AR | Sialom Springs, AR | - |
Qualifier #6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 79 | Chris Andrews Tulsa, OK | Tulsa, OK | - | ||
2 | 8V | Bryce Volpa Fresno, CA | Fresno, CA | - | ||
3 | 98E | Tyler Edwards Salina, OK | Salina, OK | - | ||
4 | 67 | Steven Russell Rochester, IL | Rochester, IL | - | ||
5 | 9 | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
6 | 69T | Taylor Smitherman Kennedale, TX | Kennedale, TX | - | ||
7 | 7S | Jason Scheulen Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 50M | Megan Cooley Monticello, IN | Monticello, IN | - | ||
9 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | ||
10 | 34 | Joey Baker Broken Arrow, OK | Broken Arrow, OK | - | ||
11 DNF | 95X | Jim Radney New Cumberland, PA | New Cumberland, PA | - | ||
12 DNF | 1G | Joseph J Smith Moscow, PA | Moscow, PA | - |
Winged A-Class
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Steven Shebester Mustang, OK | Mustang, OK | - | ||
2 | 118 | Scott Evans Rhome, TX | Rhome, TX | - | ||
3 | 13B | Brittany Yarwood Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 9E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - | ||
5 | 27E | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
6 | 16R | Jonathan Roan Euless, TX | Euless, TX | - | ||
7 | 7X | Cord Dodson Cyril, OK | Cyril, OK | - | ||
8 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
9 | 74E | Jessica Estes Mansfield, TX | Mansfield, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11F | Mitchell Faccinto Hanford, CA | Hanford, CA | - | ||
2 | 15D | Andrew Deal Caney, KS | Caney, KS | - | ||
3 | 09 | Tyler Gordon Fletcher, OK | Fletcher, OK | - | ||
4 | 99A | Alex Owen Shawnee, KS | Shawnee, KS | - | ||
5 | 28 | Karley Kay Dobson Hulbert, OK | Hulbert, OK | - | ||
6 | 92H | Jordan Herrman Jay, OK | Jay, OK | - | ||
7 | 48 | Joe Klonoski Amarillo, TX | Amarillo, TX | - | ||
8 | 02 | Bobby Henning Edmond, OK | Edmond, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2D | Dustin Davidson West, TX | West, TX | - | ||
2 | 7 | Rick Cook II San Leandro, CA | San Leandro, CA | - | ||
3 | 4W | Kacee Frazier Tulsa, OK | Tulsa, OK | - | ||
4 | 3 | Ryan Kolkmeier Needville, TX | Needville, TX | - | ||
5 | 24X | Russ Dugger Owasso, OK | Owasso, OK | - | ||
6 | 22B | Rodney Bippus Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 18A | Kyle Admire Sand Springs, OK | Sand Springs, OK | - | ||
DNS | 2H | Will Harvey Edmond, OK | Edmond, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Allyn Shiveley Lincoln, NE | Lincoln, NE | - | ||
2 | 50M | Megan Cooley Monticello, IN | Monticello, IN | - | ||
3 | 21X | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | ||
4 | 4E | David Proffitt Tulsa, OK | Tulsa, OK | - | ||
5 | 66J | Jason Miller Russiaville, IN | Russiaville, IN | - | ||
6 | 0G | Kory Lira Ulysses, KS | Ulysses, KS | - | ||
7 | 84 | Dave Nicholson Sand Springs, OK | Sand Springs, OK | - | ||
8 DNF | 749 | Kyle Scholtz Jefferson City, MO | Jefferson City, MO | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7J | Michael Faccinto Hanford, CA | Hanford, CA | - | ||
2 | 32H | Jacob Hawkins Phoenix, AZ | Phoenix, AZ | - | ||
