Latest
News
Smiley’s Racing Products Named Title Sponsor Of The 40th Annual T...
10/29/2024(Image Credit: SNP Photography)
Bryan Hulbert – TULSA, Okla. (October 30, 2024) When the banners are hoisted at the SageNet Center in December, there will be a new logo overlooking the first and second turns of the Tulsa Expo Raceway, as Smiley’s Racing Products has...more
2025 Tulsa Shootout Already On Record Pace For Entries
9/27/2024Bryan Hulbert – TULSA, Okla. (September 27, 2024) Opening at Midnight on September 25, it only took 20 minutes for the entry count into the 40th running of the American Waste Control Tulsa Shootout powered by NOS Energy Drink to eclipse the century mark, and less than...more
HEADS UP: Registration For The 40th Annual Tulsa Shootout Begins...
9/9/2024Bryan Hulbert - TULSA, Okla. (September 9, 2024) The American Waste Control Tulsa Shootout powered by NOS Energy Drink takes place December 30, 2024, through January 4, 2025, and it's almost time to enter the 40th running of the "Mecca of Micros".
Looking back to the 2024...more
12/29/2012 - Tulsa Expo Raceway
Tulsa, OK
Heat Races for Remaining Classes (Saturday)
Outlaw Winged
"A" Non Winged
Restricted
EcoTec Midgets
Jr. Sprints
1200cc Minis
Classes
Track Contact
Full Event Information on MyRacePass
Winged Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4F | Mitchell Faccinto Hanford, CA | Hanford, CA | - | ||
2 | 21B | Landon Hurst Riverdale, CA | Riverdale, CA | - | ||
3 | 27S | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
4 | 15 | Jeff Frey Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 84 | Tyler Day Atwood, IL | Atwood, IL | - | ||
6 | 45 | Kenny Brewer Albuquerque, NM | Albuquerque, NM | - | ||
7 | 77 | Andy Hogan Decatur, TX | Decatur, TX | - | ||
8 | 21X | Tom Calico Collinsville, OK | Collinsville, OK | - | ||
9 DNF | 51 | Matt Ward Glenpool, OK | Glenpool, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | ||
2 | 81 | Chris Andrews Tulsa, OK | Tulsa, OK | - | ||
3 | 69X | Phillip Davis Tulsa, OK | Tulsa, OK | - | ||
4 | 16 | Wyatt Burks Topeka, KS | Topeka, KS | - | ||
5 | 34 | Blane Culp Columbia City, IN | Columbia City, IN | - | ||
6 | 24L | Caleb Lovelady Amarillo, TX | Amarillo, TX | - | ||
7 | 12S | Drew Salisbury Arlington, TX | Arlington, TX | - | ||
8 | 28 | Zach Alley Tulsa, OK | Tulsa, OK | - | ||
9 DNF | C2 | Kevin Vick Aztec, NM | Aztec, NM | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27T | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
2 | 118 | Scott Evans Rhome, TX | Rhome, TX | - | ||
3 | 60 | Earl McDoulett Jr Claremore, OK | Claremore, OK | - | ||
4 | 96 | Zachary Gigot Garden City, KS | Garden City, KS | - | ||
5 | 4 | Rick Cook I San Leandro, CA | San Leandro, CA | - | ||
6 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - | ||
7 | 36Z | Kevin Reed Laredo, TX | Laredo, TX | - | ||
8 | 91A | Alec Frisell Holdrege, NE | Holdrege, NE | - | ||
9 | 55 | Stanley Kreisel Warsaw, MO | Warsaw, MO | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33W | Tucker Worth Coalinga, CA | Coalinga, CA | - | ||
2 | 66 | Edmund Bishop Dewey, OK | Dewey, OK | - | ||
3 | 02 | Austin Crane Ashland, MO | Ashland, MO | - | ||
4 | 1 | Tim Buckwalter Douglassville, PA | Douglassville, PA | - | ||
5 | 15D | Andrew Deal Caney, KS | Caney, KS | - | ||
6 | 029 | Austin Stone Chico, CA | Chico, CA | - | ||
7 | 07 | Nick Bailey Cabot, AR | Cabot, AR | - | ||
8 | 71K | Kyle Fellers Miami, OK | Miami, OK | - | ||
9 | 79T | Matt Taylor Pryor, OK | Pryor, OK | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99R | Chase Rohrbaugh Owasso, OK | Owasso, OK | - | ||
2 | 76 | Kale Mueller Savannah, MO | Savannah, MO | - | ||
3 | 1Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
4 | 40S | Rodney Stealy Lakeville, IN | Lakeville, IN | - | ||
5 | 66J | Jason Miller Russiaville, IN | Russiaville, IN | - | ||
6 | 8 | Eddie Moss Deland, FL | Deland, FL | - | ||
7 | 6C | Randy Crowder Muskogee, OK | Muskogee, OK | - | ||
8 DNF | 44 | Michael Dicely Lewisberry, PA | Lewisberry, PA | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44A | Ayrton Gennetten Versailles, MO | Versailles, MO | - | ||
2 | 571 | Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | - | ||
3 | 29H | C.J. Humphreys Placerville, CA | Placerville, CA | - | ||
4 | 21 | Randy Shilling Warsaw, IN | Warsaw, IN | - | ||
5 | 95M | Jimmy Miller Arthur, IL | Arthur, IL | - | ||
6 | 11H | Garett Hood Concordia, KS | Concordia, KS | - | ||
7 | 63 | Todd Odle Glen Elder, KS | Glen Elder, KS | - | ||
8 DNF | 17P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 05 | Drew Shively Columbia, MO | Columbia, MO | - | ||
2 | 91X | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | ||
3 | 99X | Wes McIntyre McCordsville, IN | McCordsville, IN | - | ||
4 | 0G | Kory Lira Ulysses, KS | Ulysses, KS | - | ||
5 | D6 | Dakota Gaines North Little Rock, AR | North Little Rock, AR | - | ||
6 | 48 | Stephen Clancy Odessa, MO | Odessa, MO | - | ||
7 DNF | 25 | Drew Hillenburg Broken Arrow, OK | Broken Arrow, OK | - | ||
8 DNF | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 79 | Heath Duinkerken Laton, CA | Laton, CA | - | ||
2 | 27K | Kyle Keeler El Reno, OK | El Reno, OK | - | ||
3 | 9 | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
4 | 21M | Steven Shebester Mustang, OK | Mustang, OK | - | ||
5 | 20 | Josh Pickle Catoosa, OK | Catoosa, OK | - | ||
6 | 79J | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
7 | 281 | Chris Wilson Raymore, MO | Raymore, MO | - | ||
8 DNF | 007 | Shane Sunquist Loomis, NE | Loomis, NE | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | - | ||
2 | 21H | Terry Hinck Boonville, MO | Boonville, MO | - | ||
3 | 10 | Delmo Jarrett Crouch Jay, OK | Jay, OK | - | ||
4 | 2H | Will Harvey Edmond, OK | Edmond, OK | - | ||
5 | 23L | Jordon Lambert North Manchester, IN | North Manchester, IN | - | ||
6 | 68 | Dirk Miller Deland, FL | Deland, FL | - | ||
7 DNF | 16X | Danny Davidson Amarillo, TX | Amarillo, TX | - | ||
8 DNF | 27 | Craig Ronk Warsaw, IN | Warsaw, IN | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 98 | Sean Watts Atwater, CA | Atwater, CA | - | ||
2 | 99 | Robbie Johnson Hastings, NE | Hastings, NE | - | ||
3 | 33 | Zeke Lewis Farmland, IN | Farmland, IN | - | ||
4 | 29 | Scott Sawyer Bixby, OK | Bixby, OK | - | ||
5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
6 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | - | ||
7 | 23A | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | 14 | Jake Lipker Hastings, NE | Hastings, NE | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22C | Curtis Jones Tulsa, OK | Tulsa, OK | - | ||
2 | 76N | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 37 | Brad Nichols South Bend, IN | South Bend, IN | - | ||
4 | 67 | Steven Russell Rochester, IL | Rochester, IL | - | ||
5 | 56 | Joe Faloon Rochester, IL | Rochester, IL | - | ||
6 | 6 | Blake Bennington Columbia, MO | Columbia, MO | - | ||
7 | 94C | Brook Cooper Allen, TX | Allen, TX | - | ||
8 DNF | 9S | Tyler Swindell Collinsville, OK | Collinsville, OK | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Michael Faccinto Hanford, CA | Hanford, CA | - | ||
2 | 551 | Scott Mauldin | - | |||
3 | 91 | Kevin Bayer Bixby, OK | Bixby, OK | - | ||
4 | 17 | Harlan Hulsey Owasso, OK | Owasso, OK | - | ||
5 | 1T | Travis Labat Livermore, CA | Livermore, CA | - | ||
6 | 35H | Zach Hampton Mooresville, IN | Mooresville, IN | - | ||
7 | 14R | Rob Lipker Harvard, NE | Harvard, NE | - | ||
DNS | 111 | Morgan Montgomery Redfield, AR | Redfield, AR | - |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | A1 | Austin Sheridan Mt. Vernon, WA | Mt. Vernon, WA | - | ||
2 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - | ||
3 | 92X | Jake Rosario Guthrie, OK | Guthrie, OK | - | ||
4 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
5 | 401 | Madison Hess Enumclaw, WA | Enumclaw, WA | - | ||
6 | 70 | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
7 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | - | ||
8 | 15U | Willie Urish Elkhart, IL | Elkhart, IL | - |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 181 | Frank Flud Pryor, OK | Pryor, OK | - | ||
2 | 5X | Tyson Hall Longview, TX | Longview, TX | - | ||
3 | 67H | Brandon Hahn Tulsa, OK | Tulsa, OK | - | ||
4 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | - | ||
5 | 88A | Alex Harris Atwood, IL | Atwood, IL | - | ||
6 | 29K | Kyle Amerson Montgomery, AL | Montgomery, AL | - | ||
7 | 7H | Lindsey Howard Lawrence, KS | Lawrence, KS | - | ||
8 DNF | 88W | Ryan Worth Coalinga, CA | Coalinga, CA | - |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 95 | Jim Radney New Cumberland, PA | New Cumberland, PA | - | ||
2 | 9X | Colton Heath Marysville, WA | Marysville, WA | - | ||
3 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
4 | 14T | Tim Ottenbacher Granville, IA | Granville, IA | - | ||
5 | 881 | Brett Adams Muskogee, OK | Muskogee, OK | - | ||
6 | 93 | Trey Lambert Collinsville, OK | Collinsville, OK | - | ||
7 | 64 | Chad Boone Great Bend, KS | Great Bend, KS | - | ||
8 | 1G | Joseph J Smith Moscow, PA | Moscow, PA | - |
Heat 16
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 122 | Cole Campbell Mexico, MO | Mexico, MO | - | ||
2 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
3 | 13 | Turd Ferguson Terra Bella, CA | Terra Bella, CA | - | ||
4 | 00X | Brayden Planko | - | |||
5 | 8V | Bryce Volpa Fresno, CA | Fresno, CA | - | ||
6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | ||
7 | 2 | Todd Kirkman Kokomo, IN | Kokomo, IN | - | ||
8 | 4H | Ricki Calvert Scott Township, PA | Scott Township, PA | - |
Heat 17
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87 | Liam Ryan Langley, BC | Langley, BC | - | ||
2 | 68D | Paul Day Atwood, IL | Atwood, IL | - | ||
3 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | - | ||
4 | 17X | Travis Harris Owasso, OK | Owasso, OK | - | ||
5 | 32 | Jacob Hawkins Phoenix, AZ | Phoenix, AZ | - | ||
6 | 23B | Jacob Brown Mountlake Terrace, WA | Mountlake Terrace, WA | - | ||
7 | 35 | Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
8 | 22 | Dalton Wiseley Sand Springs, OK | Sand Springs, OK | - |
Heat 18
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 155 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
2 | 18 | Justin Fletcher Bixby, OK | Bixby, OK | - | ||
3 | 7F | Shane Fick Brandon, SD | Brandon, SD | - | ||
4 | 99F | Shane Fletcher Bixby, OK | Bixby, OK | - | ||
5 | 18E | Owen Eringer Odessa, MO | Odessa, MO | - | ||
6 | 99L | Alec Long Mount Vernon, IL | Mount Vernon, IL | - | ||
7 | 74 | Shelby Larson Sharpsville, IN | Sharpsville, IN | - | ||
DNS | 96X | Greg Hamilton Burlington, WA | Burlington, WA | - |
Heat 19
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 66R | Jason Rogers Lemoore, CA | Lemoore, CA | - | ||
2 | 08 | David McIntosh Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 44C | Chris Martin Ankeny, IA | Ankeny, IA | - | ||
4 | 19B | Keith Burton Sand Springs, OK | Sand Springs, OK | - | ||
5 | 5R | Rudy Reyes Marshall, MO | Marshall, MO | - | ||
6 | 41H | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | ||
7 | 33X | Justin Patocka Enid, OK | Enid, OK | - | ||
8 DNF | 15M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
Heat 20
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 70G | Ryan Greth Newport, PA | Newport, PA | - | ||
2 | 21D | Dan Clark II Collinsville, OK | Collinsville, OK | - | ||
3 | 23S | Sara Elrod Remington, IN | Remington, IN | - | ||
4 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | - | ||
5 | 44B | Ben Worth Coalinga, CA | Coalinga, CA | - | ||
6 | 50M | Megan Cooley Monticello, IN | Monticello, IN | - | ||
7 | 23 | Rae Moss Deland, FL | Deland, FL | - | ||
8 | 8G | Tyler Gordon Fletcher, OK | Fletcher, OK | - |
Qualifier #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29H | C.J. Humphreys Placerville, CA | Placerville, CA | - | ||
2 | 70G | Ryan Greth Newport, PA | Newport, PA | - | ||
3 | 87 | Liam Ryan Langley, BC | Langley, BC | - | ||
4 | 11A | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
5 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | - | ||
6 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | - | ||
7 | 29 | Scott Sawyer Bixby, OK | Bixby, OK | - | ||
8 | 122 | Cole Campbell Mexico, MO | Mexico, MO | - | ||
9 | 92X | Jake Rosario Guthrie, OK | Guthrie, OK | - | ||
10 | 9X | Colton Heath Marysville, WA | Marysville, WA | - | ||
11 | 69X | Phillip Davis Tulsa, OK | Tulsa, OK | - | ||
12 | 7F | Shane Fick Brandon, SD | Brandon, SD | - |
Qualifier #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 99X | Wes McIntyre McCordsville, IN | McCordsville, IN | - | ||
2 | 21B | Landon Hurst Riverdale, CA | Riverdale, CA | - | ||
3 | 76N | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 66R | Jason Rogers Lemoore, CA | Lemoore, CA | - | ||
5 | 7 | Michael Faccinto Hanford, CA | Hanford, CA | - | ||
6 | 27S | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
7 | 27K | Kyle Keeler El Reno, OK | El Reno, OK | - | ||
8 | 02 | Austin Crane Ashland, MO | Ashland, MO | - | ||
9 | 21 | Randy Shilling Warsaw, IN | Warsaw, IN | - | ||
10 | 67 | Steven Russell Rochester, IL | Rochester, IL | - | ||
11 | 44C | Chris Martin Ankeny, IA | Ankeny, IA | - | ||
12 DNF | 18 | Justin Fletcher Bixby, OK | Bixby, OK | - |
Qualifier #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Kevin Bayer Bixby, OK | Bixby, OK | - | ||
2 | 155 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
3 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | - | ||
4 | 99R | Chase Rohrbaugh Owasso, OK | Owasso, OK | - | ||
5 | 118 | Scott Evans Rhome, TX | Rhome, TX | - | ||
6 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
7 | 68D | Paul Day Atwood, IL | Atwood, IL | - | ||
8 | A1 | Austin Sheridan Mt. Vernon, WA | Mt. Vernon, WA | - | ||
9 | 67H | Brandon Hahn Tulsa, OK | Tulsa, OK | - | ||
10 | 21H | Terry Hinck Boonville, MO | Boonville, MO | - | ||
11 | 96 | Zachary Gigot Garden City, KS | Garden City, KS | - | ||
12 DNF | 66 | Edmund Bishop Dewey, OK | Dewey, OK | - |
Qualifier #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
2 | 91X | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | ||
3 | 81 | Chris Andrews Tulsa, OK | Tulsa, OK | - | ||
4 | 05 | Drew Shively Columbia, MO | Columbia, MO | - | ||
5 | 13 | Turd Ferguson Terra Bella, CA | Terra Bella, CA | - | ||
6 | 181 | Frank Flud Pryor, OK | Pryor, OK | - | ||
7 | 17 | Harlan Hulsey Owasso, OK | Owasso, OK | - | ||
8 | 08 | David McIntosh Broken Arrow, OK | Broken Arrow, OK | - | ||
9 | 76 | Kale Mueller Savannah, MO | Savannah, MO | - | ||
10 | 00X | Brayden Planko | - | |||
11 DNF | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | ||
12 DNF | 551 | Scott Mauldin | - |
Qualifier #5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4F | Mitchell Faccinto Hanford, CA | Hanford, CA | - | ||
2 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - | ||
3 | 98 | Sean Watts Atwater, CA | Atwater, CA | - | ||
4 | 1Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
5 | 99 | Robbie Johnson Hastings, NE | Hastings, NE | - | ||
6 | 27T | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
7 | 23S | Sara Elrod Remington, IN | Remington, IN | - | ||
8 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | - | ||
9 | 44A | Ayrton Gennetten Versailles, MO | Versailles, MO | - | ||
10 | 33 | Zeke Lewis Farmland, IN | Farmland, IN | - | ||
11 | 571 | Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | - | ||
12 | 84 | Tyler Day Atwood, IL | Atwood, IL | - |
Qualifier #6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 79 | Heath Duinkerken Laton, CA | Laton, CA | - | ||
2 | 5X | Tyson Hall Longview, TX | Longview, TX | - | ||
3 | 95 | Jim Radney New Cumberland, PA | New Cumberland, PA | - | ||
4 | 33W | Tucker Worth Coalinga, CA | Coalinga, CA | - | ||
5 | 19B | Keith Burton Sand Springs, OK | Sand Springs, OK | - | ||
6 | 9 | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
7 | 60 | Earl McDoulett Jr Claremore, OK | Claremore, OK | - | ||
8 | 10 | Delmo Jarrett Crouch Jay, OK | Jay, OK | - | ||
9 | 37 | Brad Nichols South Bend, IN | South Bend, IN | - | ||
10 | 21D | Dan Clark II Collinsville, OK | Collinsville, OK | - | ||
11 DNF | 22C | Curtis Jones Tulsa, OK | Tulsa, OK | - | ||
12 DNF | 34 | Blane Culp Columbia City, IN | Columbia City, IN | - |
Non-Wing Outlaw
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7G | Greg Moore Okc, OK | Okc, OK | - | ||
2 | 95M | Jimmy Miller Arthur, IL | Arthur, IL | - | ||
3 | 75 | Ryan Truitt Dewey, OK | Dewey, OK | - | ||
4 | 71K | Kyle Fellers Miami, OK | Miami, OK | - | ||
5 | 1 | Tim Buckwalter Douglassville, PA | Douglassville, PA | - | ||
6 | 5C | Cody Cordell Tulsa, OK | Tulsa, OK | - | ||
7 | 7X | Jordan McPherson Rhome, TX | Rhome, TX | - | ||
8 | 79K | Tim Kent Bristow, OK | Bristow, OK | - | ||
9 DNF | 3X | Travis Marsch Russellville, MO | Russellville, MO | - | ||
10 DNF | 6 | Blake Bennington Columbia, MO | Columbia, MO | - | ||
11 DNF | 9S | Nick Schaeffer Marshall, MO | Marshall, MO | - | ||
12 DNF | 17P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | ||
DNS | C2 | Kevin Vick Aztec, NM | Aztec, NM | - |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57V | Matt Veatch Macedonia, IL | Macedonia, IL | - | ||
2 | 7D | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
3 | 44X | Chris Stockham Cicero, NY | Cicero, NY | - | ||
4 | 44A | Ayrton Gennetten Versailles, MO | Versailles, MO | - | ||
5 | 76K | Kyle Mitchell Langley, BC | Langley, BC | - | ||
6 | 64H | Tyler Huffman Indianapolis, IN | Indianapolis, IN | - | ||
7 | 36Z | Kevin Reed Laredo, TX | Laredo, TX | - | ||
8 | P51 | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - | ||
9 | 10 | Bryan Debrick Irving, TX | Irving, TX | - | ||
10 | C2 | Kevin Vick Aztec, NM | Aztec, NM | - | ||
11 DNF | 9X | Colton Heath Marysville, WA | Marysville, WA | - | ||
12 DNF | 68 | Dirk Miller Deland, FL | Deland, FL | - |
C Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23L | Jordon Lambert North Manchester, IN | North Manchester, IN | - | ||
2 | 88A | Alex Harris Atwood, IL | Atwood, IL | - | ||
3 | 04 | Kyle Jones Kennedale, TX | Kennedale, TX | - | ||
4 | 17G | Mike Gass Worth, IL | Worth, IL | - | ||
5 | 32T | Andee Beierle Fort Myers, FL | Fort Myers, FL | - | ||
6 | 44C | Chris Morton Athens, IA | Athens, IA | - | ||
7 | 14T | Tim Ottenbacher Granville, IA | Granville, IA | - | ||
8 | 31E | Evan Sewell Tulsa, OK | Tulsa, OK | - | ||
9 DNF | 28G | Gordon Goyer Owasso, OK | Owasso, OK | - | ||
10 DNF | 19B | Keith Burton Sand Springs, OK | Sand Springs, OK | - | ||
11 DNF | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
12 DNF | 571 | Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | - |
C Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22C | Curtis Jones Tulsa, OK | Tulsa, OK | - | ||
2 | 15J | Jeremy Middleton North Little Rock, AR | North Little Rock, AR | - | ||
3 | 114 | Brent Moore Loda, IL | Loda, IL | - | ||
4 | 9M | Kory Lira Ulysses, KS | Ulysses, KS | - | ||
5 | 14R | Rob Hipker Hastings, NE | Hastings, NE | - | ||
6 | 41H | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | ||
7 | 14 | Jake Lipker Hastings, NE | Hastings, NE | - | ||
8 | 2 | Jordan Barbee Tulsa, OK | Tulsa, OK | - | ||
9 | 8 | Eddie Moss Deland, FL | Deland, FL | - | ||
10 DNF | 77 | Andy Hogan Decatur, TX | Decatur, TX | - | ||
11 DNF | 61B | Luke Lucas Alvin, TX | Alvin, TX | - | ||
DNS | 15M | Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
C Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 79J | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
2 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - | ||
3 | 88W | Ryan Worth Coalinga, CA | Coalinga, CA | - | ||
4 | 35 | Brett Felkins Lodi, CA | Lodi, CA | - | ||
5 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | - | ||
6 | 60 | Earl McDoulett Jr Claremore, OK | Claremore, OK | - | ||
7 | 74 | D.J. Estes Fort Worth, TX | Fort Worth, TX | - | ||
8 | 25R | Chris Ritch Paola, KS | Paola, KS | - | ||
9 | 4H | Ricki Calvert Scott Township, PA | Scott Township, PA | - | ||
10 DNF | 22 | Dalton Wiseley Sand Springs, OK | Sand Springs, OK | - | ||
11 DNF | L7 | Charlie Laizure Creighton, MO | Creighton, MO | - | ||
12 DNF | 18R | Daniel Robinson Benton, IL | Benton, IL | - |
C Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Jacob Hawkins Phoenix, AZ | Phoenix, AZ | - | ||
2 | 27E | Andy Shouse Oklahoma City, OK | Oklahoma City, OK | - | ||
3 | 60X | Chance Terrel Oklahoma City, OK | Oklahoma City, OK | - | ||
4 | 10R | David Wheeler Valley Center, KS | Valley Center, KS | - | ||
5 | 3 | Brandon Long Wichita Falls, TX | Wichita Falls, TX | - | ||
6 | 29X | Blake Dewberry El Reno, OK | El Reno, OK | - | ||
7 | 67H | Brandon Hahn Tulsa, OK | Tulsa, OK | - | ||
8 DNF | 2J | Ronnie James Sapulpa, OK | Sapulpa, OK | - | ||
9 DNF | 22X | Payton Williams North Richland Hills, TX | North Richland Hills, TX | - | ||
10 DNF | 32B | Keith Martin Cleburne, TX | Cleburne, TX | - | ||
DNS | 27S | Dave Stewart | - | |||
DNS | 96X | Greg Hamilton Burlington, WA | Burlington, WA | - |
C Feature 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Harlan Hulsey Owasso, OK | Owasso, OK | - | ||
2 | 7 | Tony Ogden Sapulpa, OK | Sapulpa, OK | - | ||
3 | 18E | Owen Eringer Odessa, MO | Odessa, MO | - | ||
4 | 10W | George White Fort Worth, TX | Fort Worth, TX | - | ||
5 | 50 | Beau Burnett Knoxville, IL | Knoxville, IL | - | ||
6 DNF | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | - | ||
7 DNF | 29K | Kyle Amerson Montgomery, AL | Montgomery, AL | - | ||
8 DNF | 5G | Garth Griffith Atwood, KS | Atwood, KS | - | ||
9 DNF | 17B | Michael Berry Owasso, OK | Owasso, OK | - | ||
10 DNF | 64 | Chad Boone Great Bend, KS | Great Bend, KS | - | ||
11 DNF | 39 | Russ Disinger Francesville, IN | Francesville, IN | - | ||
