Latest
News
Smiley’s Racing Products Named Title Sponsor Of The 40th Annual T...
10/29/2024(Image Credit: SNP Photography)
Bryan Hulbert – TULSA, Okla. (October 30, 2024) When the banners are hoisted at the SageNet Center in December, there will be a new logo overlooking the first and second turns of the Tulsa Expo Raceway, as Smiley’s Racing Products has...more
2025 Tulsa Shootout Already On Record Pace For Entries
9/27/2024Bryan Hulbert – TULSA, Okla. (September 27, 2024) Opening at Midnight on September 25, it only took 20 minutes for the entry count into the 40th running of the American Waste Control Tulsa Shootout powered by NOS Energy Drink to eclipse the century mark, and less than...more
HEADS UP: Registration For The 40th Annual Tulsa Shootout Begins...
9/9/2024Bryan Hulbert - TULSA, Okla. (September 9, 2024) The American Waste Control Tulsa Shootout powered by NOS Energy Drink takes place December 30, 2024, through January 4, 2025, and it's almost time to enter the 40th running of the "Mecca of Micros".
Looking back to the 2024...more
1/1/2014 - Tulsa Expo Raceway
Tulsa, OK
Practice for All Classes
Classes
Track Contact
Full Event Information on MyRacePass
Non-Wing Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
2 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | - | ||
3 | 25 | Anton Hernandez Arlington, TX | Arlington, TX | - | ||
4 | 8 | Dustin Bottoms Alvin, TX | Alvin, TX | - | ||
5 | 91X | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | ||
6 | 88G | BJ Gatewood Caruthersville, MO | Caruthersville, MO | - | ||
7 | 18 | Justin Fletcher Bixby, OK | Bixby, OK | - | ||
8 | 87 | Liam Ryan Langley, BC | Langley, BC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Russ Disinger Francesville, IN | Francesville, IN | - | ||
2 | 67B | Bob Bourff Sharpsville, IN | Sharpsville, IN | - | ||
3 | 0J | Bradley Jameson Royal Center, IN | Royal Center, IN | - | ||
4 | 14K | Tim Koch Sweet Springs, MO | Sweet Springs, MO | - | ||
5 | 91C | Shawn Conde Oakdale, CA | Oakdale, CA | - | ||
6 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | - | ||
7 | 97B | Chris Breen Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 17K | Jacob Knipmeyer Sweet Springs, MO | Sweet Springs, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - | ||
2 | 911 | Ryan Kline Kokomo, IN | Kokomo, IN | - | ||
3 | 14 | TJ Smith Fresno, CA | Fresno, CA | - | ||
4 | 98M | Derrick McBride Edmond, OK | Edmond, OK | - | ||
5 | 88N | Tyler Nelson Indianapolis, IN | Indianapolis, IN | - | ||
6 | 91A | Alec Frisell Holdrege, NE | Holdrege, NE | - | ||
7 | 28 | Gordon Goyer Owasso, OK | Owasso, OK | - | ||
8 | 4C | Cole McDaniel Clay Center, KS | Clay Center, KS | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 60M | Earl McDoulett Jr Claremore, OK | Claremore, OK | - | ||
2 | 8J | Josh Marcham Newcastle, OK | Newcastle, OK | - | ||
3 | 7 | Cord Dodson Cyril, OK | Cyril, OK | - | ||
4 | 65 | Tyler Russell Abbott, TX | Abbott, TX | - | ||
5 | 04 | Kyle Jones Kennedale, TX | Kennedale, TX | - | ||
6 | 12S | Drew Salisbury Arlington, TX | Arlington, TX | - | ||
7 | 54B | Jake Beasley Broken Arrow, OK | Broken Arrow, OK | - | ||
8 | C2 | Kevin Vick Aztec, NM | Aztec, NM | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7S | Jason Scheulen Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 31 | Dylan Kadous Topeka, KS | Topeka, KS | - | ||
3 | 74 | Mike Martin Hallsville, MO | Hallsville, MO | - | ||
4 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
5 | 29C | Connor Borah Jacksonville, FL | Jacksonville, FL | - | ||
6 | 4 | Jared Fell Sialom Springs, AR | Sialom Springs, AR | - | ||
7 | 22X | Jonathan Roan Euless, TX | Euless, TX | - | ||
8 | 11H | Garett Hood Concordia, KS | Concordia, KS | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 512 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
2 | 16 | Billy Cribbs Muncie, IN | Muncie, IN | - | ||
3 | 92R | Jake Rosario Guthrie, OK | Guthrie, OK | - | ||
4 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | - | ||
5 | 94L | Layne Himebaugh Collinsville, OK | Collinsville, OK | - | ||
6 | 9S | Nick Schaeffer Marshall, MO | Marshall, MO | - | ||
7 | 1G | Garett Hake Concordia, KS | Concordia, KS | - | ||
DQ | 22 | Dalton Seigler Glenpool, OK | Glenpool, OK | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | - | ||
2 | 82 | Steven Shebester Mustang, OK | Mustang, OK | - | ||
3 | 5X | Tyson Hall Longview, TX | Longview, TX | - | ||
4 | 71X | Colby Estes Mansfield, TX | Mansfield, TX | - | ||
5 | 1B | Brandon Buysse New Ulm, MN | New Ulm, MN | - | ||
6 | 99F | Shane Fletcher Bixby, OK | Bixby, OK | - | ||
7 | 27 | Nathan Brookshier Warrensburg, MO | Warrensburg, MO | - | ||
8 DNF | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7C | Chris Cochran McLoud, OK | McLoud, OK | - | ||
2 | 15X | Keith Martin Cleburne, TX | Cleburne, TX | - | ||
3 | 27J | Sean Jones Mansfield, TX | Mansfield, TX | - | ||
4 | 77M | Aaron Miller Phoenix, AZ | Phoenix, AZ | - | ||
5 | 121 | Austin Kromberg Lincoln, NE | Lincoln, NE | - | ||
6 | 188 | Chad Wheeler Muskogee, OK | Muskogee, OK | - | ||
7 | 18K | Steve Finn Collinsville, IL | Collinsville, IL | - | ||
8 | 99J | Liam Haigh Mount Pulaski, IL | Mount Pulaski, IL | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Nate McMillin Brazil, IN | Brazil, IN | - | ||
2 | 00K | Justin McCoy Irving, TX | Irving, TX | - | ||
3 | 2 | Ronnie James Sapulpa, OK | Sapulpa, OK | - | ||
4 | 51 | Roger Ritchey Burlington, IN | Burlington, IN | - | ||
5 | 41H | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | ||
6 | 61 | Kenny Koelsch Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 9KX | Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - | ||
8 DNF | 91 | Cole Lambert Collinsville, OK | Collinsville, OK | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22H | Jessee Holt Columbus, IN | Columbus, IN | - | ||
2 | 41 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | ||
3 | 8H | Tristan Guardino Fremont, CA | Fremont, CA | - | ||
4 | 00W | Travis Weaver | - | |||
5 | 17J | Jacob Johnston Albuquerque, NM | Albuquerque, NM | - | ||
6 DNF | 22C | Curtis Jones Tulsa, OK | Tulsa, OK | - | ||
7 DNF | 25W | Tommy White Perkins, OK | Perkins, OK | - | ||
8 DNF | 90 | Jeffrey Wallace Ellery, IL | Ellery, IL | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 89 | Jarrett Crouch Jay, OK | Jay, OK | - | ||
2 | 79X | D.J. Estes Fort Worth, TX | Fort Worth, TX | - | ||
3 | 4V | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
4 | 11E | Corey Elliott Bakersfield, CA | Bakersfield, CA | - | ||
5 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | - | ||
6 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | - | ||
7 | 28X | Todd McWilliams Conway, AR | Conway, AR | - | ||
8 | 10E | Matt Ebarb Bossier city, LA | Bossier city, LA | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17L | Joe Leek Warsaw, IN | Warsaw, IN | - | ||
2 | 20W | Shawn Wicker Sand Springs, OK | Sand Springs, OK | - | ||
3 | 98 | Sean Watts Atwater, CA | Atwater, CA | - | ||
4 | 47 | Austin Helt Jenks, OK | Jenks, OK | - | ||
5 | 10W | George White Fort Worth, TX | Fort Worth, TX | - | ||
6 | 15 | Morgan Roan Crowley, TX | Crowley, TX | - | ||
7 | 6 | Blake Bennington Columbia, MO | Columbia, MO | - | ||
DNS | 38 | Jimmy Wood Monticello, IN | Monticello, IN | - |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21B | Wes McIntyre McCordsville, IN | McCordsville, IN | - | ||
2 | 25K | Courtney Barth Alexandria, IN | Alexandria, IN | - | ||
3 | 44V | Matt Veatch Macedonia, IL | Macedonia, IL | - | ||
4 | 93K | Riley Kreisel Warsaw, MO | Warsaw, MO | - | ||
5 | 10J | Cory Eliason Visalia, CA | Visalia, CA | - | ||
6 | 69N | Logan Scherb Decatur, TX | Decatur, TX | - | ||
7 | 82C | Christian Kinnison Denton, TX | Denton, TX | - | ||
DNS | 71 | Dustin Obrien | - |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44W | Ben Worth Coalinga, CA | Coalinga, CA | - | ||
2 | 22S | Shawn Murray Jacksonville, FL | Jacksonville, FL | - | ||
3 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | - | ||
4 | 6E | Bobby Eubanks Concordia, KS | Concordia, KS | - | ||
5 | 92 | Jordan Herrman Jay, OK | Jay, OK | - | ||
6 | 171 | Tony Ogden Sapulpa, OK | Sapulpa, OK | - | ||
7 | 14T | Tim Ottenbacher Granville, IA | Granville, IA | - | ||
8 DNF | 33Z | Ezekiel Lewis Farmland, IN | Farmland, IN | - |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 551 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
2 | 17 | Harlan Hulsey Owasso, OK | Owasso, OK | - | ||
3 | 11J | Joey Starnes Paradise, TX | Paradise, TX | - | ||
4 | P51 | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - | ||
5 | 52J | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
6 | 8G | Devin Gerrior Owasso, OK | Owasso, OK | - | ||
7 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | - | ||
8 | 37 | Brad Nichols South Bend, IN | South Bend, IN | - |
Heat 16
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17E | Blake Edwards Claremore, OK | Claremore, OK | - | ||
2 | 29D | Blake Dewberry El Reno, OK | El Reno, OK | - | ||
3 | 00X | Dane Lorenc Lancaster, NY | Lancaster, NY | - | ||
4 | 12 | Chris Crawford | - | |||
5 | 34X | Joey Baker Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 11T | Payton Pierce Bridgeport, TX | Bridgeport, TX | - | ||
7 DNF | 39S | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
8 DNF | 1F | Cole Ketcham Muncie, IN | Muncie, IN | - |
Heat 17
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 66R | Jason Rogers Lemoore, CA | Lemoore, CA | - | ||
2 | 36 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 007 | Shane Sundquist BERTRAND, NE | BERTRAND, NE | - | ||
4 | 79 | Tim Kent Bristow, OK | Bristow, OK | - | ||
5 | 4X | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
6 | 99R | Andy Baugh Mason City, IL | Mason City, IL | - | ||
7 | 8M | Eddie Moss Deland, FL | Deland, FL | - | ||
8 | 9 | Jared Peterson Stanwood, WA | Stanwood, WA | - |
Heat 18
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20M | Chris Miller Lafayette, IN | Lafayette, IN | - | ||
2 | 17B | Jack Gilbert Charleston, IL | Charleston, IL | - | ||
3 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | - | ||
4 | 5H | Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 2D | Dustin Davidson Elmmott, TX | Elmmott, TX | - | ||
6 DNF | 7F | Shane Fick Brandon, SD | Brandon, SD | - | ||
7 DNF | 7J | John Bordenave French Camp, CA | French Camp, CA | - | ||
DNS | 5 | Darren Wiseley | - |
Heat 19
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10C | Jerrod Wilson Skiatook, OK | Skiatook, OK | - | ||
2 | 40S | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
3 | 35B | Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
4 | 57B | Cole Bodine Rossville, IN | Rossville, IN | - | ||
5 | 10 | Brian Parker Claremore, OK | Claremore, OK | - | ||
6 | 44A | Ayrton Gennetten Versailles, MO | Versailles, MO | - | ||
7 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
8 | 25J | Delaney Jost Edmond, OK | Edmond, OK | - |
Heat 20
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Michael Faccinto Hanford, CA | Hanford, CA | - | ||
2 | 80 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 58 | Collin Traylor Spring, TX | Spring, TX | - | ||
4 | 21K | Adam Barth Alexandria, IN | Alexandria, IN | - | ||
5 | 5B | Thad Bennett Bixby, OK | Bixby, OK | - | ||
6 | 93L | Trey Lambert Collinsville, OK | Collinsville, OK | - | ||
7 | 8 | Dustin Bottoms Alvin, TX | Alvin, TX | - | ||
8 DNF | 7B | Austin Brown Millstadt, IL | Millstadt, IL | - |
Heat 21
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8V | Bryce Volpa Fresno, CA | Fresno, CA | - | ||
2 | 9E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - | ||
3 | 27K | Kyle Keeler El Reno, OK | El Reno, OK | - | ||
4 | L23 | Jordon Lambert North Manchester, IN | North Manchester, IN | - | ||
5 DNF | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
6 DNF | 11M | Justin Melton Northlake, TX | Northlake, TX | - | ||
DQ | 55C | Brandon Carey Ripon, CA | Ripon, CA | - |
Heat 22
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 128 | Karley Kay Dobson Hulbert, OK | Hulbert, OK | - | ||
2 | 73X | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | - | ||
4 | 71M | Roy Maxwell Tulsa, OK | Tulsa, OK | - | ||
5 | 7K | Jack Kirby Pryor, OK | Pryor, OK | - | ||
6 | 10H | Jason Humphrey Gilther, NE | Gilther, NE | - | ||
7 DNF | 3 | Justin Elswick Collinsville, OK | Collinsville, OK | - |
Heat 23
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77 | Chris Andrews Tulsa, OK | Tulsa, OK | - | ||
2 | 15D | Andrew Deal Caney, KS | Caney, KS | - | ||
3 | 144 | Alex Bright Collegeville, PA | Collegeville, PA | - | ||
4 | 87K | Kelvin Lewis Rocklin, CA | Rocklin, CA | - | ||
5 | 77H | J.J. Haley Winamac, IN | Winamac, IN | - | ||
6 | 029 | Austin Stone Chico, CA | Chico, CA | - | ||
7 DNF | 12K | Kyle Amerson Montgomery, AL | Montgomery, AL | - |
Heat 24
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | ||
2 | 57 | Kyle Huttenhow Surprise, AZ | Surprise, AZ | - | ||
3 | 00 | Grady Chandler Edmond, OK | Edmond, OK | - | ||
4 | 70 | Charles Valenzuela Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 97 | Paige Howard Belton, MO | Belton, MO | - | ||
6 DNF | 04P | Chase Cabre Cornelius, NC | Cornelius, NC | - | ||
7 DNF | 7W | Trent Wilson Camden, IN | Camden, IN | - |
Winged A-Class
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 81T | Matthew Howard Lawrence, KS | Lawrence, KS | - | ||
2 | 7S | Raio Salmon Fresno, CA | Fresno, CA | - | ||
3 | 36C | Craig Carroll Collinsville, OK | Collinsville, OK | - | ||
4 | 8X | Austin Shores Atoka, OK | Atoka, OK | - | ||
5 | 54S | Will Scribner Drumright, OK | Drumright, OK | - | ||
6 | 57G | Larry Martinez Claremore, OK | Claremore, OK | - | ||
7 | 72 | Logan Reynolds Amarillo, TX | Amarillo, TX | - | ||
8 | 34X | Joey Baker Broken Arrow, OK | Broken Arrow, OK | - | ||
9 DNF | C3 | Bobby Chapa Yukon, OK | Yukon, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32M | Adam Miller Hot Springs, AR | Hot Springs, AR | - | ||
2 | 1AV | Ryan Robinson Foresthill, CA | Foresthill, CA | - | ||
3 | 31 | Dylan Kadous Topeka, KS | Topeka, KS | - | ||
4 | 37H | Nicholas Howard Lawrence, KS | Lawrence, KS | - | ||
5 | 41A | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 04C | Caleb Paris Cashion, OK | Cashion, OK | - | ||
7 | 64 | Ty Sampair Somerset, WI | Somerset, WI | - | ||
8 DNF | 00W | Travis Weaver | - | |||
DNS | 44M | Chris Martin Ankeny, IA | Ankeny, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Jordan Herrman Jay, OK | Jay, OK | - | ||
2 | 102 | Brock Berreth Tulsa, OK | Tulsa, OK | - | ||
3 | 82S | Sterling Hoff Wichita Falls, TX | Wichita Falls, TX | - | ||
4 | 71M | Roy Maxwell Tulsa, OK | Tulsa, OK | - | ||
5 | 99H | Michael Shelton Tulsa, OK | Tulsa, OK | - | ||
6 | 172 | Greg Reynolds Amarillo, TX | Amarillo, TX | - | ||
7 DNF | 23C | Jason Crane Copan, OK | Copan, OK | - | ||
8 DNF | 18 | Logan Scherb Decatur, TX | Decatur, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 66R | Jason Rogers Lemoore, CA | Lemoore, CA | - | ||
2 | 75 | Ryan Truitt Dewey, OK | Dewey, OK | - | ||
3 | 92L | Austin Lambert Collinsville, OK | Collinsville, OK | - | ||
4 | 65G | Casey Wills Sperry, OK | Sperry, OK | - | ||
5 | 15 | zzzJase zzzRandolph Bixby, OK | Bixby, OK | - | ||
6 | 77H | J.J. Haley Winamac, IN | Winamac, IN | - | ||
7 | 413 | Chad Hill San Angelo, TX | San Angelo, TX | - | ||
8 DNF | 9K | Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | - | ||
2 | 79 | Tim Kent Bristow, OK | Bristow, OK | - | ||
3 | 88 | Ryan Worth Coalinga, CA | Coalinga, CA | - | ||
4 | 15T | Tristan Guardino Fremont, CA | Fremont, CA | - | ||
5 | 8C | Chase Goetz Snohomish, WA | Snohomish, WA | - | ||
6 | 83 | Shane Weeks Wagoner, OK | Wagoner, OK | - | ||
7 | 71 | Weston Gorham Colleyville, TX | Colleyville, TX | - | ||
8 | 44A | Ayrton Gennetten Versailles, MO | Versailles, MO | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12N | Jason Tyer Ovilla, TX | Ovilla, TX | - | ||
2 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | ||
3 | 1Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
4 | P40 | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - | ||
5 | 47 | Austin Helt Jenks, OK | Jenks, OK | - | ||
6 | 87M | Justin McCoy Irving, TX | Irving, TX | - | ||
7 | 47D | Krissy Durr Kokomo, IN | Kokomo, IN | - | ||
8 | 18S | Shelbie Goad Midlothian, TX | Midlothian, TX | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20W | Shawn Wicker Sand Springs, OK | Sand Springs, OK | - | ||
2 | 22B | Rodney Bippus Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 5 | Ty Hulsey Owasso, OK | Owasso, OK | - | ||
4 | 111 | Morgan Montgomery Redfield, AR | Redfield, AR | - | ||
5 | 11E | Corey Elliott Bakersfield, CA | Bakersfield, CA | - | ||
6 | 551 | Brent McMillan Spring Hill, KS | Spring Hill, KS | - | ||
7 | 35 | Kevin Folk | - | |||
8 | 11C | Carly Elliott Bakerfield, CA | Bakerfield, CA | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
2 | 25R | Chad Bell Muskogee, OK | Muskogee, OK | - | ||
3 | 93L | Trey Lambert Collinsville, OK | Collinsville, OK | - | ||
4 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | - | ||
5 | 60 | Kent Miller Jr Overland Park, KS | Overland Park, KS | - | ||
6 | 98 | Nathan Weida Owasso, OK | Owasso, OK | - | ||
7 | 1 | Johnny Boland Gainesville, TX | Gainesville, TX | - | ||
8 | 3 | Ryan Kolkmeier Needville, TX | Needville, TX | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 33W | Mickey Walker Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 29R | Jake Rosario Guthrie, OK | Guthrie, OK | - | ||
4 | 18K | Steve Finn Collinsville, IL | Collinsville, IL | - | ||
5 | 19C | Dennis Casillas Mounds, OK | Mounds, OK | - | ||
6 | 7K | Nick Remmel Enid, OK | Enid, OK | - | ||
7 | 120 | Gabe Wilson Delphi, IN | Delphi, IN | - | ||
8 DNF | 33X | Sean Kneeland | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29S | Scott Sawyer Bixby, OK | Bixby, OK | - | ||
2 | 70T | Luke Tipton Bixby, OK | Bixby, OK | - | ||
3 | 07 | Travis Crawford Bartlesville, OK | Bartlesville, OK | - | ||
4 | 69 | Kenny Howard Owasso, OK | Owasso, OK | - | ||
5 | 13T | Tony Sinquefield Ocala, FL | Ocala, FL | - | ||
6 | 57 | Kyle Huttenhow Surprise, AZ | Surprise, AZ | - | ||
7 | 40S | Dawson Stealy Lakeville, IN | Lakeville, IN | - | ||
8 DNF | 99 | Grady Chandler Edmond, OK | Edmond, OK | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 029 | Austin Stone Chico, CA | Chico, CA | - | ||
2 | 77D | Dean Drake Jr Collinsville, OK | Collinsville, OK | - | ||
3 | 29B | Blake Dacus Fletcher, OK | Fletcher, OK | - | ||
4 | 77 | Chris Andrews Tulsa, OK | Tulsa, OK | - | ||
5 | 84 | Dave Nicholson Sand Springs, OK | Sand Springs, OK | - | ||
6 | 9L | zzzLonnie zzzFraley Tulsa, OK | Tulsa, OK | - | ||
7 | 77M | Aaron Miller Phoenix, AZ | Phoenix, AZ | - | ||
8 | 23T | Travis Rewerts Des Moines, IA | Des Moines, IA | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Brock Landers Inglewood, CA | Inglewood, CA | - | ||
2 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | - | ||
3 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | - | ||
4 | 38 | Jimmy Wood Monticello, IN | Monticello, IN | - | ||
5 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | - | ||
6 | 23 | Rae Moss Deland, FL | Deland, FL | - | ||
7 | 2D | Dustin Davidson Elmmott, TX | Elmmott, TX | - | ||
8 | 21M | Michelle Parson Abilene, TX | Abilene, TX | - |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9C | Shawn Conde Oakdale, CA | Oakdale, CA | - | ||
2 | 12A | Alex Panella Stockton, CA | Stockton, CA | - | ||
3 | 50 | Megan Cooley Monticello, IN | Monticello, IN | - | ||
4 | 6 | Blake Bennington Columbia, MO | Columbia, MO | - | ||
5 | 24T | Trenton Borchers Mannford, OK | Mannford, OK | - | ||
6 | 25C | Chase Meade Dewey, OK | Dewey, OK | - | ||
7 DNF | 17H | Hayden Hillenburg Broken Arrow, OK | Broken Arrow, OK | - | ||
8 DNF | 82C | Christian Kinnison Denton, TX | Denton, TX | - |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17J | Jacob Johnston Albuquerque, NM | Albuquerque, NM | - | ||
2 | 15D | Andrew Deal Caney, KS | Caney, KS | - | ||
3 | 5X | Tyson Hall Longview, TX | Longview, TX | - | ||
4 | 41H | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | ||
5 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | - | ||
6 | B12 | Blake McDermott Houston, TX | Houston, TX | - | ||
7 | 29D | Blake Dewberry El Reno, OK | El Reno, OK | - | ||
8 DNF | 7T | Tristan Oakes Sand Springs, OK | Sand Springs, OK | - |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 59 | Joel Smith Tulsa, OK | Tulsa, OK | - | ||
2 | 05 | Kris Carroll Claremore, OK | Claremore, OK | - | ||
3 | 73W | Dylan Ward Sand Springs, OK | Sand Springs, OK | - | ||
4 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
5 | 74E | Jessica Estes Mansfield, TX | Mansfield, TX | - | ||
6 | 71D | Danny Clum Tulsa, OK | Tulsa, OK | - | ||
DNS | 89 | Shane Watts Atwater, CA | Atwater, CA | - | ||
DNS | 07X | Patrick Hurtado Grants, MN | Grants, MN | - |
Heat 16
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Steven Shebester Mustang, OK | Mustang, OK | - | ||
2 | 5B | Thad Bennett Bixby, OK | Bixby, OK | - | ||
3 | 25W | Tommy White Perkins, OK | Perkins, OK | - | ||
4 | 13B | Brittany Yarwood Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 2 | Ronnie James Sapulpa, OK | Sapulpa, OK | - | ||
6 | 54 | Casey Wright Qulin, MO | Qulin, MO | - | ||
