Latest
News
Smiley’s Racing Products Named Title Sponsor Of The 40th Annual T...
10/29/2024(Image Credit: SNP Photography)
Bryan Hulbert – TULSA, Okla. (October 30, 2024) When the banners are hoisted at the SageNet Center in December, there will be a new logo overlooking the first and second turns of the Tulsa Expo Raceway, as Smiley’s Racing Products has...more
2025 Tulsa Shootout Already On Record Pace For Entries
9/27/2024Bryan Hulbert – TULSA, Okla. (September 27, 2024) Opening at Midnight on September 25, it only took 20 minutes for the entry count into the 40th running of the American Waste Control Tulsa Shootout powered by NOS Energy Drink to eclipse the century mark, and less than...more
HEADS UP: Registration For The 40th Annual Tulsa Shootout Begins...
9/9/2024Bryan Hulbert - TULSA, Okla. (September 9, 2024) The American Waste Control Tulsa Shootout powered by NOS Energy Drink takes place December 30, 2024, through January 4, 2025, and it's almost time to enter the 40th running of the "Mecca of Micros".
Looking back to the 2024...more
1/2/2014 - Tulsa Expo Raceway
Tulsa, OK
Racing for All Classes
Classes
Track Contact
Full Event Information on MyRacePass
Winged Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22C | Curtis Jones Tulsa, OK | Tulsa, OK | - | ||
2 | 08K | Brad Best Tulsa, OK | Tulsa, OK | - | ||
3 | 79 | Heath Duinkerken Laton, CA | Laton, CA | - | ||
4 | 36 | Kris Carroll Claremore, OK | Claremore, OK | - | ||
5 | 99F | Shane Fletcher Bixby, OK | Bixby, OK | - | ||
6 | 60 | Davey Hamilton Jr Lutz, FL | Lutz, FL | - | ||
7 | 90 | Jeffrey Wallace Ellery, IL | Ellery, IL | - | ||
8 DNF | 6 | Blake Bennington Columbia, MO | Columbia, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29S | Scott Sawyer Bixby, OK | Bixby, OK | - | ||
2 | 4V | Tyler Thomas Collinsville, OK | Collinsville, OK | - | ||
3 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | ||
4 | 91C | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | ||
5 | 79T | Matt Taylor Pryor, OK | Pryor, OK | - | ||
6 | 44W | Ben Worth Coalinga, CA | Coalinga, CA | - | ||
7 | 97 | Paige Howard Belton, MO | Belton, MO | - | ||
8 DNF | 23 | Rae Moss Deland, FL | Deland, FL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7J | Michael Faccinto Hanford, CA | Hanford, CA | - | ||
2 | 10J | Cory Eliason Visalia, CA | Visalia, CA | - | ||
3 | 23S | Sara Elrod Remington, IN | Remington, IN | - | ||
4 | 144 | Alex Bright Collegeville, PA | Collegeville, PA | - | ||
5 | 56 | Joe Faloon Rochester, IL | Rochester, IL | - | ||
6 | 5 | Jimmy Harris Broken Arrow, OK | Broken Arrow, OK | - | ||
7 DNF | 10W | George White Fort Worth, TX | Fort Worth, TX | - | ||
DNS | 22 | Dalton Seigler Glenpool, OK | Glenpool, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Ryan Worth Coalinga, CA | Coalinga, CA | - | ||
2 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | - | ||
3 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
4 | 12C | Carlee Gress Alton, IL | Alton, IL | - | ||
5 DNF | 44M | Chris Martin Ankeny, IA | Ankeny, IA | - | ||
6 DNF | 17J | Jacob Johnston Albuquerque, NM | Albuquerque, NM | - | ||
7 DNF | 97B | Chris Breen Sioux Falls, SD | Sioux Falls, SD | - | ||
8 DNF | 16X | Danny Davidson Amarillo, TX | Amarillo, TX | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4X | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
2 | 11 | Mitchell Faccinto Hanford, CA | Hanford, CA | - | ||
3 | 8G | Tyler Gordon Fletcher, OK | Fletcher, OK | - | ||
4 | 14K | Tim Koch Sweet Springs, MO | Sweet Springs, MO | - | ||
5 | 15U | Willie Urish Elkhart, IL | Elkhart, IL | - | ||
6 | 8V | Bryce Volpa Fresno, CA | Fresno, CA | - | ||
7 | 17 | Harlan Hulsey Owasso, OK | Owasso, OK | - | ||
8 | 12S | Drew Salisbury Arlington, TX | Arlington, TX | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | - | ||
2 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | - | ||
3 | 22S | Shawn Murray Jacksonville, FL | Jacksonville, FL | - | ||
4 | 29D | Blake Dewberry El Reno, OK | El Reno, OK | - | ||
5 | 10J | Cory Eliason Visalia, CA | Visalia, CA | - | ||
6 | 08 | Cory Grenzy Niagara Falls, NY | Niagara Falls, NY | - | ||
7 | 34X | Joey Baker Broken Arrow, OK | Broken Arrow, OK | - | ||
8 DNF | 33X | Justin Patocka Enid, OK | Enid, OK | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55X | Scott Mauldin | - | |||
2 | 61 | Kenny Koelsch Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 179 | Landon Hurst Riverdale, CA | Riverdale, CA | - | ||
4 | 55C | Brandon Carey Ripon, CA | Ripon, CA | - | ||
5 | 7W | Trent Wilson Camden, IN | Camden, IN | - | ||
6 | 66 | Edmund Bishop Dewey, OK | Dewey, OK | - | ||
7 | 12B | Daniel Bagley | - | |||
8 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 029 | Austin Stone Chico, CA | Chico, CA | - | ||
2 | 20M | Chris Miller Lafayette, IN | Lafayette, IN | - | ||
3 | 25J | Delaney Jost Edmond, OK | Edmond, OK | - | ||
4 | 1B | Brandon Buysse New Ulm, MN | New Ulm, MN | - | ||
5 | 96 | Zachary Gigot Garden City, KS | Garden City, KS | - | ||
6 | 88N | Tyler Nelson Indianapolis, IN | Indianapolis, IN | - | ||
7 | 29 | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - | ||
8 | 72 | Christopher Wright Qulin, MO | Qulin, MO | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21X | Raio Salmon Fresno, CA | Fresno, CA | - | ||
2 | 1Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | ||
3 | 08D | David McIntosh Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 94 | Andrew Peters Greentown, IN | Greentown, IN | - | ||
5 | 57 | Kyle Huttenhow Surprise, AZ | Surprise, AZ | - | ||
6 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | ||
7 | 67B | Bob Bourff Sharpsville, IN | Sharpsville, IN | - | ||
8 | 99J | Liam Haigh Mount Pulaski, IL | Mount Pulaski, IL | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 94C | Shawn Conde Oakdale, CA | Oakdale, CA | - | ||
2 | 82C | Christian Kinnison Denton, TX | Denton, TX | - | ||
3 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | - | ||
4 | 00X | Dane Lorenc Lancaster, NY | Lancaster, NY | - | ||
5 | 41H | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | ||
6 | 99 | Alec Long Mount Vernon, IL | Mount Vernon, IL | - | ||
7 | 7F | Shane Fick Brandon, SD | Brandon, SD | - | ||
DNS | C2 | Kevin Vick Aztec, NM | Aztec, NM | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21H | Terry Hinck Boonville, MO | Boonville, MO | - | ||
2 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | - | ||
3 | 98 | Sean Watts Atwater, CA | Atwater, CA | - | ||
4 | B12 | Blake McDermott Houston, TX | Houston, TX | - | ||
5 | 18 | Justin Fletcher Bixby, OK | Bixby, OK | - | ||
6 | 2 | Drew Hillenburg Broken Arrow, OK | Broken Arrow, OK | - | ||
7 DNF | 4C | Cole McDaniel Clay Center, KS | Clay Center, KS | - | ||
8 DNF | 21C | Tom Calico Collinsville, OK | Collinsville, OK | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
2 | 10H | Jason Humphrey Gilther, NE | Gilther, NE | - | ||
3 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
4 | 51 | Roger Ritchey Burlington, IN | Burlington, IN | - | ||
5 | 102 | Chris Berreth Tulsa, OK | Tulsa, OK | - | ||
6 | 73 | Jake Mosley Claremore, OK | Claremore, OK | - | ||
7 DNF | 551 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
8 DNF | 15J | Jake Galusha Bennet, NE | Bennet, NE | - |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10K | Kelvin Lewis Rocklin, CA | Rocklin, CA | - | ||
2 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | ||
3 | 5X | Tyson Hall Longview, TX | Longview, TX | - | ||
4 | 31 | Dylan Kadous Topeka, KS | Topeka, KS | - | ||
5 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
6 | 007 | Shane Sundquist BERTRAND, NE | BERTRAND, NE | - | ||
7 | 5D | Darren Wiseley | - | |||
8 | 77M | Aaron Miller Phoenix, AZ | Phoenix, AZ | - |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7B | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
2 | 20 | Brock Landers Inglewood, CA | Inglewood, CA | - | ||
3 | 15 | Jeff Frey Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | - | ||
5 | 91A | Alec Frisell Holdrege, NE | Holdrege, NE | - | ||
6 | 87M | Justin McCoy Irving, TX | Irving, TX | - | ||
7 | 1AV | Ryan Robinson Foresthill, CA | Foresthill, CA | - | ||
8 | 13 | John Kahl Orange Springs, FL | Orange Springs, FL | - |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 79M | Dahne Lynn McKay Laton, CA | Laton, CA | - | ||
2 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | - | ||
3 | 87 | Liam Ryan Langley, BC | Langley, BC | - | ||
4 | 71 | Dustin Obrien | - | |||
5 | 92R | Jake Rosario Guthrie, OK | Guthrie, OK | - | ||
6 | 5B | Zach Boder Canbridge, WI | Canbridge, WI | - | ||
7 | 7H | Lindsey Howard Lawrence, KS | Lawrence, KS | - | ||
8 DNF | 15D | Andrew Deal Caney, KS | Caney, KS | - |
Heat 16
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 08W | Harli White Lindsay, OK | Lindsay, OK | - | ||
2 | 21B | Wes McIntyre McCordsville, IN | McCordsville, IN | - | ||
3 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | - | ||
4 | 12K | Kyle Amerson Montgomery, AL | Montgomery, AL | - | ||
5 | 29C | Connor Borah Jacksonville, FL | Jacksonville, FL | - | ||
6 | 23A | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - | ||
7 | 27 | Nathan Brookshier Warrensburg, MO | Warrensburg, MO | - | ||
8 DNF | 93 | Raleigh Shepherd Houston, TX | Houston, TX | - |
Heat 17
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 118 | Scott Evans Rhome, TX | Rhome, TX | - | ||
2 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | - | ||
3 | 73X | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 39S | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
5 | 00 | Grady Chandler Edmond, OK | Edmond, OK | - | ||
6 | 188 | Brett Adams Muskogee, OK | Muskogee, OK | - | ||
7 | 1 | Johnny Boland Gainesville, TX | Gainesville, TX | - | ||
8 DNF | 21P | Dalton Parsons St. Joseph, MO | St. Joseph, MO | - |
Heat 18
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | ||
2 | 35B | Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
3 | 52J | Justin Peck Monrovia, IN | Monrovia, IN | - | ||
4 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | - | ||
5 | 88G | BJ Gatewood Caruthersville, MO | Caruthersville, MO | - | ||
6 | 27K | Kyle Keeler El Reno, OK | El Reno, OK | - | ||
7 | 9S | Nick Schaeffer Marshall, MO | Marshall, MO | - |
Heat 19
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Chris Andrews Tulsa, OK | Tulsa, OK | - | ||
2 | 44A | Ayrton Gennetten Versailles, MO | Versailles, MO | - | ||
3 | 7 | John Bordenave French Camp, CA | French Camp, CA | - | ||
4 | 27T | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
5 | 82X | Chris Silva Lemoore, CA | Lemoore, CA | - | ||
6 DNF | 39 | Russ Disinger Francesville, IN | Francesville, IN | - | ||
7 DNF | 66R | Jason Rogers Lemoore, CA | Lemoore, CA | - |
Stock Non-Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | 4 | 79 | Tim Kent Bristow, OK | Bristow, OK | 2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 54S | Will Scribner Drumright, OK | Drumright, OK | - | ||
3 | 24 | Nate McMillin Brazil, IN | Brazil, IN | - | ||
4 | 15 | Morgan Roan Crowley, TX | Crowley, TX | - | ||
5 | 7K | Jack Kirby Pryor, OK | Pryor, OK | - | ||
6 | 18K | Steve Finn Collinsville, IL | Collinsville, IL | - | ||
7 | 22S | Shawn Murray Jacksonville, FL | Jacksonville, FL | - | ||
8 DNF | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22X | Jonathan Roan Euless, TX | Euless, TX | - | ||
2 | 28X | Todd McWilliams Conway, AR | Conway, AR | - | ||
3 | 30 | John Crowder Summerfield, FL | Summerfield, FL | - | ||
4 | 05C | Eric Cantrell Edmond, OK | Edmond, OK | - | ||
5 | 54B | Jake Beasley Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 11R | Rick Oller Enid, OK | Enid, OK | - | ||
7 | 29 | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - | ||
8 | 83 | Shane Weeks Wagoner, OK | Wagoner, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 128 | Karley Kay Dobson Hulbert, OK | Hulbert, OK | - | ||
2 | 92L | Austin Lambert Collinsville, OK | Collinsville, OK | - | ||
3 | 71M | Roy Maxwell Tulsa, OK | Tulsa, OK | - | ||
4 | 77H | J.J. Haley Winamac, IN | Winamac, IN | - | ||
5 | 28 | Trevor Reed Waco, TX | Waco, TX | - | ||
6 | 36D | Dustin Boston Hulbert, OK | Hulbert, OK | - | ||
7 | 70 | Charles Valenzuela Broken Arrow, OK | Broken Arrow, OK | - | ||
DNS | 77B | Michael Berry Owasso, OK | Owasso, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14B | Brandon Henson Tulsa, OK | Tulsa, OK | - | ||
2 | 07 | Travis Crawford Bartlesville, OK | Bartlesville, OK | - | ||
3 | 54 | Casey Wright Qulin, MO | Qulin, MO | - | ||
4 | 11H | Garrett Hood Concordia, KS | Concordia, KS | - | ||
5 | 171 | Cody Meade Bartlesville, OK | Bartlesville, OK | - | ||
6 | 4 | Jared Fell Sialom Springs, AR | Sialom Springs, AR | - | ||
7 | 9K | Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - | ||
8 DNF | 104 | Ruben Morris Oakhurst, OK | Oakhurst, OK | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 79X | D.J. Estes Fort Worth, TX | Fort Worth, TX | - | ||
2 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
3 | 15D | Andrew Deal Caney, KS | Caney, KS | - | ||
4 | 28T | Nicholas Rasa Sedalia, MO | Sedalia, MO | - | ||
5 | 25 | Anton Hernandez Arlington, TX | Arlington, TX | - | ||
6 | 51 | Roger Ritchey Burlington, IN | Burlington, IN | - | ||
7 | 97 | Paige Howard Belton, MO | Belton, MO | - | ||
8 | 74S | Shelby Larson Sharpsville, IN | Sharpsville, IN | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8L | Brian Lunsford Marshall, MO | Marshall, MO | - | ||
2 | 9E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | - | ||
3 | 57B | Cole Bodine Rossville, IN | Rossville, IN | - | ||
4 | 89 | Jarrett Crouch Jay, OK | Jay, OK | - | ||
5 | 17E | Blake Edwards Claremore, OK | Claremore, OK | - | ||
6 | 92R | Jake Rosario Guthrie, OK | Guthrie, OK | - | ||
7 | L23 | Jordon Lambert North Manchester, IN | North Manchester, IN | - | ||
8 | 12 | Shane Hacker Tulsa, OK | Tulsa, OK | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9L | zzzLonnie zzzFraley Tulsa, OK | Tulsa, OK | - | ||
2 | 04 | Kyle Jones Kennedale, TX | Kennedale, TX | - | ||
3 | 79 | Tim Kent Bristow, OK | Bristow, OK | - | ||
4 | 10 | Brian Parker Claremore, OK | Claremore, OK | - | ||
5 | 7F | Shane Fick Brandon, SD | Brandon, SD | - | ||
6 | P51 | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - | ||
7 | 04P | Paige Moss Deland, FL | Deland, FL | - | ||
8 DNF | 72K | Rick Kirkes Edmond, OK | Edmond, OK | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Jordan Herrman Jay, OK | Jay, OK | - | ||
2 | 1 | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | ||
3 | 11E | Corey Elliott Bakersfield, CA | Bakersfield, CA | - | ||
4 | 98M | Derrick McBride Edmond, OK | Edmond, OK | - | ||
5 | 15X | Keith Martin Cleburne, TX | Cleburne, TX | - | ||
6 | 8J | Josh Marcham Newcastle, OK | Newcastle, OK | - | ||
7 | 2T | Tony Ogden Sapulpa, OK | Sapulpa, OK | - | ||
DNS | 77J | Jerrod Wilson Skiatook, OK | Skiatook, OK | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Michael Faccinto Hanford, CA | Hanford, CA | - | ||
2 | 66R | Jason Rogers Lemoore, CA | Lemoore, CA | - | ||
3 | 1C | Curtis Bailey Bartlesville, OK | Bartlesville, OK | - | ||
4 | 29C | Connor Borah Jacksonville, FL | Jacksonville, FL | - | ||
5 | 8G | Devin Gerrior Owasso, OK | Owasso, OK | - | ||
6 | 1B | Brandon Buysse New Ulm, MN | New Ulm, MN | - | ||
7 | 23 | Rae Moss Deland, FL | Deland, FL | - | ||
DNS | 44M | Chris Martin Ankeny, IA | Ankeny, IA | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Cole Lambert Collinsville, OK | Collinsville, OK | - | ||
2 | 11 | Harlan Hulsey Owasso, OK | Owasso, OK | - | ||
3 | 3 | Ryan Kolkmeier Needville, TX | Needville, TX | - | ||
4 | 65G | Casey Wills Sperry, OK | Sperry, OK | - | ||
5 | 65 | Tyler Russell Abbott, TX | Abbott, TX | - | ||
6 | 16X | Kody Conley Stillwater, OK | Stillwater, OK | - | ||
7 | 74E | Jessica Estes Mansfield, TX | Mansfield, TX | - | ||
8 | 13L | Lamont Baker Oklahoma City, OK | Oklahoma City, OK | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22H | Jessee Holt Columbus, IN | Columbus, IN | - | ||
2 | 13 | John Kahl Orange Springs, FL | Orange Springs, FL | - | ||
3 | 13B | Brittany Yarwood Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 5 | Ty Hulsey Owasso, OK | Owasso, OK | - | ||
5 | 00W | Travis Weaver | - | |||
6 | 39C | Chase Cabre Cornelius, NC | Cornelius, NC | - | ||
7 | 23C | Jason Crane Copan, OK | Copan, OK | - | ||
8 DNF | 69H | Jeromy Hefler Kennedale, TX | Kennedale, TX | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 029 | Austin Stone Chico, CA | Chico, CA | - | ||
2 | 7 | Cord Dodson Cyril, OK | Cyril, OK | - | ||
3 | 20W | Shawn Wicker Sand Springs, OK | Sand Springs, OK | - | ||
4 | 44A | Ayrton Gennetten Versailles, MO | Versailles, MO | - | ||
5 | 69 | Kenny Howard Owasso, OK | Owasso, OK | - | ||
6 DNF | 00K | Justin McCoy Irving, TX | Irving, TX | - | ||
7 DNF | 04H | Jason Holt Broken Arrow, OK | Broken Arrow, OK | - | ||
8 DNF | 99H | Michael Shelton Tulsa, OK | Tulsa, OK | - |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Steven Shebester Mustang, OK | Mustang, OK | - | ||
2 | 39 | Russ Disinger Francesville, IN | Francesville, IN | - | ||
3 | 41H | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | ||
4 | 39K | Kaitlyn Hammer Lake Stevens, WA | Lake Stevens, WA | - | ||
5 | 10J | Brandon Jarvis | - | |||
6 | 57 | Kyle Huttenhow Surprise, AZ | Surprise, AZ | - | ||
7 DNF | 57G | Larry Martinez Claremore, OK | Claremore, OK | - | ||
8 DNF | 29D | Blake Dewberry El Reno, OK | El Reno, OK | - |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9X | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
2 | 40S | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
3 | 34 | John Baker Broken Arrow, OK | Broken Arrow, OK | - | ||
4 | 8X | Austin Shores Atoka, OK | Atoka, OK | - | ||
5 | 47 | Austin Helt Jenks, OK | Jenks, OK | - | ||
6 DNF | 99J | Liam Haigh Mount Pulaski, IL | Mount Pulaski, IL | - | ||
7 DNF | 8M | Eddie Moss Deland, FL | Deland, FL | - | ||
8 DNF | 55 | Tyler Liebig Rapid City, SD | Rapid City, SD | - |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 512 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
2 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
3 | 28V | Luke Verardi Taylorville, IL | Taylorville, IL | - | ||
4 | 82C | Christian Kinnison Denton, TX | Denton, TX | - | ||
5 | 38 | Jimmy Wood Monticello, IN | Monticello, IN | - | ||
6 | 188 | Chad Wheeler Muskogee, OK | Muskogee, OK | - | ||
7 | 749 | Kyle Schlotz Jefferson City, MO | Jefferson City, MO | - | ||
8 DNF | 84 | Dave Nicholson Sand Springs, OK | Sand Springs, OK | - |
Heat 16
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71X | Colby Estes Mansfield, TX | Mansfield, TX | - | ||
2 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | - | ||
3 | 88 | Tony Tenick El Reno, OK | El Reno, OK | - | ||
4 | 44W | Ben Worth Coalinga, CA | Coalinga, CA | - | ||
5 | 19 | Isaac Barr Broken Arrow, OK | Broken Arrow, OK | - | ||
6 DNF | 71K | Nick Remmel Enid, OK | Enid, OK | - | ||
7 DNF | 88J | Jake Adams Muskogee, OK | Muskogee, OK | - | ||
DNS | 22 | Dalton Seigler Glenpool, OK | Glenpool, OK | - |
Heat 17
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | - | ||
2 | 93K | Riley Kreisel Warsaw, MO | Warsaw, MO | - | ||
3 | 21 | Jeremy Wickham Copan, OK | Copan, OK | - | ||
4 | 5J | Jerry Hockett Caney, KS | Caney, KS | - | ||
5 | 6A | William Owen Dewey, OK | Dewey, OK | - | ||
6 | 71 | Weston Gorham Colleyville, TX | Colleyville, TX | - | ||
7 | 29K | Kyle Amerson Montgomery, AL | Montgomery, AL | - | ||
DNS | 58 | Collin Traylor Spring, TX | Spring, TX | - |
Heat 18
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 80 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 73W | Dylan Ward Sand Springs, OK | Sand Springs, OK | - | ||
3 | 17 | Joe Leek Warsaw, IN | Warsaw, IN | - | ||
4 | 41 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | ||
5 | 28G | Gordon Goyer Owasso, OK | Owasso, OK | - | ||
6 | 311 | Tyler King Port Neches, TX | Port Neches, TX | - | ||
7 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | - | ||
8 | 13M | Chance McCrary Farmersville, TX | Farmersville, TX | - |
Heat 19
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | ||
2 | 31 | Dylan Kadous Topeka, KS | Topeka, KS | - | ||
3 | 0J | Bradley Jameson Royal Center, IN | Royal Center, IN | - | ||
4 | 37 | Brad Nichols South Bend, IN | South Bend, IN | - | ||
5 | 93L | Trey Lambert Collinsville, OK | Collinsville, OK | - | ||
6 | 19C | Dennis Casillas Mounds, OK | Mounds, OK | - | ||
7 | 14 | Ron Durr Kokomo, IN | Kokomo, IN | - | ||
8 | 22B | Rodney Bippus Broken Arrow, OK | Broken Arrow, OK | - |
Heat 20
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Logan Scherb Decatur, TX | Decatur, TX | - | ||
2 | 92T | Tim Ferguson Willis, TX | Willis, TX | - | ||
3 | 25C | Chase Meade Dewey, OK | Dewey, OK | - | ||
4 | 61 | Kaley Engstrom Rhome, TX | Rhome, TX | - | ||
5 | 82S | Sterling Hoff Wichita Falls, TX | Wichita Falls, TX | - | ||
6 | 11T | Payton Pierce Bridgeport, TX | Bridgeport, TX | - | ||
7 DNF | 11N | Levi Neely Clinton, MO | Clinton, MO | - | ||
8 DNF | 36D | Dustin Boston Hulbert, OK | Hulbert, OK | - |
Heat 21
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
