Latest
News
Smiley’s Racing Products Named Title Sponsor Of The 40th Annual T...
10/29/2024(Image Credit: SNP Photography)
Bryan Hulbert – TULSA, Okla. (October 30, 2024) When the banners are hoisted at the SageNet Center in December, there will be a new logo overlooking the first and second turns of the Tulsa Expo Raceway, as Smiley’s Racing Products has...more
2025 Tulsa Shootout Already On Record Pace For Entries
9/27/2024Bryan Hulbert – TULSA, Okla. (September 27, 2024) Opening at Midnight on September 25, it only took 20 minutes for the entry count into the 40th running of the American Waste Control Tulsa Shootout powered by NOS Energy Drink to eclipse the century mark, and less than...more
HEADS UP: Registration For The 40th Annual Tulsa Shootout Begins...
9/9/2024Bryan Hulbert - TULSA, Okla. (September 9, 2024) The American Waste Control Tulsa Shootout powered by NOS Energy Drink takes place December 30, 2024, through January 4, 2025, and it's almost time to enter the 40th running of the "Mecca of Micros".
Looking back to the 2024...more
1/4/2014 - Tulsa Expo Raceway
Tulsa, OK
Racing for All Classes
Classes
Track Contact
Full Event Information on MyRacePass
Winged Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 81 | Frank Flud Pryor, OK | Pryor, OK | 16 | |
2 | 4 | 10J | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
3 | 1 | 9 | Jared Peterson Stanwood, WA | Stanwood, WA | -2 | |
4 | 12 | 8 | Chris Andrews Tulsa, OK | Tulsa, OK | 8 | |
5 | 10 | 79M | Dahne Lynn McKay Laton, CA | Laton, CA | 5 | |
6 | 9 | 179 | Landon Hurst Riverdale, CA | Riverdale, CA | 3 | |
7 | 5 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | -2 | |
8 | 14 | 21B | Wes McIntyre McCordsville, IN | McCordsville, IN | 6 | |
9 | 7 | 41 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
10 | 2 | 94C | Shawn Conde Oakdale, CA | Oakdale, CA | -8 | |
11 | 6 | 79 | Heath Duinkerken Laton, CA | Laton, CA | -5 | |
12 | 22 | 88 | Ryan Worth Coalinga, CA | Coalinga, CA | 10 | |
13 | 16 | 22C | Curtis Jones Tulsa, OK | Tulsa, OK | 3 | |
14 | 18 | 7J | Michael Faccinto Hanford, CA | Hanford, CA | 4 | |
15 | 20 | 5X | Tyson Hall Longview, TX | Longview, TX | 5 | |
16 | 13 | 1Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 | |
17 | 19 | 21X | Raio Salmon Fresno, CA | Fresno, CA | 2 | |
18 | 24 | 29S | Scott Sawyer Bixby, OK | Bixby, OK | 6 | |
19 | 21 | 98 | Sean Watts Atwater, CA | Atwater, CA | 2 | |
20 | 23 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 3 | |
21 DNF | 15 | 029 | Austin Stone Chico, CA | Chico, CA | -6 | |
22 DNF | 11 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -11 | |
23 DNF | 3 | 4V | Tyler Thomas Collinsville, OK | Collinsville, OK | -20 | |
24 DNF | 8 | 4X | Andrew Felker Carl Junction, MO | Carl Junction, MO | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
2 | 2 | 88 | Ryan Worth Coalinga, CA | Coalinga, CA | - | |
3 | 3 | 20 | Brock Landers Inglewood, CA | Inglewood, CA | - | |
4 | 4 | 2B | Nathan Benson Concordia, MO | Concordia, MO | - | |
5 | 9 | 91A | Alec Frisell Holdrege, NE | Holdrege, NE | 4 | |
6 | 12 | 73 | Jake Mosley Claremore, OK | Claremore, OK | 6 | |
7 | 6 | 25J | Delaney Jost Edmond, OK | Edmond, OK | -1 | |
8 | 14 | 188 | Brett Adams Muskogee, OK | Muskogee, OK | 6 | |
9 | 10 | 82X | Chris Silva Lemoore, CA | Lemoore, CA | 1 | |
10 | 11 | 96 | Zachary Gigot Garden City, KS | Garden City, KS | 1 | |
11 | 8 | 41H | Colton Hardy Phoenix, AZ | Phoenix, AZ | -3 | |
12 DNF | 5 | 10K | Kelvin Lewis Rocklin, CA | Rocklin, CA | -7 | |
13 DNF | 13 | 15J | Jake Galusha Bennet, NE | Bennet, NE | - | |
14 DNF | 7 | 94 | Andrew Peters Greentown, IN | Greentown, IN | -7 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7J | Michael Faccinto Hanford, CA | Hanford, CA | - | |
2 | 2 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | - | |
3 | 3 | 44A | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
4 | 5 | 08W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
5 | 9 | 55C | Brandon Carey Ripon, CA | Ripon, CA | 4 | |
6 | 4 | 21H | Terry Hinck Boonville, MO | Boonville, MO | -2 | |
7 | 8 | 144 | Alex Bright Collegeville, PA | Collegeville, PA | 1 | |
8 | 10 | 44W | Ben Worth Coalinga, CA | Coalinga, CA | 2 | |
9 | 7 | 00X | Dane Lorenc Lancaster, NY | Lancaster, NY | -2 | |
10 | 12 | 23A | Hannah Adair Broken Arrow, OK | Broken Arrow, OK | 2 | |
11 | 13 | 16X | Danny Davidson Amarillo, TX | Amarillo, TX | 2 | |
12 | 11 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
13 | 6 | 51 | Roger Ritchey Burlington, IN | Burlington, IN | -7 | |
14 DNF | 14 | 12S | Drew Salisbury Arlington, TX | Arlington, TX | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | 1 | |
2 | 1 | 29S | Scott Sawyer Bixby, OK | Bixby, OK | -1 | |
3 | 7 | 08K | Brad Best Tulsa, OK | Tulsa, OK | 4 | |
4 | 6 | 7 | John Bordenave French Camp, CA | French Camp, CA | 2 | |
5 | 5 | 7B | Austin Brown Millstadt, IL | Millstadt, IL | - | |
6 | 9 | 2 | Drew Hillenburg Broken Arrow, OK | Broken Arrow, OK | 3 | |
7 | 14 | 27K | Kyle Keeler El Reno, OK | El Reno, OK | 7 | |
8 | 4 | 92R | Jake Rosario Guthrie, OK | Guthrie, OK | -4 | |
9 | 8 | 12C | Carlee Gress Alton, IL | Alton, IL | -1 | |
10 | 10 | 5 | Jimmy Harris Broken Arrow, OK | Broken Arrow, OK | - | |
11 | 13 | 97B | Chris Breen Sioux Falls, SD | Sioux Falls, SD | 2 | |
12 | 11 | 57 | Kyle Huttenhow Surprise, AZ | Surprise, AZ | -1 | |
13 DNF | 12 | 34X | Joey Baker Broken Arrow, OK | Broken Arrow, OK | -1 | |
14 DNF | 3 | 11 | Mitchell Faccinto Hanford, CA | Hanford, CA | -11 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29D | Blake Dewberry El Reno, OK | El Reno, OK | 1 | |
2 | 4 | 39S | Kevin Swindell Germantown, TN | Germantown, TN | 2 | |
3 | 3 | 102 | Chris Berreth Tulsa, OK | Tulsa, OK | - | |
4 | 5 | 118 | Scott Evans Rhome, TX | Rhome, TX | 1 | |
5 | 6 | 15 | Jeff Frey Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 8 | 14K | Tim Koch Sweet Springs, MO | Sweet Springs, MO | 2 | |
7 | 7 | 10H | Jason Humphrey Gilther, NE | Gilther, NE | - | |
8 | 14 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 6 | |
9 | 10 | 8V | Bryce Volpa Fresno, CA | Fresno, CA | 1 | |
10 | 11 | 00 | Grady Chandler Edmond, OK | Edmond, OK | 1 | |
11 | 1 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | -10 | |
12 | 12 | 29 | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - | |
13 | 9 | 1B | Brandon Buysse New Ulm, MN | New Ulm, MN | -4 | |
14 DNF | 13 | 17 | Harlan Hulsey Owasso, OK | Owasso, OK | -1 |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20M | Chris Miller Lafayette, IN | Lafayette, IN | 1 | |
2 | 1 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | -1 | |
3 | 4 | 55X | Scott Mauldin | 1 | ||
4 | 11 | 14H | Harley Hollan Tulsa, OK | Tulsa, OK | 7 | |
5 | 3 | 61 | Kenny Koelsch Broken Arrow, OK | Broken Arrow, OK | -2 | |
6 | 10 | 88N | Tyler Nelson Indianapolis, IN | Indianapolis, IN | 4 | |
7 | 14 | 10W | George White Fort Worth, TX | Fort Worth, TX | 7 | |
8 | 6 | 88G | BJ Gatewood Caruthersville, MO | Caruthersville, MO | -2 | |
9 DNF | 12 | 67B | Bob Bourff Sharpsville, IN | Sharpsville, IN | 3 | |
10 DNF | 13 | 66R | Jason Rogers Lemoore, CA | Lemoore, CA | 3 | |
11 DNF | 8 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | -3 | |
12 DNF | 5 | 27T | Tucker Klaasmeyer Paola, KS | Paola, KS | -7 | |
13 DNF | 9 | 12K | Kyle Amerson Montgomery, AL | Montgomery, AL | -4 | |
14 DNF | 7 | 31 | Dylan Kadous Topeka, KS | Topeka, KS | -7 |
B Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21X | Raio Salmon Fresno, CA | Fresno, CA | - | |
2 | 2 | 35B | Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | - | |
3 | 3 | 73X | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
4 | 12 | 1AV | Ryan Robinson Foresthill, CA | Foresthill, CA | 8 | |
5 | 11 | 79T | Matt Taylor Pryor, OK | Pryor, OK | 6 | |
6 | 4 | 23S | Sara Elrod Remington, IN | Remington, IN | -2 | |
7 | 5 | B12 | Blake McDermott Houston, TX | Houston, TX | -2 | |
8 | 9 | 56 | Joe Faloon Rochester, IL | Rochester, IL | 1 | |
9 | 10 | 007 | Shane Sundquist BERTRAND, NE | BERTRAND, NE | 1 | |
10 | 14 | 9S | Nick Schaeffer Marshall, MO | Marshall, MO | 4 | |
11 | 7 | 22S | Shawn Murray Jacksonville, FL | Jacksonville, FL | -4 | |
12 DNF | 13 | 5B | Zach Boder Canbridge, WI | Canbridge, WI | 1 | |
13 DNF | 8 | 91C | Cale Thomas Fountaintown, IN | Fountaintown, IN | -5 | |
14 DNF | 6 | 71 | Dustin Obrien | -8 |
B Feature 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Sean Watts Atwater, CA | Atwater, CA | - | |
2 | 3 | 7W | Trent Wilson Camden, IN | Camden, IN | 1 | |
3 | 2 | 13H | Brad Hannum Granite Bay, CA | Granite Bay, CA | -1 | |
4 | 5 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 1 | |
5 | 8 | 99F | Shane Fletcher Bixby, OK | Bixby, OK | 3 | |
6 | 6 | 29C | Connor Borah Jacksonville, FL | Jacksonville, FL | - | |
7 | 9 | 18 | Justin Fletcher Bixby, OK | Bixby, OK | 2 | |
8 | 11 | 08 | Cory Grenzy Niagara Falls, NY | Niagara Falls, NY | 3 | |
9 | 12 | 60 | Davey Hamilton Jr Lutz, FL | Lutz, FL | 3 | |
10 | 14 | 1 | Johnny Boland Gainesville, TX | Gainesville, TX | 4 | |
11 DNF | 4 | 8G | Tyler Gordon Fletcher, OK | Fletcher, OK | -7 | |
12 DNF | 10 | 87M | Justin McCoy Irving, TX | Irving, TX | -2 | |
13 DNF | 13 | 39 | Russ Disinger Francesville, IN | Francesville, IN | - | |
14 DNF | 7 | 87 | Liam Ryan Langley, BC | Langley, BC | -7 |
B Feature 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Tyson Hall Longview, TX | Longview, TX | - | |
2 | 2 | 08D | David McIntosh Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 13 | 551 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 10 | |
4 | 7 | 36 | Kris Carroll Claremore, OK | Claremore, OK | 3 | |
5 | 3 | 79J | Jacob Patton Bethalto, IL | Bethalto, IL | -2 | |
6 | 9 | 14T | Tyler Walton Mifflintown, PA | Mifflintown, PA | 3 | |
7 | 5 | 82C | Christian Kinnison Denton, TX | Denton, TX | -2 | |
8 | 4 | 52J | Justin Peck Monrovia, IN | Monrovia, IN | -4 | |
9 | 6 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | -3 | |
10 | 10 | 15U | Willie Urish Elkhart, IL | Elkhart, IL | - | |
11 DNF | 11 | 66 | Edmund Bishop Dewey, OK | Dewey, OK | - | |
12 DNF | 14 | 15D | Andrew Deal Caney, KS | Caney, KS | 2 | |
13 DNF | 12 | 99 | Alec Long Mount Vernon, IL | Mount Vernon, IL | -1 | |
14 DNF | 8 | 10C | Jerrod Wilson Skiatook, OK | Skiatook, OK | -6 |
:LCQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Frank Flud Pryor, OK | Pryor, OK | - | |
2 | 2 | 7J | Michael Faccinto Hanford, CA | Hanford, CA | - | |
3 | 3 | 21X | Raio Salmon Fresno, CA | Fresno, CA | - | |
4 | 5 | 5X | Tyson Hall Longview, TX | Longview, TX | 1 | |
5 | 4 | 98 | Sean Watts Atwater, CA | Atwater, CA | -1 | |
6 | 11 | 88 | Ryan Worth Coalinga, CA | Coalinga, CA | 5 | |
7 | 12 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 5 | |
8 | 9 | 29S | Scott Sawyer Bixby, OK | Bixby, OK | 1 | |
9 | 15 | 7W | Trent Wilson Camden, IN | Camden, IN | 6 | |
10 | 16 | 39S | Kevin Swindell Germantown, TN | Germantown, TN | 6 | |
11 | 13 | 35B | Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | 2 | |
12 | 8 | 20M | Chris Miller Lafayette, IN | Lafayette, IN | -4 | |
13 | 10 | 21 | Ty Hulsey Owasso, OK | Owasso, OK | -3 | |
14 | 14 | 08D | David McIntosh Broken Arrow, OK | Broken Arrow, OK | - | |
15 DNF | 7 | 29D | Blake Dewberry El Reno, OK | El Reno, OK | -8 | |
16 DNF | 6 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | -10 |
Non-Wing Outlaw
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 82 | Steven Shebester Mustang, OK | Mustang, OK | 10 | |
2 | 6 | 73X | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 | |
3 | 8 | 77 | Chris Andrews Tulsa, OK | Tulsa, OK | 5 | |
4 | 2 | 21B | Wes McIntyre McCordsville, IN | McCordsville, IN | -2 | |
5 | 7 | 24 | Nate McMillin Brazil, IN | Brazil, IN | 2 | |
6 | 15 | 10C | Jerrod Wilson Skiatook, OK | Skiatook, OK | 9 | |
7 | 10 | 512 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
8 | 16 | 40 | Michael Faccinto Hanford, CA | Hanford, CA | 8 | |
9 | 4 | 9E | Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -5 | |
10 | 14 | 551 | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 | |
11 | 22 | 7C | Chris Cochran McLoud, OK | McLoud, OK | 11 | |
12 | 9 | 1 | Jeffrey Newell Tulsa, OK | Tulsa, OK | -3 | |
13 | 12 | 89 | Jarrett Crouch Jay, OK | Jay, OK | -1 | |
14 | 17 | 15X | Keith Martin Cleburne, TX | Cleburne, TX | 3 | |
15 | 24 | 40S | Parker Price Miller Kokomo, IN | Kokomo, IN | 9 | |
16 | 20 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | 4 | |
17 DNF | 5 | 4V | Tyler Thomas Collinsville, OK | Collinsville, OK | -12 | |
18 DNF | 18 | 17 | Harlan Hulsey Owasso, OK | Owasso, OK | - | |
19 DNF | 21 | 60M | Earl McDoulett Jr Claremore, OK | Claremore, OK | 2 | |
20 DNF | 1 | 36 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -19 | |
21 DNF | 23 | 17B | Jack Gilbert Charleston, IL | Charleston, IL | 2 | |
22 DNF | 3 | 41 | Giovanni Scelzi Fresno, CA | Fresno, CA | -19 | |
23 DNF | 19 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | -4 | |
24 DNF | 13 | 66R | Jason Rogers Lemoore, CA | Lemoore, CA | -11 |
LCQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15X | Keith Martin Cleburne, TX | Cleburne, TX | 1 | |
2 | 1 | 17 | Harlan Hulsey Owasso, OK | Owasso, OK | -1 | |
3 | 4 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | 1 | |
4 | 3 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | -1 | |
5 | 5 | 60M | Earl McDoulett Jr Claremore, OK | Claremore, OK | - | |
6 | 7 | 7C | Chris Cochran McLoud, OK | McLoud, OK | 1 | |
7 | 9 | 17B | Jack Gilbert Charleston, IL | Charleston, IL | 2 | |
8 | 6 | 40S | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
9 | 13 | 911 | Ryan Kline Kokomo, IN | Kokomo, IN | 4 | |
10 | 12 | 8H | Tristan Guardino Fremont, CA | Fremont, CA | 2 | |
11 | 10 | 16 | Billy Cribbs Muncie, IN | Muncie, IN | -1 | |
12 | 16 | 7S | Jason Scheulen Broken Arrow, OK | Broken Arrow, OK | 4 | |
13 | 15 | 22H | Jessee Holt Columbus, IN | Columbus, IN | 2 | |
14 | 11 | 39 | Russ Disinger Francesville, IN | Francesville, IN | -3 | |
15 | 14 | 15D | Andrew Deal Caney, KS | Caney, KS | -1 | |
16 DNF | 8 | 10J | Cory Eliason Visalia, CA | Visalia, CA | -8 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | 8J | Josh Marcham Newcastle, OK | Newcastle, OK | - |
Heat 19
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | N/A | - | ||||
7 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | N/A | |||||
2 | N/A | |||||
3 | N/A | |||||
4 | N/A | |||||
5 | N/A | |||||
6 | 8J | Josh Marcham Newcastle, OK | Newcastle, OK |
Restricted 'A' Class
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Alex Panella Stockton, CA | Stockton, CA | - | |
2 | 4 | 7T | Tristan Oakes Sand Springs, OK | Sand Springs, OK | 2 | |
3 | 9 | 33W | Mickey Walker Broken Arrow, OK | Broken Arrow, OK | 6 | |
4 | 5 | 37H | Nicholas Howard Lawrence, KS | Lawrence, KS | 1 | |
5 | 6 | 11B | Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 | |
6 | 7 | 8H | Matthew Howard Lawrence, KS | Lawrence, KS | 1 | |
7 | 11 | 25 | Taylor Reimer Tulsa, OK | Tulsa, OK | 4 | |
8 | 10 | 10 | Blake Battles Collinsville, OK | Collinsville, OK | 2 | |
9 | 20 | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | 11 | |
10 | 17 | 0J | Bradley Jameson Royal Center, IN | Royal Center, IN | 7 | |
11 | 18 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 7 | |
12 | 8 | 11H | Blake Hulland Owasso, OK | Owasso, OK | -4 | |
13 | 14 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 1 | |
14 | 21 | 89 | Shane Watts Atwater, CA | Atwater, CA | 7 | |
15 | 23 | 5W | Vance Weber Lawrence, KS | Lawrence, KS | 8 | |
16 | 24 | 71 | Weston Gorham Colleyville, TX | Colleyville, TX | 8 | |
17 | 22 | 86 | Tanner Johnson Garden City, KS | Garden City, KS | 5 | |
18 | 19 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 1 | |
19 | 13 | 88K | Kelsey Gray Tulsa, OK | Tulsa, OK | -6 | |
20 DNF | 16 | 1S | Joey Schmidt Laurel, MS | Laurel, MS | -4 | |
21 DNF | 12 | 95 | Quinton Standlee Broken Arrow, OK | Broken Arrow, OK | -9 | |
22 DNF | 15 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | -7 | |
23 DNF | 3 | 60 | Kent Miller Jr Overland Park, KS | Overland Park, KS | -20 | |
24 DNF | 2 | 3G | Garron Brimmer Rocket, TX | Rocket, TX | -22 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0J | Bradley Jameson Royal Center, IN | Royal Center, IN | 1 | |
2 | 9 | 5W | Vance Weber Lawrence, KS | Lawrence, KS | 7 | |
3 | 3 | 71 | Weston Gorham Colleyville, TX | Colleyville, TX | - | |
4 | 6 | 65 | Taylor Garrison Tulsa, OK | Tulsa, OK | 2 | |
5 | 7 | 7D | Dylan Ramey Fort Worth, TX | Fort Worth, TX | 2 | |
6 | 4 | 3S | Grady Chandler Edmond, OK | Edmond, OK | -2 | |
7 | 11 | 55 | Tyler Liebig Rapid City, SD | Rapid City, SD | 4 | |
8 | 14 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 6 | |
9 | 10 | 2J | Jance Wehkamp Ingalls, KS | Ingalls, KS | 1 | |
10 | 8 | 72C | Kaylee Cole Moore, OK | Moore, OK | -2 | |
11 | 15 | zzzJase zzzRandolph Bixby, OK | Bixby, OK | - | ||
12 DNF | 12 | 00W | Cody Weaver | - | ||
13 DNF | 5 | 98P | Miles Paulus Marshall, MO | Marshall, MO | -8 | |
DQ | 1 | 39K | Kaitlyn Hammer Lake Stevens, WA | Lake Stevens, WA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | 3 | |
2 | 1 | 86 | Tanner Johnson Garden City, KS | Garden City, KS | -1 | |
3 | 2 | 7M | Mackenzie Ramey Fort Worth, TX | Fort Worth, TX | -1 | |
4 | 5 | 98 | Nathan Weida Owasso, OK | Owasso, OK | 1 | |
5 | 3 | 88 | Kyle Offill Tracy, CA | Tracy, CA | -2 | |
6 | 7 | 14J | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
7 | 10 | 281 | Koby Walters Liberal, KS | Liberal, KS | 3 | |
8 | 13 | 2W | Josh Wakley | 5 | ||
9 | 12 | 92 | Sawyer Guidry Fountain Hills, AZ | Fountain Hills, AZ | 3 | |
10 | 14 | 28R | Gunner Ramey Sedalia, MO | Sedalia, MO | 4 | |
11 | 9 | 24 | Benjamin Silliker East Selkirk, MB | East Selkirk, MB | -2 | |
12 | 8 | 99 | Nathan Rainey Choctaw, OK | Choctaw, OK | -4 | |
13 DNF | 6 | 24F | Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -7 | |
14 DNF | 11 | 6 | Holden Anderson Katy, TX | Katy, TX | -3 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Shane Watts Atwater, CA | Atwater, CA | 2 | |
2 | 2 | 97B | Bailey Stringer Owasso, OK | Owasso, OK | - | |
3 | 6 | 3 | Ryan Kolkmeier Needville, TX | Needville, TX | 3 | |
4 | 4 | 15 | zzzJase zzzRandolph Bixby, OK | Bixby, OK | - | |
5 | 1 | 44 | Garrett Olson Glenpool, OK | Glenpool, OK | -4 | |
6 | 7 | 4T | Trevor Goad Midlothian, TX | Midlothian, TX | 1 | |
7 | 9 | 30 | Michael Oldham Belton, MO | Belton, MO | 2 | |
8 | 11 | 02 | Cody Freeman Longview, TX | Longview, TX | 3 | |
9 | 12 | 92B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 | |
10 DNF | 14 | 32 | Colton Hardy Phoenix, AZ | Phoenix, AZ | 4 | |
11 DNF | 5 | 3J | Jessica Wehkamp Ingalls, KS | Ingalls, KS | -6 | |
12 DNF | 8 | 14 | Noah Key Justin, TX | Justin, TX | -4 | |
13 DNF | 13 | 8 | Connor Kelley Broken Arrow, OK | Broken Arrow, OK | - | |
14 DNF | 10 | 97X | Westin Walker Lewisville, TX | Lewisville, TX | -4 |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | 1 | |
2 | 1 | 91 | Sebastian Ferguson Willis, TX | Willis, TX | -1 | |
3 | 4 | 23R | Dylan Resch Monroe, WA | Monroe, WA | 1 | |
4 | 3 | 18 | Mason McGuire Fletcher, OK | Fletcher, OK | -1 | |
5 | 12 | 49 | Trenton Jackson Rogers, AR | Rogers, AR | 7 | |
6 | 13 | 2X | Deaven Bolton Kokomo, IN | Kokomo, IN | 7 | |
7 | 10 | 17Z | Zac Moody Tulsa, OK | Tulsa, OK | 3 | |
8 | 14 | 21W | Brendon Wiseley Sand Springs, OK | Sand Springs, OK | 6 | |
9 | 7 | 2S | Cooper Smith Topeka, KS | Topeka, KS | -2 | |
10 | 5 | 14H | Haley Hollan Tulsa, OK | Tulsa, OK | -5 | |
11 | 9 | 3A | Austin Gruenzer Crowley, TX | Crowley, TX | -2 | |
12 | 8 | 53 | Trey Thesenvitz Jasper, MN | Jasper, MN | -4 | |
13 | 11 | 2 | Alison Slaton Edmond, OK | Edmond, OK | -2 | |
14 DNF | 6 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -8 |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 | |
2 | 1 | 19 | Seth Ireland Denver, IN | Denver, IN | -1 | |
3 | 3 | 78 | Tanner Conn Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 7 | 7 | Taylor Neilson Hewitt, TX | Hewitt, TX | 3 | |
5 | 9 | 2C | Colby Stubblefield Seagoville, TX | Seagoville, TX | 4 | |
6 | 5 | 56 | Colton Horner Houston, TX | Houston, TX | -1 | |
7 | 11 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 4 | |
8 | 8 | 20W | Gabe Wilson Delphi, IN | Delphi, IN | - | |
9 | 4 | 128 | Tracey Hill Liberal, KS | Liberal, KS | -5 | |
10 | 12 | 55A | Allison Berger Lake Elmo, MN | Lake Elmo, MN | 2 | |
11 | 13 | 4 | Corbin Kelley Broken Arrow, OK | Broken Arrow, OK | 2 | |
12 DNF | 10 | 07 | Kort Morgan Muskogee, OK | Muskogee, OK | -2 | |
13 DNF | 6 | 11E | Carly Elliott Bakerfield, CA | Bakerfield, CA | -7 |
LCQ
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0J | Bradley Jameson Royal Center, IN | Royal Center, IN | - | |
2 | 3 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 | |
3 | 2 | X | Kayeleb Bolton Kokomo, IN | Kokomo, IN | -1 | |
