Latest
News
Entry List Over 1,000 And Growing For The 40th Annual Smiley's Ra...
12/3/2024(Image Credit: Angela Ward)
Bryan Hulbert – TULSA, Okla. (December 2, 2024) Rolling past the 1,000 mark for the 11th consecutive event, the 40th annual Smiley’s Racing Products Tulsa Shootout powered by NOS Energy Drink is again on record watch ahead of the entry...more
Zach Chappell Continuing As Tulsa Expo Raceway Competition Direct...
12/1/2024(Image Credit: Ashley Allinson)
Bryan Hulbert – TULSA, Okla. (December 1, 2024) Continuing his role as the Competition Director for Tulsa Expo Raceway, Zach Chappell will enter his fourth event overseeing the action at the Smiley’s Racing Products Tulsa Shootout powered...more
Smiley’s Racing Products Named Title Sponsor Of The 40th Annual T...
10/29/2024(Image Credit: SNP Photography)
Bryan Hulbert – TULSA, Okla. (October 30, 2024) When the banners are hoisted at the SageNet Center in December, there will be a new logo overlooking the first and second turns of the Tulsa Expo Raceway, as Smiley’s Racing Products has...more
12/29/2015 - Tulsa Expo Raceway
Tulsa, OK
Move-In / Registation
Classes
Track Contact
Full Event Information on MyRacePass
Non-Wing Outlaw
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57T | Steven Townsend Houstonia, MO | Houstonia, MO | - | ||
2 | 42E | Eddie Strada Lake Ariel, PA | Lake Ariel, PA | - | ||
3 | 44 | Ben Worth Coalinga, CA | Coalinga, CA | - | ||
4 | 7JR | Kameron Key Warrensburg, MO | Warrensburg, MO | - | ||
5 | 33Z | Ezekiel Lewis Farmland, IN | Farmland, IN | - | ||
6 | 29 | Austin Stone Chico, CA | Chico, CA | - | ||
7 | 191 | Sebastian Ferguson Willis, TX | Willis, TX | - | ||
8 | 24 | Trenton Borchers Mannford, OK | Mannford, OK | - | ||
9 | 120 | Steven Curbow Tulsa, OK | Tulsa, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 171 | Danny Knoll III Amhest, NY | Amhest, NY | - | ||
3 | 118 | Scott Evans Rhome, TX | Rhome, TX | - | ||
4 | 75K | Jarid Kunkle Kutztown, PA | Kutztown, PA | - | ||
5 | 22B | Nathan Benson Concordia, MO | Concordia, MO | - | ||
6 | 349 | Eric Saunders Lakeville, IN | Lakeville, IN | - | ||
7 | 55T | Allan Taylor Stockton, CA | Stockton, CA | - | ||
8 | 46G | Brian Grogan Arlington, KY | Arlington, KY | - | ||
9 | 8JR | Samuel Tolley Butler, IN | Butler, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 93M | Mathew Riggs-Carr Grays Creek, NC | Grays Creek, NC | - | ||
2 | 97B | Chris Breen Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | K10 | Kole Kirkman Kokomo, IN | Kokomo, IN | - | ||
4 | 38M | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | ||
5 | 29K | John Amerson Matthews, AL | Matthews, AL | - | ||
6 | 75A | Arron Smith Houstonia, MO | Houstonia, MO | - | ||
7 | 35 | Harlee Aguilera Orangevale, CA | Orangevale, CA | - | ||
DNS | 87X | Liam Ryan Langley, BC | Langley, BC | - | ||
DNS | 20S | Brandon Schnautz | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77X | Chris Andrews Tulsa, OK | Tulsa, OK | - | ||
2 | 34L | Lavar Scott Penns Grove, NJ | Penns Grove, NJ | - | ||
3 | 23T | Travis Rewerts Des Moines, IA | Des Moines, IA | - | ||
4 | 717 | Ray Barnes Tahlequah, OK | Tahlequah, OK | - | ||
5 | 3M | Mason Daniel Springville, CA | Springville, CA | - | ||
6 | 28M | Todd McWilliams Conway, AR | Conway, AR | - | ||
7 | 138 | Karson Battarbee Houston, TX | Houston, TX | - | ||
8 | 22M | Shane Sundquist BERTRAND, NE | BERTRAND, NE | - | ||
9 | 777 | Izaya Beams Bunnell, FL | Bunnell, FL | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14W | Tyler Walton Mifflintown, PA | Mifflintown, PA | - | ||
2 | 11X | Tom Curran Kansas City, MO | Kansas City, MO | - | ||
3 | 17J | Jacob Johnston Albuquerque, NM | Albuquerque, NM | - | ||
4 | 15R | zzzJase zzzRandolph Bixby, OK | Bixby, OK | - | ||
5 | 321 | Chad Winfrey Gladstone, MO | Gladstone, MO | - | ||
6 | 28S | Brian Slusarski Adrian, MI | Adrian, MI | - | ||
7 | 10E | Matt Ebarb Bossier city, LA | Bossier city, LA | - | ||
8 | 11N | Nate Johnson Hastings, NE | Hastings, NE | - | ||
9 | 18N | Noah Burlison Malvern, AR | Malvern, AR | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 155 | Travis Harris Owasso, OK | Owasso, OK | - | ||
2 | 82 | Steven Shebester Mustang, OK | Mustang, OK | - | ||
3 | 75X | James Morris Riegelsville, PA | Riegelsville, PA | - | ||
4 | 76 | Zane Lawrence Lillian, TX | Lillian, TX | - | ||
5 | 28 | Karley Kay Dobson Hulbert, OK | Hulbert, OK | - | ||
6 | 02 | Cody Freeman Longview, TX | Longview, TX | - | ||
7 | 8R | Rachel Westmoreland Bothell, WA | Bothell, WA | - | ||
8 | 63 | Austin Thomas Lafayette, IN | Lafayette, IN | - | ||
9 | W10 | George White Fort Worth, TX | Fort Worth, TX | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15X | Anton Hernandez Arlington, TX | Arlington, TX | - | ||
2 | 1X | Andrew Felker Carl Junction, MO | Carl Junction, MO | - | ||
3 | 31 | Dylan Kadous Topeka, KS | Topeka, KS | - | ||
4 | 44R | Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - | ||
5 | 71W | Colby Estes Mansfield, TX | Mansfield, TX | - | ||
6 | 80J | Tyson Hall Longview, TX | Longview, TX | - | ||
7 | 7B | Austin Brown Millstadt, IL | Millstadt, IL | - | ||
8 | 88M | Chance Morton Coweta, OK | Coweta, OK | - | ||
9 DNF | 880 | Kameron Morral Hagerstown, MD | Hagerstown, MD | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | P40 | Aaron Dromgoole North Richland Hills, TX | North Richland Hills, TX | - | ||
2 | 5 | Dylan Steinkruger Upland, NE | Upland, NE | - | ||
3 | 11E | Cory Elliott Bakersfield, CA | Bakersfield, CA | - | ||
4 | 93 | Raleigh Shepherd Houston, TX | Houston, TX | - | ||
5 | 12X | Ron Narron Marshall, MO | Marshall, MO | - | ||
6 | 88 | Blake Moeller Marion, TX | Marion, TX | - | ||
7 | 14 | Noah Key Justin, TX | Justin, TX | - | ||
8 | 51P | John Potter Columbia, IL | Columbia, IL | - | ||
9 DNF | 177 | Brandon Black Lubbock, TX | Lubbock, TX | - |
Heat 9
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23S | Sara Elrod Remington, IN | Remington, IN | - | ||
2 | 17 | Tyler Stump Avilla, IN | Avilla, IN | - | ||
3 | 44B | Brian Carber Pipersville, PA | Pipersville, PA | - | ||
4 | 1J | Jason Rogers Lemoore, CA | Lemoore, CA | - | ||
5 | 22R | Gerald Ray Dallas, TX | Dallas, TX | - | ||
6 | 14M | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
7 | 22Z | Zachary Shepler Leesburg, IA | Leesburg, IA | - | ||
8 | 57H | Kyle Huttenhow Surprise, AZ | Surprise, AZ | - | ||
9 | 005 | Blake Edwards Claremore, OK | Claremore, OK | - |
Heat 10
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 04 | Kyle Jones Kennedale, TX | Kennedale, TX | - | ||
2 | 15T | Marcus Thomas Corsicana, TX | Corsicana, TX | - | ||
3 | 22V | Slater Helt Harrisonville, MO | Harrisonville, MO | - | ||
4 | 33J | Jayce Jenkins Colfax, IA | Colfax, IA | - | ||
5 | 184 | Alex DeCamp Locust Grove, OK | Locust Grove, OK | - | ||
6 | 17M | Jack Kirby Pryor, OK | Pryor, OK | - | ||
7 | 2P | Chase Porter St. Joseph, MO | St. Joseph, MO | - | ||
8 | 23M | Rhea Lynn Moss Deland, FL | Deland, FL | - | ||
9 | 30X | John Crowder Summerfield, FL | Summerfield, FL | - |
Heat 11
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | ||
2 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | - | ||
3 | 51F | Jared Peterson Stanwood, WA | Stanwood, WA | - | ||
4 | 32T | Chris Cochran McLoud, OK | McLoud, OK | - | ||
5 | 10J | Cory Eliason Visalia, CA | Visalia, CA | - | ||
6 | 66 | Wayne Feagle Jr Alachua, FL | Alachua, FL | - | ||
7 | 1B | Brandon Buysse New Ulm, MN | New Ulm, MN | - | ||
8 | 1V | Johnny Boland Gainesville, TX | Gainesville, TX | - | ||
9 | 24K | Kendall Higday Runnells, IA | Runnells, IA | - |
Heat 12
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8S | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 48T | Tanner Holm Monroe, WA | Monroe, WA | - | ||
3 | 15D | Andrew Deal Caney, KS | Caney, KS | - | ||
4 | 81B | Blake Bennington Columbia, MO | Columbia, MO | - | ||
5 | 19J | Isaac Barr Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 139 | Brandon Moeller San Antonio, TX | San Antonio, TX | - | ||
7 | 24B | Braden Huff Sperry, OK | Sperry, OK | - | ||
8 | 54 | Bret Boden Hastings, NE | Hastings, NE | - | ||
9 | 39 | Russ Disinger Francesville, IN | Francesville, IN | - |
Heat 13
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9KS | Kyle Schuett Philo, IL | Philo, IL | - | ||
2 | 3C | Chris Hinkle Lodi, CA | Lodi, CA | - | ||
3 | 41 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | ||
4 | 14T | TJ Smith Fresno, CA | Fresno, CA | - | ||
5 | 91B | Ron Dennis Kokomo, IN | Kokomo, IN | - | ||
6 | 15U | Willie Urish Lawrence, KS | Lawrence, KS | - | ||
7 | 20D | Shon Deskins Waddell, AZ | Waddell, AZ | - | ||
8 | 28P | Joshua Amberg Ripon, CA | Ripon, CA | - | ||
9 | 04M | Paige Moss Deland, FL | Deland, FL | - |
Heat 14
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55B | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
2 | 71X | Austin Schaeffer Evansville, IN | Evansville, IN | - | ||
3 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | ||
4 | 92L | Austin Lambert Collinsville, OK | Collinsville, OK | - | ||
5 | 93L | Trey Lambert Collinsville, OK | Collinsville, OK | - | ||
6 | 13 | John Kahl Orange Springs, FL | Orange Springs, FL | - | ||
7 | 00 | Tony Sinquefield Ocala, FL | Ocala, FL | - | ||
8 | 22J | Cory Klug Warsaw, IN | Warsaw, IN | - | ||
9 | 30H | Clayton Hisle Marshall, MO | Marshall, MO | - |
Heat 15
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 60C | Clinton Boyles Greenwood, MO | Greenwood, MO | - | ||
2 | 3T | Trevor McIntire Azle, TX | Azle, TX | - | ||
3 | 10C | Dan Mognaga Valley Springs, CA | Valley Springs, CA | - | ||
4 | 01 | Kirk Berkley Blanchard, OK | Blanchard, OK | - | ||
5 | M51 | Dallas Melby Ravensdale, WA | Ravensdale, WA | - | ||
6 | 12S | Sarah Walls Carrollton, TX | Carrollton, TX | - | ||
7 | 75 | Devan Myers Delphi, IN | Delphi, IN | - | ||
8 DNF | 98 | Sean Watts Atwater, CA | Atwater, CA | - | ||
9 DNF | 81 | Frank Flud Pryor, OK | Pryor, OK | - |
Heat 16
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91K | Kevin Bayer Bixby, OK | Bixby, OK | - | ||
2 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | - | ||
3 | 32 | Trey Marcham Newcastle, OK | Newcastle, OK | - | ||
4 | 40 | Tatter Kysor Dansville, NY | Dansville, NY | - | ||
5 | 12 | Frank Galusha Lincoln, NE | Lincoln, NE | - | ||
6 | 5B | Thad Bennett Bixby, OK | Bixby, OK | - | ||
7 | 15Z | Zach Boden Cambridge, WI | Cambridge, WI | - | ||
8 | 28X | Bobby Eubanks Concordia, KS | Concordia, KS | - | ||
9 | 9K | Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - |
Heat 17
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8J | Josh Marcham Newcastle, OK | Newcastle, OK | - | ||
2 | 22C | Curtis Jones Tulsa, OK | Tulsa, OK | - | ||
3 | 21K | Adam Barth Alexandria, IN | Alexandria, IN | - | ||
4 | 7X | Jordan McPherson Rhome, TX | Rhome, TX | - | ||
5 | 95 | Jimmy Miller Arthur, IL | Arthur, IL | - | ||
6 DNF | 27N | Nathan Brookshier Warrensburg, MO | Warrensburg, MO | - | ||
7 DNF | 27T | Tucker Klaasmeyer Paola, KS | Paola, KS | - | ||
8 DNF | 000 | Alden Ostrom Sedro Woolley, WA | Sedro Woolley, WA | - | ||
DQ | 71 | Weston Gorham Colleyville, TX | Colleyville, TX | - |
Heat 18
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 17Z | Zac Moody Tulsa, OK | Tulsa, OK | - | ||
3 | 20 | Shawn Wicker Sand Springs, OK | Sand Springs, OK | - | ||
4 | 7 | Shane Fick Brandon, SD | Brandon, SD | - | ||
5 | 33P | Brian Penick Oklahoma City, OK | Oklahoma City, OK | - | ||
6 | 91L | Cole Lambert Collinsville, OK | Collinsville, OK | - | ||
7 | 14A | Mike Austin Batavia, NY | Batavia, NY | - | ||
8 | 5Z | Brady Hall Lakefield, MN | Lakefield, MN | - | ||
9 | 7R | Andy Rein West Bend, WI | West Bend, WI | - |
Heat 19
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 93K | Riley Kreisel Warsaw, MO | Warsaw, MO | - | ||
2 | 34 | KJ Snow Kingsburg, CA | Kingsburg, CA | - | ||
3 | 22 | Dalton Seigler Glenpool, OK | Glenpool, OK | - | ||
4 | 211 | Austin Kromberg Lincoln, NE | Lincoln, NE | - | ||
5 | 007 | Cody Carter Tuttle, OK | Tuttle, OK | - | ||
6 | 18K | Steve Finn Collinsville, IL | Collinsville, IL | - | ||
7 DNF | 10W | Wayne Scott Carney's Point, NJ | Carney's Point, NJ | - | ||
8 DNF | 67J | Jacob Murray Omaha, NE | Omaha, NE | - | ||
9 DNF | 131 | Dusty Young Benton, AR | Benton, AR | - |
Heat 20
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2TK | Todd Kirkman Kokomo, IN | Kokomo, IN | - | ||
2 | 82C | Christian Kinnison Denton, TX | Denton, TX | - | ||
3 | 7M | Kevin Ramey Fort Worth, TX | Fort Worth, TX | - | ||
4 | 67B | Bob Bourff Sharpsville, IN | Sharpsville, IN | - | ||
5 | 83S | Shawn Crowell Tulsa, OK | Tulsa, OK | - | ||
6 | 41H | Colton Hardy Phoenix, AZ | Phoenix, AZ | - | ||
7 | 1Z | Zach Middleton Beloit, KS | Beloit, KS | - | ||
8 | 77M | Tyler Merrill Phoenix, AZ | Phoenix, AZ | - | ||
9 | 50 | Brian Jones Eddyville, KY | Eddyville, KY | - |
Heat 21
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 73 | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 1CS | Cody Smothermon Porterville, CA | Porterville, CA | - | ||
3 | 44G | Garrett Olson Glenpool, OK | Glenpool, OK | - | ||
4 | 68 | Greg Christensen Auburn, CA | Auburn, CA | - | ||
5 | 7G | Jason Scheulen Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 3S | Stephen Smith Lavon, TX | Lavon, TX | - | ||
7 | 91A | Alec Frisell Holdrege, NE | Holdrege, NE | - | ||
8 DNF | 44C | Cody Price Farmersville, TX | Farmersville, TX | - | ||
9 DNF | 36C | Kevin Reed Laredo, TX | Laredo, TX | - |
Heat 22
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 38J | Jimmy Wood Monticello, IN | Monticello, IN | - | ||
2 | 01J | Jeb Sessums Burleson, TX | Burleson, TX | - | ||
3 | 25 | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - | ||
4 | 6DU | Danny Carroll Warrnambool, VIC | Warrnambool, VIC | - | ||
5 | 3L | Jimmy Leal Laton, CA | Laton, CA | - | ||
6 | 151 | Dylan Woodling Warsaw, IN | Warsaw, IN | - | ||
7 | 12L | Michael Ludwig Stockton, CA | Stockton, CA | - | ||
8 | 1K | Kevin Battarbee Houston, TX | Houston, TX | - | ||
9 | 58 | Steven Garris Escalon, CA | Escalon, CA | - |
Heat 23
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12N | Jason Tyer Irving, TX | Irving, TX | - | ||
2 | 11 | Harlan Hulsey Owasso, OK | Owasso, OK | - | ||
3 | 1F | Jason Friesen Sutton, NE | Sutton, NE | - | ||
4 | 45 | Jax Adams Port Smith, AK | Port Smith, AK | - | ||
5 | 1 | Mike Ward Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 83 | Shane Weeks Wagoner, OK | Wagoner, OK | - | ||
7 | 19 | Timmy Near Midland, MI | Midland, MI | - | ||
8 | 25A | Morgan Dennis Indianola, IA | Indianola, IA | - | ||
9 | 7J | Jerrod Wilson Skiatook, OK | Skiatook, OK | - |
Heat 24
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | ||
2 | 57 | Cole Bodine Rossville, IN | Rossville, IN | - | ||
3 | 22N | Lucas Scherb Decatur, TX | Decatur, TX | - | ||
4 | 9S | Michael Faccinto Hanford, CA | Hanford, CA | - | ||
5 | 00W | Travis Weaver Liberal, KS | Liberal, KS | - | ||
6 | 9 | Matt Moore Bethany, OK | Bethany, OK | - | ||
7 | 10B | Blake Battles Collinsville, OK | Collinsville, OK | - | ||
8 | 25J | Delaney Jost Edmond, OK | Edmond, OK | - | ||
9 | 0X | Bobby Piper Kehleman City, CA | Kehleman City, CA | - |
Heat 25
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Ben Brown Marshall, MO | Marshall, MO | - | |||
2 | 60M | Kent Miller Jr Overland Park, KS | Overland Park, KS | - | ||
3 | 48 | Danny Valdez Bakersfield, CA | Bakersfield, CA | - | ||
4 | 28G | Gordon Guyer Owasso, OK | Owasso, OK | - | ||
5 | 7S | Skylar Hunter Afton, IA | Afton, IA | - | ||
6 | 28T | Nicholas Rasa Sedalia, MO | Sedalia, MO | - | ||
7 | 14V | Christian Ray Savannah, MO | Savannah, MO | - | ||
8 | 13X | Lacey Kahl Gainesville, FL | Gainesville, FL | - | ||
9 | 14J | Jason Jenson Eagle River, WI | Eagle River, WI | - |
Heat 26
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8H | Austin Liggett Tracy, CA | Tracy, CA | - | ||
2 | 49 | Joel Smith Tulsa, OK | Tulsa, OK | - | ||
3 | 2D | Dustin Davidson West, TX | West, TX | - | ||
4 | 198 | Austin Crowder Checotah, OK | Checotah, OK | - | ||
5 | 17L | Billy Lawless Fresno, CA | Fresno, CA | - | ||
6 | 33M | Ryan Mueller Wildwood, MO | Wildwood, MO | - | ||
7 | 73W | Dylan Ward Sand Springs, OK | Sand Springs, OK | - | ||
8 | 89 | Josh Monroe Custer, WA | Custer, WA | - |
Heat 27
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 122 | Jordan Herrman Jay, OK | Jay, OK | - | ||
2 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | - | ||
3 | 10 | Kelvin Lewis Rocklin, CA | Rocklin, CA | - | ||
4 | 18 | Logan Scherb Decatur, TX | Decatur, TX | - | ||
5 | 38 | Michael Barnes Oakley, CA | Oakley, CA | - | ||
6 | 7K | Mason Keefer Camp Verde, AZ | Camp Verde, AZ | - | ||
7 | 21 | Derek Torkelson | - | |||
DNS | 47K | Marcus Kelly Shearwater, TAS | Shearwater, TAS | - |
Heat 28
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Tyler Edwards Salina, OK | Salina, OK | - | ||
2 | 51 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | ||
3 | 20X | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | ||
4 | 4T | Trevor Goad Midlothian, TX | Midlothian, TX | - | ||
5 | 2J | Ronnie James Sapulpa, OK | Sapulpa, OK | - | ||
6 | 59 | Jason Brown Fayetteville, NC | Fayetteville, NC | - | ||
7 | 91 | Isaac Abenroth Arlington, WA | Arlington, WA | - | ||
8 | 47 | Austin Helt Jenks, OK | Jenks, OK | - |
Heat 29
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15B | Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - | ||
2 | 21T | Ty Hulsey Owasso, OK | Owasso, OK | - | ||
3 | 2G | Brandon Rose Kokomo, IN | Kokomo, IN | - | ||
4 | 10X | Bryan Debrick Irving, TX | Irving, TX | - | ||
5 | 58T | Collin Traylor Spring, TX | Spring, TX | - | ||
6 | 51PX | Paul Hendricks | - | |||
7 | 83C | Chance Crum Snohomish, WA | Snohomish, WA | - | ||
8 DNF | 00$ | Nate Burkett Broken Arrow, OK | Broken Arrow, OK | - |
Heat 30
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8L | Brian Lunsford Marshall, MO | Marshall, MO | - | ||
2 | 0 | Kyle Merriman Newcastle, OK | Newcastle, OK | - | ||
3 | 628 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | - | ||
4 | 60 | Earl McDoulett Jr Claremore, OK | Claremore, OK | - | ||
5 | K90 | Will Bennett West Lafayette, IN | West Lafayette, IN | - | ||
6 | 00C | Coby Weaver Liberal, KS | Liberal, KS | - | ||
7 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | ||
8 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | - |
Restricted 'A' Class
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22J | Keith Day Jr. Salinas, CA | Salinas, CA | - | ||
2 | 14H | Holley Hollan Tulsa, OK | Tulsa, OK | - | ||
3 | 777 | Bailey Hughes Tulsa, OK | Tulsa, OK | - | ||
4 | 14R | Jake Nail Muskogee, OK | Muskogee, OK | - | ||
5 | 57 | Cory Carver San Ramon, CA | San Ramon, CA | - | ||
6 | 86 | Tanner Johnson Garden City, KS | Garden City, KS | - | ||
7 | 10C | Chase Hughes Chalmers, IN | Chalmers, IN | - | ||
8 | 5B | Brody Bay Holden, MO | Holden, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5X | Cole Danell Visalia, CA | Visalia, CA | - | ||
2 | 08J | Jace McIntosh Bixby, OK | Bixby, OK | - | ||
3 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | - | ||
4 | 99 | Nathan Rainey Choctaw, OK | Choctaw, OK | - | ||
5 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - | ||
6 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | ||
7 | 37 | Aiden Purdue Clinton, IL | Clinton, IL | - | ||
8 DNF | 33W | Rece Wommack Falkner, MS | Falkner, MS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15R | zzzJase zzzRandolph Bixby, OK | Bixby, OK | - | ||
2 | 34 | Cale Cozad Wichita, KS | Wichita, KS | - | ||
3 | 04 | Cody Gray Auburn, CA | Auburn, CA | - | ||
4 | 00B | Blane Perkins Oakdale, LA | Oakdale, LA | - | ||
5 | 10JR | Tyson Lemley Bow, WA | Bow, WA | - | ||
6 | 21G | Garth Kasiner Bokoshe , OK | Bokoshe , OK | - | ||
7 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | - | ||
8 | 53 | Bryce Redmon Randolph, TX | Randolph, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87P | Jacob Tuttle Oakley, CA | Oakley, CA | - | ||
2 | 8K | Kaleb Hughes Tahlequah, OK | Tahlequah, OK | - | ||
3 | 12E | Emme Hughes Enid, OK | Enid, OK | - | ||
4 | 9 | Brittany Webster Dewey, OK | Dewey, OK | - | ||
5 | 14W | Nick Weideman Sharpsville, IN | Sharpsville, IN | - | ||
6 | 15J | Joey Gray Tulsa, OK | Tulsa, OK | - | ||
7 | 8T | Tyler Rix Creal springs, IL | Creal springs, IL | - | ||
8 | 8 | Caleb Pence Sallisaw, OK | Sallisaw, OK | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2W | Grady Widener Neosho, MO | Neosho, MO | - | ||
2 | 7B | Brocton Williams Marion, IL | Marion, IL | - | ||
3 | 12H | Hunter Gengo Spring, TX | Spring, TX | - | ||
4 | 17 | Connor Lee Sand Springs, OK | Sand Springs, OK | - | ||
5 | 9H | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - | ||
6 | 43 | Dalton Turner Smithville, MO | Smithville, MO | - | ||
7 | 32A | Colton Huelsmann Knightsen, CA | Knightsen, CA | - | ||
8 | 73S | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33M | Mason Daniel Springville, CA | Springville, CA | - | ||
2 | 17 | Connor Lee Sand Springs, OK | Sand Springs, OK | - | ||
3 | 5D | Connor Danell Visalia, CA | Visalia, CA | - | ||
4 | 11 | Riley Goodno Knoxville, IA | Knoxville, IA | - | ||
5 | 15K | Kendall Abbey Houston, TX | Houston, TX | - | ||
6 | 53B | Brayden Fox Avon, IN | Avon, IN | - | ||
7 | 17E | Ty Englehart Indialantic, FL | Indialantic, FL | - | ||
8 | 55 | Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Caden Sarale Stockton, CA | Stockton, CA | - | ||
2 | 88 | Joey Ancona Concord, CA | Concord, CA | - | ||
3 | 28X | Ryan Bean Tulsa, OK | Tulsa, OK | - | ||
4 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | - | ||
5 | 42 | Grady Mercer Owasso, OK | Owasso, OK | - | ||
6 | 25 | Braden Mahoney Tulsa, OK | Tulsa, OK | - | ||
7 | 18 | Peyton Hagen Arlinton, WA | Arlinton, WA | - | ||
